| Test # | Test Name | Additional Information | Specialty | Test Keywords |
|---|---|---|---|---|
| Hemoglobinopathies | ||||
| 2005792 | Hemoglobin Evaluation Reflexive Cascade | Hemoglobinopathies | HB CASCADE | |
| 3000894 | Hereditary Hemolytic Anemia Cascade | Hemoglobinopathies | HHACASCADE | |
| 3004547 | Beta Globin (HBB) Gene Sequencing | Hemoglobinopathies | ||
| 3003144 | Deletion/Duplication Analysis by MLPA | ABCD1, ACADVL, ACVRL1, APC, ATP7A, BMPR1A, BRCA1, BRCA2, CFTR, COL4A5, ENG, F8, F9, FBN1, HBB, MECP2, MEN1, MLH1, MSH2, MSH6, NF1, OTC, PKD1, PKD2, PLOD1, PMS2, PRSS1, PTEN, RASA1, SDHB, SDHC, SDHD, SLC22A5, SHOX, SMAD4, SPINK1, SPRED1, STK11, TP53, VHL | ||
| 3004550 | Beta Globin (HBB) Sequencing, Fetal | Hemoglobinopathies | ||
| 2011708 | Alpha Globin (HBA1 and HBA2) Sequencing and Deletion/Duplication | Alpha Thalassemia, AG FGA, Hemoglobinopathies | ||
| 3003651 | Alpha Thalassemia (HBA1 and HBA2) Deletion/Duplication with Reflex to Hb Constant Spring | HBA DDCS, A globin, Alpha globin gene analysis, Alpha globin mutations | ||
| 2011622 | Alpha Globin (HBA1 and HBA2) Deletion/Duplication | Hemoglobinopathies | HBA DD, Alpha thalassemia, alpha globin mutations, alpha globin gene analysis, A globin | |
| 3003656 | Alpha Thalassemia (HBA1 and HBA2) Deletion/Duplication with Reflex to Hb Constant Spring, Fetal | HBA DDCSFE, A globin, Alpha globin gene analysis, Alpha globin mutations | ||
| 3019566 | Alpha Globin (HBA1 and HBA2) Sequencing and Deletion/Duplication, Fetal | HBA DD, Alpha thalassemia, alpha globin mutations, alpha globin gene analysis, A globin | ||
| 3001957 | Gamma Globin (HBG1 and HBG2) Sequencing | Hemoglobinopathies | A-gamma, G-gamma | |
| 0050610 | Hemoglobin Evaluation with Reflex to Electrophoresis and/or RBC Solubility | Hemoglobinopathies | ||
| 0050520 | Hemoglobin S, Evaluation with Reflex to RBC Solubility | Hemoglobinopathies | SCKL | |
| 2013399 | Hemoglobin S, Sickle Solubility | Hemoglobinopathies | SICKLE | |
| 0049090 | Heinz Body Stain | Hemoglobinopathies | Unstable Hemoglobinopathies, Hemolytic Anemias | |
| 2005757 | Carboxyhemoglobin Quantitation, Whole Blood by Co-Oximetry | Hemoglobinopathies | CARBOXY HB | |
| 0049020 | Hemoglobin, Unstable | Hemoglobinopathies | HGB UNSTAB | |
| 3002644 | Hemoglobin (Hb) A2 and F by Column with Reflex to Electrophoresis | Hemoglobinopathies | HGB | |
| 3002645 | Hemoglobin F with Reflex to Electrophoresis | Hemoglobinopathies | HGB | |
| 3002644 | Hemoglobin (Hb) A2 and F by Column with Reflex to Electrophoresis | Hemoglobinopathies | LEPORE, Beta globin, delta globin, beta thalassemia, Hb Lepore-Washington-Boston, Hb Lepore-Baltimore, Hb Lepore-Hollandia | |
| 3002645 | Hemoglobin F with Reflex to Electrophoresis | Hemoglobinopathies | LEPORE, Beta globin, delta globin, beta thalassemia, Hb Lepore-Washington-Boston, Hb Lepore-Baltimore, Hb Lepore-Hollandia | |
















