| Test # | Test Name | Additional Information | Specialty | Test Keywords |
|---|---|---|---|---|
| Angelman Syndrome | ||||
| 2002299 | Chromosome FISH, Metaphase—Angelman syndrome (15q11.2-13) | Angelman Syndrome | AS; D15S10 | |
| Autism | ||||
| 2014314 | Autism and Intellectual Disability Comprehensive Panel | Autism | Creatine, epilepsy, amino acids, organic acids, mucopolysaccharidoses (MPS), MPS, acylcarnitine, mental retardation, Fragile X, microarray | |
| 2003414 | Cytogenomic SNP Microarray | Autism | CMA SNP, array, CGH, aCGH, CNV, mental retardation, pervasive developmental delay, congenital anomalies, MCA, birth defects, autism, PDD, ASD, CMA, snip, LOH, UPD, uniparental disomy, intellectual disability, developmental disability, IDD, ID | |
| 2006267 | Cytogenomic SNP Microarray Buccal Swab | Autism | CMA BUCCAL, CMA SNP, array, CGH, aCGH, CNV, mental retardation, pervasive developmental delay, congenital anomalies, MCA, birth defects, autism, PDD, ASD, CMA, snip, LOH, UPD, uniparental disomy, cheek swab, intellectual disability, developmental disability, IDD, ID | |
| Constitutional Chromosome Studies | ||||
| 2002289 | Chromosome analysis, Consitutional Peripheral Blood | Constitutional Chromosome Studies | CHR PB, karyotype, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, mental retardation, developmental delay, 45X, 45,X, XXY, XYY, anomalies, birth defects, infertility | |
| 2002287 | Chromosome Analysis, Rule Out Mosaicism | Constitutional Chromosome Studies | CHR R/OM, Turner, Turners, Turner's, 45X, 45,X, mosaic, Down, Downs, Down's, trisomy 21, T21, karyotype | |
| 2005763 | Chromosome analysis, Constitutional Blood, with Reflex to Genomic Microarray | Constitutional Chromosome Studies | PB REFLEX, SNP CHR PB, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, mental retardation, developmental delay, 45X, 45,X, XXY, XYY, congenital anomalies, MCA, birth defects, autism, PDD, pervasive, ASD, intellectual disability, developmental disability, IDD, ID | |
| 2002293 | Chromosome Analysis, Amniotic Fluid | Constitutional Chromosome Studies | CHR AF, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, karyotype, prenatal, amnio, amniocytes | |
| 2008367 | Chromosome Analysis, Amniotic Fluid, with Reflex to Genomic Microarray | Constitutional Chromosome Studies | AF REFLEX, 45,X, 45X, AF, ambiguous genitalia, amnio, cardiac defect, cystic hygroma, Down syndrome, Down’s syndrome, Downs syndrome, Edward’s, Edwards, heart defect, Increased NT, inversion, karyotype, karyotypes, Kleinfelter, Klienfelters, Klinefelter’s, MCA, monosomy, multiple congenital abnormalities, multiple congenital anomalies, NT, nuchal translucency, Pateau, prenatal, sex chromosome, T13, T18, T21, translocation, trisomy 13, trisomy 18, trisomy 21, Turner syndrome, Turner’s syndrome, Turners syndrome, XO, XXY, XYY Array CGH (Microarray Genomic, Fetal), Comparative Genomic Hybridization (Microarray Genomic, Fetal), Microarray (Microarray Genomic, Fetal), Oligo Array (Microarray Genomic, Fetal) | |
| 2011130 | Chromosome FISH, Amniotic Fluid with Reflex to Chromosome Analysis or Genomic Microarray | Constitutional Chromosome Studies | AF F RFLX, Array, CHR, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, karyotype, prenatal, amnio, amniocytes | |
| 2002291 | Chromosome Analysis, Chorionic Villus Sampling (CVS) | Constitutional Chromosome Studies | CHR CVS, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, karyotype, prenatal, villi, placenta | |
| 2011131 | Chromosome FISH, CVS with Reflex to Chromosome Analysis or Genomic Microarray | Constitutional Chromosome Studies | CVS F RFLX, Array, CHR, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, karyotype, prenatal, amnio, amniocytes | |
| 2002288 | Chromosome Analysis, Products of Conception | Constitutional Chromosome Studies | CHR POC, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, karyotype, prenatal, fetus, fetal, villi, placenta, pregnancy loss | |
| 2005762 | Chromosome Analysis, Products of Conception, with Reflex to Genomic Microarray | Constitutional Chromosome Studies | POC REFLEX, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, karyotype, prenatal, fetus, fetal, villi, placenta, pregnancy loss | |
| 2002286 | Chromosome Analysis, Skin Biopsy | Constitutional Chromosome Studies | CHR SKIN, tissue, karyotype, mosaic, mosaicism | |
| 0097688 | Chromosome Analysis—Breakage, Fanconi Anemia | Constitutional Chromosome Studies | BREAKAGE, Fanconi anemia, Fanconi’s, Fanconis, diagnostic | |
| FISH (Constitutional)—Aneuploidy Panels | ||||
| 0040208 | Aneuploidy Panel by FISH (13, 18, 21, X, & Y—newborn whole blood) | FISH (Constitutional)—Aneuploidy Panels | FISHANEU, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, newborn | |
| 0040203 | Chorionic Villus, FISH (13, 18, 21, X, & Y—CVS) | FISH (Constitutional)—Aneuploidy Panels | FISHCVS, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, prenatal, CVS | |
| 2011130 | Chromosome FISH, Amniotic Fluid with Reflex to Chromosome Analysis or Genomic Microarray | FISH (Constitutional)—Aneuploidy Panels | AF F RFLX, Array, CHR, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, karyotype, prenatal, amnio, amniocytes | |
| 2002297 | Chromosome FISH, Prenatal (13, 18, 21, X, & Y—Amniotic Fluid) | FISH (Constitutional)—Aneuploidy Panels | CHR FISHP, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, prenatal, amnio, amniotic fluid, Insight, PN FISH | |
| 2011131 | Chromosome FISH, CVS with Reflex to Chromosome Analysis or Genomic Microarray | FISH (Constitutional)—Aneuploidy Panels | CVS F RFLX, Array, CHR, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, karyotype, prenatal, amnio, amniocytes | |
| FISH (Constitutional)—Aneuploidy Panels with Reflex Testing | ||||
| 2011130 | Chromosome FISH, Amniotic Fluid with Reflex to Chromosome Analysis or Genomic Microarray | FISH (Constitutional)—Aneuploidy Panels with Reflex Testing | AF F RFLX, Array, CHR, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, karyotype, prenatal, amnio, amniocytes | |
| 2011131 | Chromosome FISH, CVS with Reflex to Chromosome Analysis or Genomic Microarray | FISH (Constitutional)—Aneuploidy Panels with Reflex Testing | CVS F RFLX, Array, CHR, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, karyotype, prenatal, amnio, amniocytes | |
| FISH (Constitutional)—Individual Metaphase Probes | ||||
| 2002299 | Chromosome FISH, Metaphase | FISH (Constitutional)—Individual Metaphase Probes | 15q11.2-13 duplication (15q11.2-13) Angelman syndrome (15q11.2-13) Cri-du-chat (5p-) syndrome (5p15.2) DiGeorge/Velocardiofacial (VCF) syndrome (22q11.2) Kallmann syndrome (Xp22.3) Miller-Dieker (Lissencephaly) syndrome (17p13.3) Phelan-McDermid (22qter) syndrome (22q13.3) Prader-Willi syndrome (15q11.2-13) SHOX (Xp22.3) Smith-Magenis syndrome (17p11.2) SRY/male detection (Yp11.3) Steroid sulfatase deficiency (STS) (Xp22.3) Williams (elastin) syndrome (7q11.23) Wolf-Hirschhorn (4p-) syndrome (4p16.3) Yq12 | |
| FISH (Constitutional)—Individual Interphase Probes | ||||
| 2002298 | Chromosome FISH, Interphase—X centromere | FISH (Constitutional)—Individual Interphase Probes | ||
| 2002298 | Chromosome FISH, Interphase—Y centromere | FISH (Constitutional)—Individual Interphase Probes | ||
| Genomic Microarray | ||||
| 2003414 | Cytogenomic SNP Microarray | Genomic Microarray | CMA SNP, array, CGH, aCGH, CNV, mental retardation, pervasive developmental delay, congenital anomalies, MCA, birth defects, autism, PDD, ASD, CMA, snip, LOH, UPD, uniparental disomy, intellectual disability, developmental disability, IDD, ID | |
| 2006267 | Cytogenomic SNP Microarray Buccal Swab | Genomic Microarray | CMA BUCCAL, CMA SNP, array, CGH, aCGH, CNV, mental retardation, pervasive developmental delay, congenital anomalies, MCA, birth defects, autism, PDD, ASD, CMA, snip, LOH, UPD, uniparental disomy, cheek swab, intellectual disability, developmental disability, IDD, ID | |
| 3005694 | Cytogenomic SNP Microarray, Family-Specific Variant | |||
| 2006325 | Cytogenomic SNP Microarray—Oncology | Genomic Microarray | CMA ONC ALL, Bcell, B-cell, b cell, T-cell, Tcell, T Cell, B-ALL, CDKN2A/B, BTG1, IKZF1, EBF1, UPD 9p, Myelodysplastic, MDS, Myeloproliferative, MPD, 5q-; -7 or 7q-,+8; 20q-, LOH, UPD 7q, UPD 11q, UPD 17p, CLL, P53, Chronic lymphocytic leukemia | |
| 2002366 | Cytogenomic SNP Microarray—Fetal | Genomic Microarray | ARRAY FE, array, CGH, aCGH, CNV, ultrasound anomalies, birth defects, amnio, amniotic fluid, CVS, villi, cultured cells | |
| 2005633 | Genomic SNP Microarray, Products of Conception | Genomic Microarray | ARRAY POC, conception, amnio, amniotic fluid, CVS, villi, cultured cells | |
| 3004273 | Cytogenomic Molecular Inversion Probe Array, FFPE Tissue - Products of Conception | Genomic Microarray | ARRAY POC, conception, amnio, amniotic fluid, CVS, villi, cultured cells, parafin-embedded, formalin-fixed, tissue block, | |
| Non-Invasive Prenatal Aneuploidy Screen (Cell-Free DNA) | ||||
| 3003043 | Non-Invasive Prenatal Aneuploidy Screen by cell-free DNA Sequencing | Non-Invasive Prenatal Aneuploidy Screen (Cell-Free DNA) | 45,x, aneuploidy, aneuploidy screening, cell-free, cellfree, cfDNA, cfDNA screening, cffDNA, chromosome abnormality, Down syndrome, Edward syndrome, fetal fraction, Klinfelter syndrome, monosomy X, NIPD, NIPS, NIPT, NIPT blood test, NIPT testing, NIPTFE, non-invasive prenatal screening, non-invasive prenatal testing, noninvasive prenatal screening, noninvasive prenatal testing, Patau syndrome, prenatal aneuploidy screening, prenatal screening, sex chromosome aneuploidy, T13, T18, T21, triple X syndrome, trisomy 13, trisomy 18, trisomy 21, Turner syndrome, XXX, XXY, XYY | |
| Oncology Studies | ||||
| 2002292 | Chromosome Analysis, Bone Marrow | Oncology Studies | Acute Lymphoblastic Leukemia, Acute Myelogenous Leukemia, MDS, B-cell lymphomas, T-cell lymphomas | |
| 2002290 | Chromosome Analysis, Leukemic Blood | Oncology Studies | Acute Lymphoblastic Leukemia, Acute Myelogenous Leukemia, MDS, B-cell lymphomas, T-cell lymphomas | |
| 2007130 | Bone Marrow, Chromosome Analysis with Reflex to Genomic Microarray | Oncology Studies | ALL, Bcell, B-cell, b cell, T-cell, Tcell, T Cell, B-ALL, CDKN2A/B, BTG1, IKZF1, EBF1, UPD 9p, Myelodysplastic, MDS, Myeloproliferative, MPD, 5q-; -7 or 7q-,+8; 20q-, LOH, UPD 7q, UPD 11q, UPD 17p, CLL, P53, Chronic lymphocytic leukemia | |
| 2007131 | Leukemic Blood, Chromosome Analysis with Reflex to Genomic Microarray | Oncology Studies | ||
| 2002300 | Chromosome Analysis, Lymph Node | Oncology Studies | CHR ONC, biopsy, karyotype, cancer, oncology, lymphoma | |
| 2002296 | Chromosome Analysis, Solid Tumor | Oncology Studies | CHR ST, Sarcoma, Ewings | |
| Oncology Studies, FISH—Blood and Bone Marrow Panels | ||||
| 2002647 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Adult | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH A ALL, B-Cell Lymphoma, MYC BCR-ABL1, MLL, IGH@, TCF3, E2A | |
| 2002719 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Pediatric | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH P ALL, Oncology, Bone Marrow , B-Cell Lymphoma, childhood, child, children, CEP4, CEP10, BCR-ABL1 MLL, ETV6-RUNX1, TEL-AML1 | |
| 2002653 | Acute Myelogenous Leukemia (AML) with Myelodysplastic Syndrome (MDS), or Therapy-Related AML, by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | F TAML MDS, Myelodysplastic syndrome, Acute Myeloid Leukemia, EGR1, D7S486, MLL | |
| 3016654 | Acute Myelogenous Leukemia Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH AML P, Acute Myeloid Leukemia, AML, Myeloproliferative, MPD, PML-RARA, RUNX1T1-RUNX1, ETO-AML1, CBFB, MLL, RPN1/MECOM, EVI1, EGR1, D7S486, KMT2A | |
| 2002295 | Chromosome FISH, CLL Panel | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH CLLP, Chronic Lymphocytic Leukemia, CLL, Lymphoma Phenotyping, B-Cell Lymphomas, Tumor Markers, ATM, D12Z3, D13S319, TP53, p53 | |
| 2006270 | Chromosome FISH, Multiple Myeloma Panel Process and Hold | Oncology Studies, FISH—Blood and Bone Marrow Panels | MMF PR &HLD | |
| 3020097 | Eosinophilia Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH EOS P, Mast Cell Disease, Eosinophilic Diseases, Acute Myeloid Leukemia (AML), Myeloproliferative Neoplasms (MPN), PDGFRA-CHIC2-FIP1L1, PDGFRB, FGFR1, CBFB | |
| 2002650 | Lymphoma (Aggressive) Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH ALYMP, Lymphoma Phenotyping, B-Cell Lymphomas, Lymphoproliferative Disorders (LPD), BCL6, MYC, IGH@/BCL2 | |
| 3002063 | Multiple Myeloma Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH MMP, Plasma Cell Dyscrasias, CKS1B, ASS1, CCND1-IGH@, IGH@, PML, TP53, FGFR3-IGH@, IGH@-MAF | |
| 2002709 | Myelodysplastic Syndrome (MDS) Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH MDS P, Myelodysplastic Syndrome (MDS), EGR1, D7S486, CEP8, D20S108 | |
| 2002360 | Myeloproliferative Disorders Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH MPD P, Chronic Myelogenous Leukemia (CML), Myeloproliferative Neoplasms (MPN), PDGFRα-CHIC2-FIP1L1, PDGFRa-CHIC2-FIP1L1, PDGFRβ, FGFR1, ABL1-BCR | |
| 2002363 | PML/RARα Translocation by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH PML, Acute Myeloid Leukemia (AML), Acute Promyelocytic Leukemia (APL), Tumor Markers | |
| Oncology Studies, FISH—Blood and Bone Marrow—Misc Probe Ordering | ||||
| 3002737 | FISH, Interphase, CD138+ Cells | Oncology Studies, FISH—Blood and Bone Marrow Panels | CD138+ sorted cells, multiple myeloma, prognostic, MGUS, Plasma cell neoplasms | |
| 2002298 | Chromosome FISH, Interphase | RUNX1T1-RUNX1 (ETO-AML1) Fusion PML-RARA Fusion ETV6-RUNX1 (TEL-AML1 ) Fusion TCL1 Rearrangement t(14;20)(q32;q12) ETV6 Rearrangement ABL1 Rearrangement ABL2 Rearrangement EPOR Rearrangement CSF1R Rearrangement RPN1/MECOM (EVI1) EGR1 inv(3) t(3:3) MALT1 18q21 CKS1B 1q21 +9 Trisomy 17 NUP98 Rearrangement CBFB-MYH11 Fusion, t(16;16)(p13.1;q22) del(11)(q22.3) +12 ATM Deletion Trisomy 12 D13S319 Deletion TP53 (p53) Deletion PDGFRB, 5q33.1 FGFR1, 8p11-12 IKZF1 (Ikaros) Deletion JAK2 Rearrangement +10 +17 5q32 9p21 t(15;17)(q24;q21) oncology FISH t(11;14)(q13;q32) +4 del(13)(q14.3) 8p12 Trisomy 15 RUNX1 Rearrangement 21q22 IGH-FGFR3 Fusion 7q Deletion(D7S486)/Monosomy 7 19p13 t(8;21)(q22;q22) inv(16)(p13.3q22) 8q24 X and Y centromere (CEP X/Y) p16 (CDKN2) Deletion IGH Rearrangement IGH-MAFB Fusion TCF3 (E2A) Rearrangement Trisomy 4 +15 BCR-ABL1 IGH-MAF Fusion 5q33.1 KMT2A (MLL) Rearrangement 5q Deletion (EGR1)/Monosomy 5 t(9;22)(q34;q11.2) t(12;21)(p13;q22) 11q23 14q32 CBFB Rearrangement IGH-CCND1 Fusion inv(16) 3q27 t(14;18)(q32;q21) C-Myc (MYC) Rearrangement BCL6 Rearrangement 20q Deletion (D20S108) del(5)(q31)/-5 del(7)(q31)/-7 +8 del(20)(q12) t(4;14)(p16;q32) PDGFRA Rearrangement del(17)(p13.1) (TP53) Deletion PDGFR-alpha Rearrangement PDGFRB Rearrangement 22q12.2 EWSR1 Rearrangement Trisomy 8 PDGFR-beta Rearrangement FGFR1 Rearrangement Trisomy 10 CRLF2 Rearrangement PDGFRA-CHIC2-FIP1L1 Trisomy 9 Cancer FISH Philadelphia chromosome Hyperdiploidy with Trisomy 4, 10, and 17 4q12 IGH-BCL2 Fusion t(14;16)(q32;q23.1) | ||
| Oncology Studies, FISH—Other | ||||
| 2002528 | Pancreatobiliary FISH | Oncology Studies, FISH—Other | PF, Pancreatic Cancer, Tumor Markers | |
| Oncology Studies, FISH—Paraffin Block | ||||
| 3001309 | 1p/19q Deletion by FISH | Oncology Studies, FISH—Paraffin Block, 1p19q, Oncology, Paraffin, Brain Tumors, Tumor | ||
| 3001495 | Aggressive B-Cell Lymphoma Reflex Panel by FISH, Tissue | Oncology Studies, FISH—Paraffin Block, | ||
| 3001302 | ALK Gene Rearrangements by FISH, Lung | Oncology Studies, FISH—Paraffin Block, | ||
| 3001311 | BCL6 (3q27) Gene Rearrangement by FISH | Oncology Studies, FISH—Paraffin Block, | ||
| 3001304 | DDIT3 (CHOP) (12q13) Gene Rearrangement by FISH | Oncology Studies, FISH—Paraffin Block, CHOPFISH, Sarcoma, myxoid liposarcoma, round cell liposarcoma | ||
| 3001310 | EGFR Gene Amplification by FISH | Oncology Studies, FISH—Paraffin Block, EGFRFISH, Head and Neck Cancer, Lung Cancer, Brain Tumors | ||
| 2008603 | ERBB2 (HER-2/neu) Gene Amplification by FISH, Tissue | Oncology Studies, FISH—Paraffin Block, HER2FISH, Breast Cancer, Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu, pathvision, pathvysion | ||
| 3001305 | EWSR1 (22q12) Gene Rearrangement by FISH | Oncology Studies, FISH—Paraffin Block, EWSR1, Ewing Sarcoma, Sarcoma, Tumor Markers | ||
| 3001297 | FOXO1 (FKHR) (13q14) Gene Rearrangement by FISH | Oncology Studies, FISH—Paraffin Block, FKHRFISH, Sarcoma, FOX, FOXO1, 13q14, alveolar rhabdomyosarcoma | ||
| 3000548 | FUS (16p11) Gene Rearrangement by FISH | Oncology Studies, FISH—Paraffin Block, | ||
| 3001298 | IGH-BCL2 Fusion, t(14;18) by FISH for Detection in Follicular Lymphoma | Oncology Studies, FISH—Paraffin Block, B-Cell Lymphomas, Follicular lymphoma, Diffuse large B-cell lymphoma, FISH | ||
| 3001306 | IGH-CCND1 Fusion, t(11;14) by FISH | Oncology Studies, FISH—Paraffin Block, Mantle cell lymphoma, B-Cell Lymphomas, Plasma cell dyscrasias, Tumor Markers | ||
| 3001299 | IGH-MYC Fusion t(8;14) by FISH | Oncology Studies, FISH—Paraffin Block, Burkitt lymphoma, B-Cell Lymphomas | ||
| 3001568 | IRF4/DUSP22 (6p25) Gene Rearrangement by FISH | Oncology Studies, FISH—Paraffin Block, | ||
| 3001313 | MET Gene Amplification by FISH | Oncology Studies, FISH—Paraffin Block, MET Gene Amplification by FISH | ||
| 3001301 | MDM2 Gene Amplification by FISH | Oncology Studies, FISH—Paraffin Block, MDM2 FISH, Sarcoma, Tumor Markers, MDM2, Murine Double Minute 2 | ||
| 3001300 | MYC (8q24) Gene Rearrangement by FISH | Oncology Studies, FISH—Paraffin Block, Burkitt lymphomas, B-Cell Lymphomas, Double Hit lymphomas, Tumor Markers | ||
| 3001307 | MYCN (N-MYC) Gene Amplification by FISH | Oncology Studies, FISH—Paraffin Block, NMYC, Neuroblastoma, Tumor Markers | ||
| 3001312 | RET Gene Rearrangements by FISH | Oncology Studies, FISH—Paraffin Block, | ||
| 3001308 | ROS1 by FISH | Oncology Studies, FISH—Paraffin Block, | ||
| 3001303 | SS18 (SYT) (18q11) Gene Rearrangement by FISH | Oncology Studies, FISH—Paraffin Block, | ||
| Oncology Studies, Microarray | ||||
| 2007130 | Bone Marrow, Chromosome Analysis with Reflex to Genomic Microarray | Oncology Studies, Microarray | ALL, Bcell, B-cell, b cell, T-cell, Tcell, T Cell, B-ALL, CDKN2A/B, BTG1, IKZF1, EBF1, UPD 9p, Myelodysplastic, MDS, Myeloproliferative, MPD, 5q-; -7 or 7q-,+8; 20q-, LOH, UPD 7q, UPD 11q, UPD 17p, CLL, P53, Chronic lymphocytic leukemia | |
| 2007131 | Leukemic Blood, Chromosome Analysis with Reflex to Genomic Microarray | Oncology Studies, Microarray | ||
| 3004275 | Cytogenomic Molecular Inversion Probe Array, FFPE Tissue – Oncology | Oncology Studies, Microarray | FFPE ARRAY, array CGH; aCGH; Array Comparative Genomic Hybridization; Chromosomal Microarray; CMA; CGH; Microarray; Single-nucleotide-polymorphism (SNP) array; Whole Genome Array; tumor; oncology, formalin-fixed, paraffin-embedded, FFPE; tissue | |
| 2006325 | Cytogenomic SNP Microarray—Oncology | Oncology Studies, Microarray | CMA ONC ALL, Bcell, B-cell, b cell, T-cell, Tcell, T Cell, B-ALL, CDKN2A/B, BTG1, IKZF1, EBF1, UPD 9p, Myelodysplastic, MDS, Myeloproliferative, MPD, 5q-; -7 or 7q-,+8; 20q-, LOH, UPD 7q, UPD 11q, UPD 17p, CLL, P53, Chronic lymphocytic leukemia | |
















