| 0010003 | ABO Group & Rh Type |
| 0010014 | ABO-Rh Prenatal |
| 0010025 | ABO-Rh Type |
| 0060245 | Acanthamoeba and Naegleria Culture |
| 2002584 | Acanthamoeba and Naegleria Culture and Stains, CSF |
| 0090001 | Acetaminophen |
| 0091533 | Acetaminophen and Oxycodone Quantitation, Serum or Plasma |
| 0091404 | Acetaminophen and Oxycodone Quantitation, Whole Blood |
| 0091366 | Acetazolamide, Serum or Plasma |
| 0090005 | Acetone, Quantitative |
| 0091322 | Acetophenazine, Serum or Plasma |
| 2005639 | Acetylcholine Receptor Antibodies and Striated Muscle Antibody Reflexive Panels, and Titin Antibody |
| 2001571 | Acetylcholine Receptor Antibody Reflexive Panel |
| 0080009 | Acetylcholine Receptor Binding Antibody |
| 0099580 | Acetylcholine Receptor Blocking Antibody |
| 0099521 | Acetylcholine Receptor Modulating Antibody |
| 2006848 | Acetylcholinesterase and Fetal Hemoglobin, Amniotic Fluid |
| 0051266 | Achondroplasia (FGFR3) 2 Mutations |
| 0051265 | Achondroplasia (FGFR3) 2 Mutations, Fetal |
| 0060325 | Acid Fast Stain, Partial or Modified (for Nocardia spp.) |
| 0049010 | Acid Hemolysin (Ham Test) |
| 0020544 | Acid Phosphatase, Total, Serum |
| 0060152 | Acid-Fast Bacillus (AFB) Culture and AFB Stain |
| 0060738 | Acid-Fast Bacillus (AFB) Culture and AFB Stain with Reflex to Mycobacterium tuberculosis Amplified Direct Detection |
| 0060999 | Acid-Fast Bacillus (AFB) Identification |
| 0060997 | Acid-Fast Bacillus (AFB) Identification with Reflex to Susceptibility |
| 0060151 | Acid-Fast Bacillus (AFB) Stain Only |
| 2003427 | ACTH by Immunohistochemistry |
| 0091246 | Actifed, Serum or Plasma |
| 2002647 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Adult |
| 2002719 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Pediatric |
| 2002653 | Acute Myelogenous Leukemia (AML) with Myelodysplastic Syndrome (MDS) or Therapy-Related AML, by FISH |
| 2002384 | Acute Myelogenous Leukemia Panel by FISH |
| 0091328 | Acyclovir, Serum or Plasma |
| 0091376 | Acyclovir, (Zovirax®), Urine |
| 0040033 | Acylcarnitine Quantitative Profile, Plasma |
| 0081170 | Acylglycines, Quantitative, Urine |
| 0030056 | ADAMTS13 Activity |
| 2006098 | Adenosine Deaminase, CSF |
| 2006101 | Adenosine Deaminase, Peritoneal Fluid |
| 2006096 | Adenosine Deaminase, Pleural Fluid |
| 0083001 | Adenosine Deaminase, RBC |
| 0065066 | Adenovirus 40-41 Antigens by EIA |
| 0051077 | Adenovirus Antibodies, IgG & IgM |
| 0051073 | Adenovirus Antibody, IgG |
| 0051078 | Adenovirus Antibody, IgM |
| 2003430 | Adenovirus by Immunohistochemistry |
| 2007473 | Adenovirus, Qualitative PCR |
| 2007192 | Adenovirus, Quantitative PCR |
| 0070262 | Adiponectin |
| 2007547 | Adolescent-Onset Epilepsy Panel, Sequencing and Deletion/Duplication, 21 Genes |
| 0092330 | Adrenal Steroid Quantitative Panel by LC-MS/MS, Serum or Plasma |
| 0070010 | Adrenocorticotropic Hormone |
| 0070031 | Adrenocorticotropic Hormone Stimulation, 0 Minutes |
| 0070032 | Adrenocorticotropic Hormone Stimulation, 30 Minutes |
| 0070033 | Adrenocorticotropic Hormone Stimulation, 60 Minutes |
| 0060115 | Aerobic Organism Identification |
| 0065070 | Aerobic Organism Identification with Reflex to Susceptibility |
| 2006230 | Alagille Syndrome (JAG1) Sequencing and Deletion/Duplication |
| 0020008 | Alanine Aminotransferase, Serum or Plasma |
| 0050024 | Albumin, Body Fluid |
| 0050671 | Albumin by Nephelometry |
| 0050200 | Albumin, CSF |
| 0080700 | Albumin, Glycated |
| 0020030 | Albumin, Serum or Plasma by Spectrophotometry |
| 0091312 | Albuterol, Serum or Plasma |
| 0090131 | Alcohols |
| 0020012 | Aldolase, Serum |
| 0070016 | Aldosterone 30 Minute |
| 0070017 | Aldosterone 60 Minute |
| 2002582 | Aldosterone & Renin, Direct with Ratio |
| 0070073 | Aldosterone/Renin Activity Ratio |
| 0070015 | Aldosterone, Serum |
| 0070480 | Aldosterone, Urine |
| 2007324 | ALK (D5F3) with Interpretation by Immunohistochemistry |
| 2006102 | ALK Gene Rearrangements in NSCLC for Crizotinib Eligibility by FISH |
| 2005736 | Alkaline Phosphatase Isoenzymes, CSF |
| 0021020 | Alkaline Phosphatase Isoenzymes, Serum or Plasma |
| 0020005 | Alkaline Phosphatase, Serum or Plasma |
| 2004243 | Allergic Bronchopulmonary Aspergillosis (ABPA) Panel |
| 0091204 | Allopurinol, Serum or Plasma |
| 2003418 | Alpha-1-Antichymotrypsin (A1ACT) by Immunohistochemistry |
| 0050001 | Alpha-1-Antitrypsin |
| 2003424 | Alpha-1-Antitrypsin (AAT) by Immunohistochemistry |
| 0099991 | Alpha-1-Antitrypsin, Feces |
| 0080500 | Alpha-1-Antitrypsin Phenotype (Includes Alpha-1-Antitrypsin) |
| 0051256 | Alpha-1-Antitrypsin (SERPINA1) Enzyme Concentration and 2 Mutations with Reflex to Alpha-1-Antitrypsin Phenotype |
| 2003436 | Alpha-1-Fetoprotein (AFP) by Immunohistochemistry |
| 0050043 | Alpha-1-Microglobulin, Urine |
| 0098727 | Alpha-2-Antiplasmin, Activity |
| 0050005 | Alpha-2-Macroglobulin |
| 0080427 | Alpha Fetoprotein (Amniotic Fluid) with Reflex to Acetylcholinesterase and Fetal Hemoglobin |
| 0020729 | Alpha Fetoprotein, CSF (Tumor Marker) |
| 0080428 | Alpha Fetoprotein, Serum (Tumor Marker) |
| 0081208 | Alpha Fetoprotein, Total and L3 Percent |
| 2003204 | Alpha Galactosidase, Serum |
| 2001582 | Alpha Globin (HBA1 and HBA2) Sequencing |
| 2007880 | Alpha Subunit, Pituitary Glycoprotein Hormones |
| 2003419 | Alpha-Synuclein by Immunohistochemistry |
| 0051495 | Alpha Thalassemia (HBA1 & HBA2) 7 Deletions |
| 0050002 | Alpha-1-Acid Glycoprotein |
| 0051710 | Alport Syndrome, X-Linked (COL4A5) 3 Mutations |
| 2002394 | Alport Syndrome, X-linked (COL4A5) Deletion/Duplication |
| 0051786 | Alport Syndrome, X-linked (COL4A5) Sequencing |
| 2002398 | Alport Syndrome, X-linked (COL4A5) Sequencing and Deletion/Duplication |
| 0090010 | Alprazolam |
| 0099266 | Aluminum, Serum |
| 0099408 | Aluminum, Urine |
| 0091195 | Amantadine (Symmetrel®), Serum or Plasma |
| 0090295 | Amikacin, Peak Level |
| 0090015 | Amikacin, Random Level |
| 0090300 | Amikacin, Trough Level |
| 0080137 | Amino Acids Quantitative, CSF |
| 0080710 | Amino Acids Quantitative, Plasma |
| 0080044 | Amino Acids Quantitative, Urine |
| 0091284 | Aminocaproic Acid, Serum or Plasma |
| 0091375 | Aminocaproic Acid, Urine |
| 0080103 | Aminolevulinic Acid (ALA), Urine |
| 0090161 | Amiodarone and Metabolite |
| 0090158 | Amitriptyline and Nortriptyline, Serum or Plasma |
| 0020043 | Ammonia, Plasma |
| 0080276 | Amniotic Bilirubin Scan |
| 0090978 | Amobarbital, Serum or Plasma |
| 0091500 | Amobarbital, Urine |
| 0060250 | Amoeba Calcofluor Stain |
| 0091236 | Amoxapine and Metabolite Quantitation, Serum or Plasma |
| 0091237 | Amoxapine and Metabolite Quantitation, Urine |
| 0020506 | Amylase, Body Fluid |
| 0020804 | Amylase, Isoenzymes |
| 0020013 | Amylase, Serum or Plasma |
| 0020471 | Amylase, Urine |
| 0089110 | Anabolic Steroids Panel |
| 0060143 | Anaerobe Culture and Gram Stain |
| 0060164 | Anaerobic Organism Identification |
| 0060198 | Anaerobic Organism Identification with Reflex to Susceptibility |
| 0097303 | Anaplasma phagocytophilum (HGA) Antibodies, IgG & IgM |
| 0097317 | Anaplasma phagocytophilum (HGA) Antibody, IgG |
| 0097318 | Anaplasma phagocytophilum (HGA) Antibody, IgM |
| 2003439 | Anaplastic Lymphoma Kinase 1 (ALK-1) by Immunohistochemistry |
| 2006480 | ANCA-Associated Vasculitis Profile (ANCA/MPO/PR-3) with Reflex to ANCA Titer |
| 2005419 | Androstanediol Glucuronide Quantitative |
| 2001638 | Androstenedione |
| 0040208 | Aneuploidy Panel by FISH |
| 2005077 | Angelman Syndrome and Prader-Willi Syndrome by Methylation |
| 2005564 | Angelman Syndrome (UBE3A) Sequencing |
| 0098771 | Angiotensin II |
| 0098974 | Angiotensin Converting Enzyme, CSF |
| 0080001 | Angiotensin Converting Enzyme, Serum |
| 0081335 | 1,5 Anhydroglucitol Quantitative, Serum or Plasma |
| 0050392 | Ankylosing Spondylitis (HLA-B27) Genotyping |
| 2003463 | Anti-Human Epithelial Antigen, Ber-EP4 by Immunohistochemistry |
| 2003126 | Anti-IgA Antibody |
| 2002656 | Anti-Mullerian Hormone |
| 0050811 | Anti-Neutrophil Cytoplasmic Antibody, IgG |
| 0050080 | Anti-Nuclear Antibodies (ANA), IgG by ELISA with Reflex to ANA, IgG by IFA |
| 0060845 | Antibiotic Level, Aztreonam |
| 2004886 | Antibiotic Level, Ceftazidime |
| 0060844 | Antibiotic Level, Meropenem |
| 0060843 | Antibiotic Level, Nafcillin |
| 0060842 | Antibiotic Level, Piperacillin |
| 0060841 | Antibiotic Level, Ticarcillin |
| 0010004 | Antibody Detection, RBC |
| 0013003 | Antibody ID Package (IRL) |
| 0013005 | Antibody Identification, RBC (Prenatal Only) |
| 0010020 | Antibody Screen RBC with Reflex to Identification |
| 0013006 | Antibody Titer |
| 2007601 | Anti-C1q Antibody, IgG |
| 0090601 | Antidepressant Panel Quantitative, Serum or Plasma |
| 0096048 | Antidepressant Panel Quantitative, Urine |
| 0060846 | Antifungal Level, 5-Fluorocytosine (5-FC) |
| 0013298 | Antigen Testing, AHG - Specify Individual RBC Antigen |
| 0013297 | Antigen Testing, Direct - Specify Individual RBC Antigen |
| 0013020 | Antigen Testing, RBC Phenotype Extended |
| 0013019 | Antigen Testing, Rh Phenotype |
| 0092103 | Antimicrobial Level - Amphotericin B by HPLC |
| 0093142 | Antimicrobial Level - Doxycycline (Serum), BA |
| 0099428 | Antimicrobial Level - Isoniazid (Serum) by HPLC |
| 0099438 | Antimicrobial Level - Rifampin (Serum), HPLC |
| 0092065 | Antimicrobial Level - Streptomycin, HPLC |
| 0060217 | Antimicrobial Susceptibility - AFB/Mycobacteria |
| 0060347 | Antimicrobial Susceptibility - AFB/Mycobacterium tuberculosis Primary Panel |
| 0060202 | Antimicrobial Susceptibility - Anaerobe |
| 0060204 | Antimicrobial Susceptibility - Bactericidal Assay |
| 2001503 | Antimicrobial Susceptibility - Carbapenem Resistance |
| 0060059 | Antimicrobial Susceptibility - D-Test (Macrolide, Lincosamide, Streptogramin Resistance) |
| 0060706 | Antimicrobial Susceptibility - Enterobacteriaceae |
| 0060708 | Antimicrobial Susceptibility - Enterococcus |
| 0063999 | Antimicrobial Susceptibility - Extended Spectrum Beta Lactamase |
| 0060345 | Antimicrobial Susceptibility - Fastidious Organism |
| 0060346 | Antimicrobial Susceptibility - Gram Positive Rod |
| 0060211 | Antimicrobial Susceptibility - mecA Gene by PCR |
| 0060201 | Antimicrobial Susceptibility - MIC, Individual |
| 0060203 | Antimicrobial Susceptibility - MIC/MBC |
| 0060227 | Antimicrobial Susceptibility - Mould Susceptibility |
| 0060193 | Antimicrobial Susceptibility - Nocardia |
| 0060216 | Antimicrobial Susceptibility - Nonfermenter |
| 0060707 | Antimicrobial Susceptibility - Staphylococcus |
| 0060221 | Antimicrobial Susceptibility - Streptococcus pneumoniae |
| 0060222 | Antimicrobial Susceptibility - Viridans Streptococcus |
| 0060235 | Antimicrobial Susceptibility - Yeast Susceptibility |
| 0060200 | Antimicrobial Susceptibility - Not Otherwise Specified |
| 0099007 | Antimony, Blood |
| 0099409 | Antimony, Urine |
| 2002068 | Anti-Neutrophil Cytoplasmic Antibody with Reflex to Titer and MPO/PR-3 Antibodies |
| 0050317 | Anti-Nuclear Antibodies (ANA), IgG by ELISA with Reflexes to ANA, IgG by IFA and to dsDNA, RNP, Smith, SSA, and SSB Antibodies, IgG |
| 2007609 | Antiphospholipid Antibodies Extended Panel |
| 2003222 | Antiphospholipid Syndrome Reflexive Panel |
| 0030015 | Antithrombin, Antigen |
| 0030010 | Antithrombin, Enzymatic (Activity) |
| 0030370 | Antithrombin Panel |
| 2006546 | Aortopathy Deletion/Duplication, 10 Genes |
| 2006540 | Aortopathy Panel, Sequencing and Deletion/Duplication, 10 Genes |
| 2006617 | Aortopathy Sequencing, 10 Genes |
| 0030127 | APC Resistance Profile |
| 0030192 | APC Resistance Profile with Reflex to Factor V Leiden |
| 0050030 | Apolipoprotein A-1 |
| 0050029 | Apolipoprotein B |
| 0050028 | Apolipoprotein B/A Ratio |
| 0055654 | Apolipoprotein B (APOB) Mutation Detection |
| 0055566 | Apolipoprotein E (APOE) 2 Mutations, Cardiovascular Risk |
| 0091000 | Aprobarbital, Serum or Plasma |
| 0091176 | Aprobarbital, Urine |
| 2003036 | Aquaporin-4 Receptor Antibody |
| 2001597 | Arbovirus Antibodies, IgG and IgM, CSF |
| 2001594 | Arbovirus Antibodies, IgG and IgM, Serum |
| 2001596 | Arbovirus Antibodies, IgG, CSF |
| 2001593 | Arbovirus Antibodies, IgG, Serum |
| 2001595 | Arbovirus Antibodies, IgM, CSF |
| 2001592 | Arbovirus Antibodies, IgM, Serum |
| 0070027 | Arginine Vasopressin Hormone |
| 2007945 | Aripiprazole and Metabolite, Serum or Plasma |
| 0091580 | Aromatic Primary Amines, Urine |
| 0091435 | Aromatic Solvents Quantitative Panel, Whole Blood |
| 2006216 | Arrhythmogenic Right Ventricular Cardiomyopathy (ARVC) Panel, 7 Genes |
| 2007342 | Arsenic Analysis, Hair |
| 2007344 | Arsenic Analysis, Nails |
| 0099045 | Arsenic, Blood |
| 0090664 | Arsenic, Fluid |
| 0020734 | Arsenic, Fractionated, Urine |
| 0025000 | Arsenic, Urine with Reflex to Fractionated |
| | ARUP Drug Screen Cup (Point-of-Care test only) |
| 0095227 | Arylsulfatase A, Urine |
| 0051415 | Ashkenazi Jewish Diseases (BLM, ASPA, IKBKAP, FANCC, GBA, MCOLN1, SMPD1, HEXA) |
| 0020007 | Aspartate Aminotransferase, Serum or Plasma |
| 0050101 | Aspergillus Antibodies by CF and ID |
| 0050100 | Aspergillus Antibody by CF |
| 0050171 | Aspergillus Antibody by ID |
| 0097771 | Aspergillus fumigatus Antibody, IgG by ELISA |
| 2003150 | Aspergillus Galactomannan Antigen by EIA, Bronchoscopy |
| 0060068 | Aspergillus Galactomannan Antigen by EIA, Serum |
| 0091570 | Aspirin and Oxycodone Quantitation, Serum or Plasma |
| 0091317 | Atenolol, Serum or Plasma |
| 0096047 | Atenolol, Urine |
| 2007872 | ATP7A-Related Copper Transport Disorders (ATP7A), Sequencing |
| 0091333 | Atropine, Serum or Plasma |
| 0091171 | Atropine, Urine |
| 2007210 | Autoimmune Liver Disease Evaluation with Reflex to Smooth Muscle Antibody (SMA), IgG by IFA |
| 0095505 | Autoimmune Lymphoproliferative Profile |