Fluorescence In Situ Hybridization (FISH)
ARUP offers FISH technology as a complement to classical cytogenetic techniques for well-characterized microdeletion/microduplication disorders, such as DiGeorge syndrome, as well as for unique or family-specific imbalances identified by microarray. Testing of oncology specimens, whether the sample is blood, bone marrow, fresh tissue, or paraffin block, is available. Many disease-specific FISH panels, as well as individual probes, can assist in the diagnosis and monitoring of patients with cancer.
| Test # | Test Name | Additional Information | Test Keywords | |
|---|---|---|---|---|
| 0040208 | Aneuploidy Panel by FISH | FISH (Constitutional)—Aneuploidy Panels | Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, newborn | |
| 0040203 | Chorionic Villus, FISH | FISH (Constitutional)—Aneuploidy Panels | Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, prenatal, CVS | |
| 2002297 | Chromosome FISH, Prenatal | FISH (Constitutional)—Aneuploidy Panels | Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, prenatal, amnio, amniotic fluid, Insight, PN FISH | |
| 2002299 |
Chromosome FISH, Metaphase Available probes: Please call a genetic counselor before ordering: |
Please specify which FISH probe you wish to order. |
FISH (Constitutional)—Individual Probes | 1p36, 4p-, 5p-, angelman, cri-du-chat, DiGeorge, Kallman, SRY, Miller-Dieker, Lisencephaly, Phelan McDermid, Prader-Willi, SHOX, Smith-Magenis, Steroid sulfatase deficiency, STS, Velocardiofacial, VCF, VCFS, Williams, elastin, Wolf-Hirschhorn, Xp22, Centromere, Yq12, Yp11.3, ichthyosis |
| 2002301 |
Microarray Family Study by FISH Used to determine the presence of a known deletion or duplication, previously identified by microarray in a family member. If the original array was not performed at ARUP, contact an ARUP genetic counselor prior to sending the sample. |
Please call a genetic counselor before ordering. | Genomic Microarray (FISH) | Array, CGH, aCGH, parental |
| 2002647 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Adult | Oncology Studies, FISH—Blood and Bone Marrow Panels | B-Cell Lymphoma | |
| 2002719 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Pediatric | Oncology Studies, FISH—Blood and Bone Marrow Panels | Oncology, Bone Marrow , B-Cell Lymphoma, childhood, child, children | |
| 2002653 | Acute Myelogenous Leukemia (AML) with Myelodysplastic Syndrome (MDS), or Therapy-Related AML, by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | Myelodysplastic, Acute Myeloid Leukemia | |
| 2002384 | Acute Myelogenous Leukemia Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | Acute Myeloid Leukemia, AML, Myeloproliferative, MPD | |
| 2002295 | Chromosome FISH, CLL Panel | Oncology Studies, FISH—Blood and Bone Marrow Panels | Chronic Lymphocytic Leukemia, CLL, Lymphoma Phenotyping, B-Cell Lymphomas, Tumor Markers | |
| 2002378 | Eosinophilia Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | Mast Cell Disease, Eosinophilic Diseases, Acute Myeloid Leukemia (AML), Myeloproliferative Neoplasms (MPN) | |
| 2002650 | Lymphoma (Aggressive) Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | Lymphoma Phenotyping, B-Cell Lymphomas, Lymphoproliferative Disorders (LPD) | |
| 2002294 | Multiple Myeloma Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | Plasma Cell Dyscrasias | |
| 2002709 | Myelodysplastic Syndrome (MDS) Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | Myelodysplastic Syndrome (MDS) | |
| 2002360 | Myeloproliferative Disorders Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | Chronic Myelogenous Leukemia (CML), Myeloproliferative Neoplasms (MPN) | |
| 2002363 | PML/RARα FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | Acute Myeloid Leukemia (AML), Tumor Markers | |
| 2002298 |
Chromosome FISH, Interphase Gene/Probe: CEP 4 CEP 8 CEP 10 +12 CEP 17 DEL (20q) CEP X/Y ALK Break Apart Probe ASS1 ATM BCL6 Break Apart Probe BCR/ABL1/ASS1 CBFB Break Apart Probe CDKN2 CHOP C-myc Break Apart Probe D7S486/CEP 7 (centromere) D13S319 DDIT3 E2A EGR1 ETO/AML1 Fusion EVI1 EVT6/RUNX1 EWSR1 Break Apart Probe FGFR1 FGFR3/IGH FOXO1 IGH Break Apart Probe IGH/BCL2 IGH/CCND1 IGH/MAF MALT1 MLL Break Apart Probe MYC Break Apart Probe P16 P53 PDGFRA PDGFRB PML/RARA RUNX1T1/RUNX1 Fusion SS18 Break Apart Probe SYT Break Apart Probe TCF3 TEL/AML1 TP53 |
Please specify which FISH probe you wish to order. |
Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Oncology, Bone Marrow, Ewing Sarcoma, Neuroblastoma, Myelodysplastic, MDS, Chronic Lymphocytic Leukemia (CLL), Sarcoma, Acute Lymphoblastic Leukemia (ALL), Chronic Myelogenous Leukemia (CML), Tumor Markers, Acute Myeloid Leukemia (AML), Myeloproliferative Neoplasms (MPN), Plasma Cell Dyscrasias, Lymphoma Phenotyping, B-Cell Lymphomas |
| 2002298 |
Chromosome FISH, Interphase Location: 2p23 ALK rearrangement 3q27 BCL6 rearrangement Chromosome 4 gain or loss 4q12 PDGFRA rearrangement Chromosome 5q deletion 5q32 PDGFRB rearrangement Chromosome 7q deletion/Monosomy 7 Chromosome 8 gain or loss 8p12 8q24 9p21 deletion 9q34 Chromosome 10 gain or loss 11q23 Trisomy 12 14q32 Chromosome 17 gain or loss 17p13.1 deletion 18q11.2 (Synovial sarcoma) rearrangement 19p13 Rearrangement Chromosome 20q Deletion 22q12.2 (Ewing Sarcoma) rearrangement Chromosomes X & Y Centromere del(11)(q22.3) deletion del(13)(q14.3) deletion inv(16)(p13.3q22) CBFB rearrangement t(11;14)(q12;q32) fusion t(12;21)(p13;q22) fusion t(14;16)(q32;q23.1) fusion t(14;18)(q32;q21) fusion t(15;17)(q22;q21) fusion t(4;14)(p16;q32) fusion t(8;21)(q22;q22) fusion t(9;22)(q34;q11.2) Fusion |
Please specify which FISH probe you wish to order. |
Oncology Studies, FISH—Blood and Bone Marrow—by Location | Oncology FISH Studies, Blood and Bone Marrow, Ewing Sarcoma, Neuroblastoma, Myelodysplastic Syndromes, Chronic Lymphocytic Leukemia (CLL), Sarcoma, Acute Lymphoblastic Leukemia (ALL), Chronic Myelogenous Leukemia (CML), Tumor Markers, Acute Myeloid Leukemia (AML), Myeloproliferative Neoplasms (MPN), Plasma Cell Dyscrasias, Lymphoma Phenotyping, B-Cell Lymphomas |
| 2002461 | Pancreatobiliary FISH | Oncology Studies, FISH—Other | Pancreatic Cancer, Tumor Markers | |
| 8100600 | UroVysion™ FISH | Oncology Studies, FISH—Other | Bladder Cancer, Tumor Markers, urine | |
| 0049360 | 1p/19q d(1:19) Deletion by FISH | Oncology Studies, FISH—Paraffin Block | Oncology, Paraffin, Brain Tumors, Tumor | |
| 0049378 | CHOP Gene Rearrangement | Oncology Studies, FISH—Paraffin Block | Sarcoma | |
| 0049335 | EWSR1 Break Apart Rearrangement by FISH | Technical Bulletin | Oncology Studies, FISH—Paraffin Block | Ewing Sarcoma, Sarcoma, Tumor Markers |
| 2001497 | FKHR Gene Rearrangement by FISH | Oncology Studies, FISH—Paraffin Block | Sarcoma, FOX, FOXO1 | |
| 2002345 | LSI MYC t(8q;24) by FISH | Technical Bulletin | Oncology Studies, FISH—Paraffin Block | B-Cell Lymphomas, Tumor Markers |
| 0049234 | EGFR by FISH | Technical Bulletin | Oncology Studies, FISH—Paraffin Block | Head and Neck Cancer, Lung Cancer |
| 0049218 | HER-2/neu (PathVysion HER-2) | Oncology Studies, FISH—Paraffin Block | Breast Cancer, Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu | |
| 0049381 | IgH-CCND1, t(11:14) Translocation by FISH | Oncology Studies, FISH—Paraffin Block | Lymphoma Phenotyping, B-Cell Lymphomas, Tumor Markers | |
| 2001536 | IGH/BCL2 t(14;18) by FISH for Detection in Follicular Lymphoma | Oncology Studies, FISH—Paraffin Block | Plasma Cell Dyscrasias, Lymphoma Phenotyping, B-Cell Lymphomas | |
| 2001538 | IGH/MYC, CEP8 t(8;14) by FISH for Detection in Burkitt Lymphoma | Technical Bulletin | Oncology Studies, FISH—Paraffin Block | Lymphoma Phenotyping, B-Cell Lymphomas |
| 2003016 | Murine Double Minute 2 by FISH | Technical Bulletin | Oncology Studies, FISH—Paraffin Block | Sarcoma, Tumor Markers, MDM2 |
| 0049235 | N-myc by FISH | Technical Bulletin | Oncology Studies, FISH—Paraffin Block | Neuroblastoma, Tumor Markers |
| 0049380 | SYT Rearrangement by FISH | Technical Bulletin | Oncology Studies, FISH—Paraffin Block | Sarcoma, Tumor Markers |
