Fluorescence In Situ Hybridization (FISH)
ARUP offers FISH technology as a complement to classical cytogenetic techniques for well-characterized microdeletion/microduplication disorders, such as DiGeorge syndrome, as well as for unique or family-specific imbalances identified by microarray. Testing of oncology specimens, whether the sample is blood, bone marrow, fresh tissue, or paraffin block, is available. Many disease-specific FISH panels, as well as individual probes, can assist in the diagnosis and monitoring of patients with cancer.
| Test # | Test Name | Additional Information | Test Keywords | |
|---|---|---|---|---|
| 0040208 | Aneuploidy Panel by FISH | FISH (Constitutional)—Aneuploidy Panels | FISHANEU, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, newborn | |
| 2002297 | Chromosome FISH, Prenatal | FISH (Constitutional)—Aneuploidy Panels | CHR FISHP, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, prenatal, amnio, amniotic fluid, Insight, PN FISH | |
| 0040203 | Chorionic Villus, FISH | FISH (Constitutional)—Aneuploidy Panels | FISHCVS, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, prenatal, CVS | |
| 2002299 |
Chromosome FISH, Metaphase Available probes: Please call a genetic counselor before ordering: |
Please specify which FISH probe you wish to order. |
FISH (Constitutional)—Individual Probes | CHR FISHM, 1p36, 4p-, 5p-, angelman, cri-du-chat, DiGeorge, Kallman, SRY, Miller-Dieker, Lisencephaly, Phelan McDermid, Prader-Willi, SHOX, Smith-Magenis, Steroid sulfatase deficiency, STS, Velocardiofacial, VCF, VCFS, Williams, elastin, Wolf-Hirschhorn, Centromere, Yq12, Yp11.3, ichthyosis |
| 2002301 |
Microarray Family Study by FISH Used to determine the presence of a known deletion or duplication, previously identified by microarray in a family member. If the original array was not performed at ARUP, contact an ARUP genetic counselor prior to sending the sample. |
Please call a genetic counselor before ordering. | Genomic Microarray (FISH) | ARRAY FAM, Array, CGH, aCGH, parental |
| 2002647 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Adult | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH A ALL, B-Cell Lymphoma, MYC BCR-ABL1, MLL, IGH@, TCF3, E2A | |
| 2002719 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Pediatric | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH P ALL, Oncology, Bone Marrow , B-Cell Lymphoma, childhood, child, children, CEP4, CEP10, BCR-ABL1 MLL, ETV6-RUNX1, TEL-AML1 | |
| 2002653 | Acute Myelogenous Leukemia (AML) with Myelodysplastic Syndrome (MDS), or Therapy-Related AML, by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | F TAML MDS, Myelodysplastic syndrome, Acute Myeloid Leukemia, EGR1, D7S486, MLL | |
| 2002384 | Acute Myelogenous Leukemia Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH AML P, Acute Myeloid Leukemia, AML, Myeloproliferative, MPD, PML-RARA, RUNX1T1-RUNX1, ETO-AML1, CBFB, MLL | |
| 2002295 | Chromosome FISH, CLL Panel | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH CLLP, Chronic Lymphocytic Leukemia, CLL, Lymphoma Phenotyping, B-Cell Lymphomas, Tumor Markers, ATM, D12Z3, D13S319, TP53, p53 | |
| 2006270 | Chromosome FISH, Multiple Myeloma Panel Process and Hold | Oncology Studies, FISH—Blood and Bone Marrow Panels | MMF PR &HLD | |
| 2002378 | Eosinophilia Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH EOS P, Mast Cell Disease, Eosinophilic Diseases, Acute Myeloid Leukemia (AML), Myeloproliferative Neoplasms (MPN), PDGFRA-CHIC2-FIP1L1, PDGFRB, FGFR1, CBFB | |
| 2002650 | Lymphoma (Aggressive) Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH ALYMP, Lymphoma Phenotyping, B-Cell Lymphomas, Lymphoproliferative Disorders (LPD), BCL6, MYC, IGH@/BCL2 | |
| 2002294 | Multiple Myeloma Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH MMP, Plasma Cell Dyscrasias, CKS1B, ASS1, CCND1-IGH@, IGH@, PML, TP53, FGFR3-IGH@, IGH@-MAF | |
| 2002709 | Myelodysplastic Syndrome (MDS) Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH MDS P, Myelodysplastic Syndrome (MDS), EGR1, D7S486, CEP8, D20S108 | |
| 2002360 | Myeloproliferative Disorders Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH MPD P, Chronic Myelogenous Leukemia (CML), Myeloproliferative Neoplasms (MPN), PDGFRα-CHIC2-FIP1L1, PDGFRa-CHIC2-FIP1L1, PDGFRβ, FGFR1, ABL1-BCR | |
| 2002363 | PML-RARA Translocation by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH PML, Acute Myeloid Leukemia (AML), Acute Promyelocytic Leukemia (APL), Tumor Markers | |
| 2002298 |
Chromosome FISH, Interphase Location: 2p23 ALK rearrangement 3q27 BCL6 rearrangement Chromosome 4 gain or loss 4q12 PDGFRA rearrangement Chromosome 5q deletion 5q32 PDGFRB rearrangement Chromosome 7q deletion/Monosomy 7 Chromosome 8 gain or loss 8p12 8q24 9p21 deletion 9q34 Chromosome 10 gain or loss 11q23 Trisomy 12 14q32 Chromosome 17 gain or loss 17p13.1 deletion 18q11.2 (Synovial sarcoma) rearrangement 19p13 Rearrangement Chromosome 20q Deletion 22q12.2 (Ewing Sarcoma) rearrangement Chromosomes X & Y Centromere del(11)(q22.3) deletion del(13)(q14.3) deletion inv(16)(p13.3q22) CBFB rearrangement t(11;14)(q12;q32) fusion t(12;21)(p13;q22) fusion t(14;16)(q32;q23.1) fusion t(14;18)(q32;q21) fusion t(15;17)(q22;q21) fusion t(4;14)(p16;q32) fusion t(8;21)(q22;q22) fusion t(9;22)(q34;q11.2) Fusion |
Please specify which FISH probe you wish to order. |
Oncology Studies, FISH—Blood and Bone Marrow—by Location | CHR FISHI, Oncology FISH Studies, Blood and Bone Marrow, Ewing Sarcoma, Neuroblastoma, Myelodysplastic Syndromes, Chronic Lymphocytic Leukemia (CLL), Sarcoma, Acute Lymphoblastic Leukemia (ALL), Chronic Myelogenous Leukemia (CML), Tumor Markers, Acute Myeloid Leukemia (AML), Myeloproliferative Neoplasms (MPN), Plasma Cell Dyscrasias, Lymphoma Phenotyping, B-Cell Lymphomas |
| 2002461 | Pancreatobiliary FISH | Oncology Studies, FISH—Other | PF, Pancreatic Cancer, Tumor Markers | |
| 8100600 | UroVysion™ FISH | Oncology Studies, FISH—Other | UF, Bladder Cancer, Tumor Markers, urine | |
| 0049360 | 1p/19q Deletion by FISH | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | 1p19q, Oncology, Paraffin, Brain Tumors, Tumor |
| 0049234 | EGFR by FISH | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | EGFRFISH, Head and Neck Cancer, Lung Cancer, Brain Tumors |
| 0049218 | ERBB2 (HER-2/neu) Gene Amplification by FISH, Tissue | Oncology Studies, FISH—Paraffin Block | HER2FISH, Breast Cancer, Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu, pathvision, pathvysion | |
| 2001497 | FOXO1 (FKHR) (13q14) Gene Rearrangement by FISH | Oncology Studies, FISH—Paraffin Block | FKHRFISH, Sarcoma, FOX, FOXO1, 13q14, alveolar rhabdomyosarcoma | |
| 2001536 | IGH-BCL2 Fusion, t(14;18) by FISH for Detection in Follicular Lymphoma | Oncology Studies, FISH—Paraffin Block | B-Cell Lymphomas, Follicular lymphoma, Diffuse large B-cell lymphoma, FISH | |
| 2007226 | IGH-CCND1 Fusion, t(11;14) by FISH | Oncology Studies, FISH—Paraffin Block | Mantle cell lymphoma, B-Cell Lymphomas, Plasma cell dyscrasias, Tumor Markers | |
| 2001538 | IGH-MYC Fusion t(8;14) by FISH for Detection in Burkitt Lymphoma | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | Burkitt lymphoma, B-Cell Lymphomas |
| 2003016 | MDM2 Gene Amplification by FISH | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | MDM2 FISH, Sarcoma, Tumor Markers, MDM2, Murine Double Minute 2 |
| 2002345 | MYC (8q24) Gene Rearrangement by FISH | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | Burkitt lymphomas, B-Cell Lymphomas, Double Hit lymphomas, Tumor Markers |
| 2007227 | MYCN (N-MYC) Gene Amplification by FISH | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | NMYC, Neuroblastoma, Tumor Markers |
| 0040114 | SYT-SSX t(X;18) Translocations by RT-PCR | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | SYTFISH, Sarcoma, Tumor Markers, Synovial Sarcoma |
