Microarray
ARUP offers oligonucleotide and SNP-based microarray technologies as a complement to classical cytogenetic techniques. Both technologies identify unbalanced chromosomal abnormalities (loss and/or gain of DNA) in patients with unexplained abnormal phenotypes such as mental retardation, developmental delay, dysmorphic features, congenital anomalies, and autism. SNP-based arrays will also identify long contiguous stretches of homozygosity which may suggest an increased likelihood for a recessive condition or uniparental disomy. Microarrays for specific disorders as well as prenatal microarrays for testing of amniotic fluid, chorionic villi (CVS), and products of conception specimens are also available.
| Test # | Test Name | Additional Information | Test Keywords | |
|---|---|---|---|---|
| 2003414 | Cytogenomic SNP Microarray | Autism | CMA SNP, array, CGH, aCGH, CNV, mental retardation, pervasive developmental delay, congenital anomalies, MCA, birth defects, autism, PDD, ASD, CMA, snip, LOH, UPD, uniparental disomy | |
| 2006267 | Cytogenomic SNP Microarray Buccal Swab | Autism | CMA BUCCAL, CMA SNP, array, CGH, aCGH, CNV, mental retardation, pervasive developmental delay, congenital anomalies, MCA, birth defects, autism, PDD, ASD, CMA, snip, LOH, UPD, uniparental disomy, cheek swab | |
| 2004434 | X Chromosome Ultra-High Density Microarray, 954 Genes | Autism | X ARRAY, Neurocognitive Impairments, X-linked, mental retardation, pervasive developmental delay, seizures, x chromosome, MR, ID, DD, autism, ASD, PDD | |
| 2005763 | Chromosome Analysis, Peripheral Blood, with Reflex to Genomic Microarray | Constitutional Studies | PB REFLEX, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, mental retardation, developmental delay, 45X, 45,X, XXY, XYY, congenital anomalies, MCA, birth defects, autism, PDD, pervasive, ASD | |
| 2005762 | Chromosome Analysis, Products of Conception, with Reflex to Genomic Microarray | Constitutional Studies | POC REFLEX, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, karyotype, prenatal, fetus, fetal, villi, placenta, pregnancy loss | |
| 2003414 | Cytogenomic SNP Microarray | Genomic Microarray | CMA SNP, array, CGH, aCGH, CNV, mental retardation, pervasive developmental delay, congenital anomalies, MCA, birth defects, autism, PDD, ASD, CMA, snip, LOH, UPD, uniparental disomy | |
| 2006267 | Cytogenomic SNP Microarray Buccal Swab | Genomic Microarray | CMA BUCCAL, CMA SNP, array, CGH, aCGH, CNV, mental retardation, pervasive developmental delay, congenital anomalies, MCA, birth defects, autism, PDD, ASD, CMA, snip, LOH, UPD, uniparental disomy, cheek swab | |
| 2002366 | Cytogenomic SNP Microarray—Fetal | Genomic Microarray | ARRAY FE, array, CGH, aCGH, CNV, ultrasound anomalies, birth defects, amnio, amniotic fluid, CVS, villi, cultured cells | |
| 2006325 | Cytogenomic SNP Microarray—Oncology | Additional Technical Information | Genomic Microarray | CMA ONC ALL, Bcell, B-cell, b cell, T-cell, Tcell, T Cell, B-ALL, CDKN2A/B, BTG1, IKZF1, EBF1, UPD 9p, Myelodysplastic, MDS, Myeloproliferative, MPD, 5q-; -7 or 7q-,+8; 20q-, LOH, UPD 7q, UPD 11q, UPD 17p, CLL, P53, Chronic lymphocytic leukemia |
| 2005633 | Genomic SNP Microarray, Products of Conception | Genomic Microarray | ARRAY POC, conception, amnio, amniotic fluid, CVS, villi, cultured cells | |
| 2004434 | X Chromosome Ultra-High Density Microarray, 954 Genes | Genomic Microarray | X ARRAY, Neurocognitive Impairments, X-linked, mental retardation, pervasive developmental delay, seizures, x chromosome, MR, ID, DD, autism, ASD, PDD | |
| 2002301 |
Microarray Family Study by FISH Used to determine the presence of a known deletion or duplication, previously identified by microarray in a family member. If the original array was not performed at ARUP, contact an ARUP genetic counselor prior to sending the sample. |
Please call a genetic counselor before ordering. | Genomic Microarray (FISH) | ARRAY FAM, Array, CGH, aCGH, parental |
| 2007130 | Bone Marrow, Chromosome Analysis with Reflex to Genomic Microarray | Oncology Studies | ALL, Bcell, B-cell, b cell, T-cell, Tcell, T Cell, B-ALL, CDKN2A/B, BTG1, IKZF1, EBF1, UPD 9p, Myelodysplastic, MDS, Myeloproliferative, MPD, 5q-; -7 or 7q-,+8; 20q-, LOH, UPD 7q, UPD 11q, UPD 17p, CLL, P53, Chronic lymphocytic leukemia | |
| 2006325 | Cytogenomic SNP Microarray—Oncology | Additional Technical Information | Oncology Studies, Microarray | CMA ONC ALL, Bcell, B-cell, b cell, T-cell, Tcell, T Cell, B-ALL, CDKN2A/B, BTG1, IKZF1, EBF1, UPD 9p, Myelodysplastic, MDS, Myeloproliferative, MPD, 5q-; -7 or 7q-,+8; 20q-, LOH, UPD 7q, UPD 11q, UPD 17p, CLL, P53, Chronic lymphocytic leukemia |
| 2007130 | Bone Marrow, Chromosome Analysis with Reflex to Genomic Microarray | Oncology Studies, Microarray | ALL, Bcell, B-cell, b cell, T-cell, Tcell, T Cell, B-ALL, CDKN2A/B, BTG1, IKZF1, EBF1, UPD 9p, Myelodysplastic, MDS, Myeloproliferative, MPD, 5q-; -7 or 7q-,+8; 20q-, LOH, UPD 7q, UPD 11q, UPD 17p, CLL, P53, Chronic lymphocytic leukemia |
