Enhanced Reports
ARUP's enhanced reports are available for certain tests as an alternative to traditional text-based charts. The enhanced reports are PDF documents that can be downloaded online by physicians' offices without affecting laboratories’ interfaces or otherwise impacting laboratory resources. By eliminating paper and faxing, the new format is also more secure than traditional paper reporting, which reduces the risk of a HIPAA breach. The electronic reporting format allows ARUP to provide physician-friendly supplemental reports for a wide variety of test types without creating a burden for clients.
ARUP Connect clients can log into their Connect account and download enhanced reports via Order Status and Results.
Non-Connect clients can download enhanced reports here. A unique username and password (found on the test’s Millennium chart) is needed to access an enhanced report.
Updated: March 2018
Enhanced Report Examples
Biochemical Genetics |
||
2013518 | Fatty Acids Profile, Essential Serum or Plasma | Example Report |
Chemistry |
||
2005231 | Calculi (Stone) Analysis with Photo | Example Report |
2008708 | Calculi Risk Assessment, Urine | Example Report |
0020694 | Copper, Liver | Example Report |
0028250 | Iron, Liver | Example Report |
0050021 | LDL Subclasses | Example Report |
2013716 | LipoFit by NMR | Example Report |
2013715 | LipoFit by NMR, Particle Count Only | Example Report |
2005661 | Liver Fibrosis, Chronic Viral Hepatitis (Echosens FibroMeter) | Example Report |
2012521 | Liver Fibrosis, Non-Alcoholic Fatty Liver Disease (Echosens) | Example Report |
2008771 | Supersaturation Profile, Urine | Example Report |
Cytogenetics |
||
2002647 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Adult | Example Report |
2002719 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Pediatric | Example Report |
2002653 | Acute Myelogenous Leukemia (AML) with Myelodysplastic Syndrome (MDS) or Therapy-Related AML, by FISH | Example Report |
2011132 | Acute Myeloid Leukemia Panel by FISH | Example Report |
0040208 | Aneuploidy Panel by FISH | Example Report |
0040203 | Chorionic Villus, FISH | Example Report |
2002293 | Chromosome Analysis, Amniotic Fluid | Example Report |
2008367 | Chromosome Analysis, Amniotic Fluid, with Reflex to Genomic Microarray | Example Report |
2002292 | Chromosome Analysis, Bone Marrow | Example Report |
2007130 | Chromosome Analysis, Bone Marrow with Reflex to Genomic Microarray | Example Report |
2002291 | Chromosome Analysis, Chorionic Villus | Example Report |
2002290 | Chromosome Analysis, Leukemic Blood | Example Report |
2007131 | Chromosome Analysis, Leukemic Blood with Reflex to Genomic Microarray | Example Report |
2002300 | Chromosome Analysis, Lymph Node | Example Report |
2002289 | Chromosome Analysis, Peripheral Blood | Example Report |
2005763 | Chromosome Analysis, Peripheral Blood, with Reflex to Genomic Microarray | Example Report |
2002288 | Chromosome Analysis, Products of Conception | Example Report |
2005762 | Chromosome Analysis, Products of Conception, with Reflex to Genomic Microarray | Example Report |
2002287 | Chromosome Analysis, Rule Out Mosaicism | Example Report |
2002286 | Chromosome Analysis, Skin Biopsy | Example Report |
2002296 | Chromosome Analysis, Solid Tumor | Example Report |
2002295 | Chromosome FISH, CLL Panel | Example Report |
2002298 | Chromosome FISH, Interphase | Example Report |
2002299 | Chromosome FISH, Metaphase | Example Report |
2002297 | Chromosome FISH, Prenatal | Example Report |
2002378 | Eosinophilia Panel by FISH | Example Report |
2002650 | Lymphoma (Aggressive) Panel by FISH | Example Report |
2002294 | Multiple Myeloma Panel by FISH | Example Report |
2002709 | Myelodysplastic Syndrome (MDS) Panel by FISH | Example Report |
2002360 | Myeloproliferative Disorders Panel by FISH | Example Report |
2002363 | PML-RARA Translocation by FISH | Example Report |
Genomics |
||
2007537 | Non-Invasive Prenatal Testing for Fetal Aneuploidy | Example Report |
2010232 | Non-Invasive Prenatal Testing for Fetal Aneuploidy with Microdeletions | Example Report |
2013142 | Non-Invasive Prenatal Testing for Fetal Aneuploidy with 22q11.2 Microdeletion | Example Report |
Immunology |
||
2011248 | Adalimumab Activity and Neutralizing Antibody | Example Report |
2013605 | Adalimumab Activity with Reflex to Antibody | Example Report |
2013608 | Adalimumab Reflex to Neutralizing Antibody Confirmation | Example Report |
2007211 | Allergen, Food, Peanut Components IgE | Example Report |
2002464 | Bence Jones Protein, Quantitation and Characterization, with Reflex to Kappa/Lambda Free Light Chains with Ratio, Urine | Example Report |
0092566 | Bullous Pemphigoid Antigens (180 kDa and 230 kDa), IgG | Example Report |
2010905 | Collagen Type VII Antibody IgG by ELISA | Example Report |
0092572 | Cutaneous Direct Immunofluorescence, Biopsy | Example Report |
0090649 | Desmoglein 1 and Desmoglein 3 Antibodies in Pemphigus, IgG | Example Report |
0095155 | DNA Cell Cycle Analysis - Ploidy and S-Phase | Example Report |
2010921 | Eosinophil Granule Major Basic Protein, Tissue | Example Report |
2010902 | Epidermal Transglutaminase (etG/tTG3) Antibody, IgA by ELISA | Example Report |
0050049 | Immunofixation Electrophoresis, Immunoglobulin D and Immunoglobulin E, Serum | Example Report |
2012572 | Immunofixation Electrophoresis, Qualitative, Gel | Example Report |
2013270 | Inflammatory Bowel Disease Differentiation Profile | Example Report |
2008320 | Infliximab and Infliximab-dyyb Activity and Neutralizing Antibody | Example Report |
2013612 | Infliximab and Infliximab-dyyb with Reflex to Antibody | Example Report |
0050615 | Monoclonal Protein Detection Quantitation and Characterization, SPEP, IFE, IgA, IgG, IgM, Serum | Example Report |
2002715 | Monoclonal Protein Detection, Quantitation, Characterization, SPEP, IFE, IgA, IgG, IgM, FLC | Example Report |
2007967 | Motor and Sensory Neuropathy Evaluation with Immunofixation Electrophoresis and Reflex to Titer and Neuronal Immunoblot | Example Report |
0051225 | Motor Neuropathy Panel | Example Report |
0096657 | Neutrophil Oxidative Burst Assay (DHR) | Example Report |
0092001 | Pemphigoid Antibody Panel - Epithelial Basement Membrane Zone Antibodies, IgG and IgA, BP180 and BP230 Antibodies, IgG | Example Report |
0090650 | Pemphigus Antibody Panel - Epithelial Cell Surface Antibodies and Desmoglein 1 and Desmoglein 3 Antibodies, IgG | Example Report |
2006178 | Products of Conception, Ploidy by Flow Cytometry | Example Report |
2002109 | Protein Electrophoresis with Reflex to Immunofixation Electrophoresis Monoclonal Protein Detection, Quantitation & Characterization, IgA, IgG, & IgM, Serum | Example Report |
0050640 | Protein Electrophoresis, Serum | Example Report |
Infectious Disease |
||
0060182 | Bacterial Strain Characterization by Pulsed-Field Gel Electrophoresis | Example Report |
2013694 | Explify Respiratory Pathogens by Next Generation Sequencing | Example Report |
2002685 | Hepatitis C Virus (HCV) by Quantitative PCR with Reflex to HCV Genotype by Sequencing | Example Report |
2010793 | Hepatitis C Virus (HCV) by Quantitative PCR with Reflex to HCV High-Resolution Genotype by Sequencing | Example Report |
0098268 | Hepatitis C Virus by Quantitative PCR | Example Report |
2009256 | HIV1 Genotype and Integrase Inhibitor Resistance by Sequencing | Example Report |
0055670 | Human Immunodeficiency Virus 1, Genotype by Sequencing | Example Report |
Newborn Drug Testing |
||
2006621 | Drug Detection Panel, Umbilical Cord Tissue, Qualitative | Example Report |
Oncology |
||
2005017 | BCR-ABL1, Major (p210), Quantitative | Example Report |
2005016 | BCR-ABL1, Minor (p190), Quantitative | Example Report |
0093399 | Circulating Tumor Cell Count | Example Report |
2010248 | Prosigna Breast Cancer Prognostic Gene Signature | Example Report |
Pain Management |
||
2007479 | Pain Management Drug Panel by High-Resolution Time-of-Flight Mass Spectrometry and Enzyme Immunoassay, Urine | Example Report |
2009288 | Pain Management Drug Screen with Interpretation by High-Resolution Time-of-Flight Mass Spectrometry and Enzyme Immunoassay, Urine | Example Report |
Pharmacogenetics |
||
2013098 | Cytochrome P450 Genotype Panel | Example Report |
Prenatal Screening |
||
0081293 | Maternal Screening, Sequential, Specimen #1 | Example Report |
0081294 | Maternal Screening, Sequential, Specimen #2 | Example Report |
0080269 | Maternal Serum Screen, Alpha Fetoprotein, hCG, Estriol, and Inhibin A | Example Report |
0081150 | Maternal Serum Screen, First Trimester | Example Report |
0081062 | Maternal Serum Screening, Integrated, Specimen #1 | Example Report |
0081064 | Maternal Serum Screening, Integrated, Specimen #2 | Example Report |
Send-out testing |
||
2005894 | Allergen Panel, IgE by ImmunoCap ISAC | PiRL | Example Report |
2007545 | Childhood-Onset Epilepsy Panel, Sequencing and Deletion/Duplication, 50 Genes | GeneDx | Example Report |
2006220 | Congenital Amegakaryocytic Thrombocytopenia (CAMT) Sequencing | GeneDx | Example Report |
2006238 | Diamond-Blackfan Anemia (RPS19) Sequencing | GeneDx | Example Report |
2006244 | Dyskeratosis Congenita, Autosomal (TERC) Sequencing | GeneDx | Example Report |
2006228 | Dyskeratosis Congenita, X-linked (DKC1) Sequencing | GeneDx | Example Report |
2007543 | Expand Carrier SCRN, 100+Disorders | Counsyl | Example Report |
2008701 | Expanded Carrier Screening Next Generation Sequencing, 100-Plus Disorders with Fragile X | Counsyl | Example Report |
2007531 | Expanded Carrier Screening Panel Targeted Mutation, 100-Plus Disorders with Fragile X | Counsyl | Example Report |
2010647 | Hepatitis C Virus (HCV) NS3/4A Protease Inhibitor Resistance, GenoSure | Monogram Biosciences | Example Report |
2004331 | HIV GenoSure MG | Monogram Biosciences | Example Report |
0092399 | HIV PhenoSense GT | Monogram Biosciences | Example Report |
2011283 | HIV-1 Co-Receptor Tropism by Next Generation Sequencing (DEEPGEN) | UHTL | Example Report |
2011279 | HIV-1 Genotyping and Tropism by Next Generation Sequencing (DEEPGEN) | UHTL | Example Report |
0092050 | Human Immunodeficiency Virus (HIV) Phenotype Comprehensive | Monogram Biosciences | Example Report |
2008438 | Human Immunodeficiency Virus Type 1 (HIV-1) Drug Resistance (GenoSURE PRIme) | Monogram Biosciences | Example Report |
2010808 | Human Immunodeficiency Virus Type 1 (HIV-1) Drug Resistance (PhenoSense GT Plus Integrase) | Monogram Biosciences | Example Report |
2007535 | Infantile Epilepsy Panel, Sequence Analysis and Exon-Level Deletion/Duplication | GeneDx | Example Report |
2003235 | PhenoSense Integrase Inhibitor| Monogram Biosciences | Example Report |
2008704 | Prenatal Carrier Screening Next Generation Sequencing, 85 Disorders with Fragile X | Counsyl | Example Report |
2013849 | Prenatal Carrier Screening Panel by Next Generation Sequencing | Counsyl | Example Report |
2007539 | Prenatal Carrier Screening Targeted Mutation Panel, 85 Disorders | Counsyl | Example Report |
2007541 | Prenatal Carrier Screening Targeted Mutation Panel, 85 Disorders with Fragile X | Counsyl | Example Report |
2007533 | Progressive Myoclonic Epilepsy (PME) Panel, Sequence Analysis and Exon-Level Deletion/Duplication | GeneDx | Example Report |
2006240 | Shwachman-Diamond Syndrome (SBDS) Sequencing | GeneDx | Example Report |
0093370 | Trofile Co-Receptor Tropism | Monogram Biosciences | Example Report |
2004747 | Trofile DNA Co-Receptor Tropism Assay | Monogram Biosciences | Example Report |