Test # | Test Name | Test Keywords | Additional Information |
---|---|---|---|
3001309 | 1p/19q Deletion by FISH | 1p19q, Oncology, Paraffin, Brain Tumors, Tumor | Additional Technical Information |
0080420 | 5-Hydroxyindoleacetic Acid (HIAA), Urine | Gastrointestinal Cancer, Neuroendocrine Cancer Carcinoid, Tumor Markers | |
2003427 | Adrenocorticotropic Hormone (ACTH) by Immunohistochemistry | Acromegaly, Cushing Syndrome, Hypopituitarism, Tumor Markers, Endocrine/Adrenal Cancer, Lung Cancer, Pituitary Cancer, thymoma, medullary thyroid carcinoma | Stain and return service only |
2003433 | Pan Cytokeratin (AE1,3) by Immunohistochemistry | Glucagonoma, Somatostatinoma, VIPoma, Gastrinoma, Pancreatic Neuroendocrine Tumors (NET), Mesothelioma, Testicular Cancer, Tumor Markers, Synovial Sarcoma, Epithelial Sarcoma, Carcinoma, Adenocarcinoma, Tumor Markers, AE1,3 | Stain and return service only |
2007324 | ALK (D5F3) with Interpretation by Immunohistochemistry | ALKD5F3 IP | Additional Technical Information |
0080428 | Alpha Fetoprotein, Plasma or Serum (Tumor Marker) | Gastrointestinal Cancer, Genitourinary Cancer Hepatocellular Carcinoma, Tumor Markers | |
0081208 | Alpha Fetoprotein, Total and L3 Percent | Gastrointestinal Cancer, Hepatocellular Carcinoma, Tumor Markers |
Additional Technical Information Surveillance and monitoring of hepatocellular carcinoma. |
2003436 | Alpha-1-Fetoprotein (AFP) by Immunohistochemistry | Testicular Germ Cell tumor, Ovarian Germ Cell Tumor, Brain Tumors, Tumor Markers | Stain and return service only |
2014499 | ATRX by Immunohistochemistry | Prostate Cancer, prostate epithelium, breast, ductal epithelium, gastric mucosa, glial cells | Stain and return service only |
2003442 | B Cell Specific Octamer Binding Protein-1 (BOB-1) by Immunohistochemistry | B-Cell Lymphomas, Tumor Markers | Stain and return service only |
2003457 | BCL-6 by Immunohistochemistry | B-Cell Lymphomas, Tumor Markers | Stain and return service only |
2008420 | BCR-ABL1 Mutation Analysis by Next Generation Sequencing | Chronic Myelogenous Leukemia (CML), Acute Lymphoblastic Leukemia (ALL), Tumor Markers, NGS | Additional Technical Information |
2005017 | BCR-ABL1, Major (p210), Quantitative | Acute Lymphoblastic Leukemia (ALL), Chronic Myelogenous Leukemia (CML) | Additional Technical Information |
2005016 | BCR-ABL1, Minor (p190), Quantitative | Acute Lymphoblastic Leukemia (ALL), Chronic Myelogenous Leukemia (CML) | Additional Technical Information |
2005010 | BCR-ABL1, Qualitative with Reflex to BCR-ABL1 Quantitative | Chronic Myelogenous Leukemia (CML) | Additional Technical Information |
0070029 | Beta-hCG, Serum Quantitative (Tumor Marker) | Genitourinary Cancer, Gynecologic Cancer, Testicular cancer, Testicular Tumors, Tumor Markers | |
2003466 | BF-1 by Immunohistochemistry | T/NK-Cell Lymphomas, Tumor Markers | Stain and return service only |
2000183 | Bladder Tumor Associated Antigen | Bladder Cancer, Tumor Markers, Genitourinary Cancer, Bladder Carcinoma, Transtitional cell carcinoma | Additional Technical Information |
2002498 | BRAF codon 600 Mutation Detection by Pyrosequencing | Melanoma, Colorectal cancer, Lynch Syndrome, HNPCC, Hereditary Nonpolyposis Colorectal Cancer, Gastrointestinal Adenocarcinoma, Papillary thyroid carcinoma | Additional Technical Information |
0051750 | BRAF Codon 600 Mutation Detection with Reflex to MLH1 Promoter Methylation | BRAF RFLX, Hereditary Nonpolyposis Colorectal Cancer, HNPCC, Colorectal Cancer, Lynch Syndrome, Tumor Markers | Additional Technical Information |
2013921 | BRAF V600E Mutation Detection in Circulating Cell-Free DNA by Digital Droplet PCR | Additional Technical Information | |
2007132 | BRAF V600E Mutation Detection in Hairy Cell Leukemia by Real-Time PCR, Quantitative | Additional Technical Information | |
2011954 | Breast and Ovarian Hereditary Cancer Syndrome (BRCA1 and BRCA2) Sequencing | BRCA FGS, BRACA, HBOC | Additional Technical Information |
2011949 | Breast and Ovarian Hereditary Cancer Syndrome (BRCA1 and BRCA2) Sequencing and Deletion/Duplication | BRCA FGA, BRACA, HBOC | Additional Technical Information |
2003445 | Breast Carcinoma b72.3 by Immunohistochemistry | Mesothelioma, Lung Cancer, Tumor Markers, Adenocarcinoma, Breast carcinoma | Stain and return service only |
2008652 | c-MET by Immunohistochemistry |
Additional Technical Information Stain and return service only |
|
2003481 | Calcitonin by Immunohistochemistry | Medullary Thyroid Cancer, Tumor Markers, Endocrine/Adrenal Cancer, Head and Neck Cancer, Thyroid medullary carcinomas | Stain and return service only |
2010673 | CALR (Calreticulin) Exon 9 Mutation Analysis by PCR | Additional Technical Information | |
2003490 | Calretinin by Immunohistochemistry | Mesothelioma, Ovarian Cancer, Tumor Markers | Stain and return service only |
0080462 | Cancer Antigen 125, Serum or Plasma | Gynecologic Cancer, Lung Cancer | Additional Technical Information |
0080392 | Cancer Antigen 27.29, Serum | Breast Cancer | |
0080464 | Cancer Antigen-Breast (CA 15-3), Serum or Plasma | Breast Cancer | |
0020746 | Cancer Antigen-GI (CA 19-9), Body Fluid | Gastrointestinal Cancer, Pancreatic adenocarcinoma, Cholangiocarcinoma, Tumor Markers | |
0080461 | Cancer Antigen-GI (CA 19-9), Serum or Plasma | Gastrointestinal Cancer, Pancreatic adenocarcinoma, Cholangiocarcinoma, Tumor Markers | |
2003824 | Carcinoembryonic Antigen, Monoclonal (CEA M) by Immunohistochemistry | Mesothelioma, Ovarian Cancer, Colorectal Cancer, Tumor Markers, Cervical Cancer | Stain and return service only |
0080080 | Carcinoembryonic Antigen, Serum | Breast Cancer, Gastrointestinal Cancer, Genitourinary Cancer, Gynecologic Cancer, Lung Cancer, Tumor Markers | |
0080407 | Catecholamines Fractionated by LC-MS/MS, Urine Free | Pheochromocytoma, Tumor Markers | |
2011114 | CBFB-MYH11 inv(16) Detection, Quantitative | Acute Myeloid Leukemia (AML), Tumor Markers | Additional Technical Information |
2003523 | CD10 (CALLA) by Immunohistochemistry | Acute Lymphoblastic Leukemia (ALL), Follicular lymphoma, Burkitt lymphoma, Diffuse large B-cell lymphoma, B-Cell Lymphomas, Tumor Markers | Stain and return service only |
2003806 | CD117 (c-Kit) by Immunohistochemistry | Gastrointestinal Stromal Tumors (GIST), Lung Cancer, Breast Cancer, Melanoma, Mast Cell Disease, Germ Cell Tumor of Testes and Ovary, Brain Tumors, Myelodysplastic Syndromes, Acute Myeloid Leukemia, (AML), Myeloproliferative Neoplasms (MPN), Tumor Markers | Additional Technical Information Stain and return service only |
2003812 | CD138 (Syndecan-1) by Immunohistochemistry | Plasma Cell Dyscrasias, B-Cell Lymphomas, Tumor Markers | Stain and return service only |
2003526 | CD14 by Immunohistochemistry | Acute Myelogenous Leukemia, Chronic Myelomonocytic Leukemia, Tumor Markers | Stain and return service only |
2003529 | CD15, Leu M1 by Immunohistochemistry | Hodgkin Lymphoma, Acute Myelogenous Leukemia, Mesothelioma | Stain and return service only |
2005114 | CD19 by Immunohistochemistry | Acute Lymphoblastic Leukemia, Tumor Markers, B-Cell Lymphomas | Stain and return service only |
2003505 | CD2 by Immunohistochemistry | T-cell lymphomas, Mast Cell Disease, Sézary Syndrome, Tumor Markers | Stain and return service only |
2003532 | CD20, L26 by Immunohistochemistry | B-Cell Lymphomas, Plasma cell dyscrasias, Tumor Markers | Stain and return service only |
2012844 | CD200 by Immunohistochemistry | ||
2003541 | CD23 by Immunohistochemistry | Chronic Lymphocytic Leukemia | Stain and return service only |
2003508 | CD3 by Immunohistochemistry | T-cell lymphomas, T-cell leukemias, Tumor Markers | Stain and return service only |
2003547 | CD30 (Ki-1) by Immunohistochemistry | Hodgkin lymphoma, T-cell lymphoma, B-Cell Lymphomas, Tumor Markers, solitary fibrous tumor, sarcoma | Stain and return service only |
2003553 | CD33 by Immunohistochemistry | Acute Myeloid Leukemia (AML), Tumor Markers | Stain and return service only |
2003511 | CD4 by Immunohistochemistry | Sézary Syndrome, T-Cell Lymphomas, Tumor Markers | Stain and return service only |
2003574 | CD45 by Immunohistochemistry | Non-Hodgkin lymphomas, Hodgkin Lymphomas, Tumor Markers | Stain and return service only |
2003514 | CD5 by Immunohistochemistry | T-Cell Lymphomas, B-Cell Lymphomas, Tumor Markers | Stain and return service only |
2003589 | CD56 (NCAM) by Immunohistochemistry | Brain Tumors, Sarcoma , Rhabdomyosarcomas, T/NK-Cell Lymphomas, Plasma Cell Dyscrasias, Tumor Markers, Lung Cancer | Stain and return service only |
2003598 | CD68, KP1 by Immunohistochemistry | Acute Myeloid Leukemia (AML), Monocytes, Histiocytes, Tumor Markers | Stain and return service only |
2003517 | CD7 by Immunohistochemistry | Sézary Syndrome, T/NK-Cell Lymphomas, Tumor Markers | Stain and return service only |
2003800 | CD79A by Immunohistochemistry | Acute Lymphoblastic Leukemia (ALL), Acute Myeloid Leukemia (AML), B-Cell Lymphomas, Tumor Markers | Stain and return service only |
2003520 | CD8 by Immunohistochemistry | T-Cell Lymphomas, Tumor Markers | Stain and return service only |
2005534 | CDK4 by Immunohistochemistry | Sarcoma, liposarcoma | Stain and return service only |
2003821 | CDX2 by Immunohistochemistry | Intestinal-type sinonasal adenocarcinoma, Colorectal Cancer, Tumor Markers, Lung Cancer | Stain and return service only |
2003830 | Chromogranin A by Immunohistochemistry | Neuroendocrine Tumors (NET), Carcinoid Tumors, Medullary Thyroid Cancer, Tumor Markers, Paraganglioma, Carotid body tumor, Olfactory neuroblastoma, pituitary adenomas, islet cell tumors, phaeochromocytomas, medullary thyroid carcinomas, Merkel cell tumors, and carcinoids | Stain and return service only |
0080469 | Chromogranin A, Serum | Endocrine/Adrenal Cancer, General Oncology, Gastrointestinal Cancer, Lung Cancer, Neuroendocrine Cancer, MEN, NET | |
2002295 | Chromosome FISH, CLL Panel | FISH CLLP, Chronic Lymphocytic Leukemia, CLL, Lymphoma Phenotyping, B-Cell Lymphomas, Tumor Markers, ATM, D12Z3, D13S319, TP53, p53 | Additional Technical Information |
2002298 | Chromosome FISH, Interphase | Oncology, Bone Marrow, Ewing Sarcoma, Neuroblastoma, Myelodysplastic, MDS, Chronic Lymphocytic Leukemia (CLL), Sarcoma, Acute Lymphoblastic Leukemia (ALL), Chronic Myelogenous Leukemia (CML), Tumor Markers, Acute Myeloid Leukemia (AML), Myeloproliferative Neoplasms (MPN), Plasma Cell Dyscrasias, Lymphoma Phenotyping, B-Cell Lymphomas | Please specify which FISH probe you wish to order. |
0020414 | Creatine Kinase Isoenzymes, Serum | General Oncology | |
2008622 | CXCL13 by Immunohistochemistry | Stain and return service only | |
2003842 | Cyclin D1, SP4 by Immunohistochemistry | Head and Neck Cancer, Tumor Markers, Mantle cell lymphoma, B-Cell Lymphomas |
Additional Technical Information Stain and return service only |
2010229 | Cytogenomic Molecular Inversion Probe Array, Copy Number and Heterozygosity Assessment - Formalin-Fixed Paraffin-Embedded (FFPE) Tissue | FFPE ARRAY, array CGH; aCGH; Array Comparative Genomic Hybridization; Chromosomal Microarray; CMA; CGH; Microarray; Single-nucleotide-polymorphism (SNP) array; Whole Genome Array; tumor; oncology, formalin-fixed, paraffin-embedded, FFPE; tissue | |
2006325 | Cytogenomic SNP Microarray—Oncology | CMA ONC ALL, Bcell, B-cell, b cell, T-cell, Tcell, T Cell, B-ALL, CDKN2A/B, BTG1, IKZF1, EBF1, UPD 9p, Myelodysplastic, MDS, Myeloproliferative, MPD, 5q-; -7 or 7q-,+8; 20q-, LOH, UPD 7q, UPD 11q, UPD 17p, CLL, P53, Chronic lymphocytic leukemia | Additional Technical Information |
0081344 | Cytokeratin 19 Fragment (CYFRA 21-1), Serum | Head and Neck Cancer, Lung Cancer, Prognosis, lung cancer, non-small cell lung carcinoma | Additional Technical Information |
2003848 | Cytokeratin 20 (CK 20) by Immunohistochemistry | Tumor Markers, Bladder Cancer, Hereditary Nonpolyposis Colorectal Cancer, HNPCC, Lung Cancer, Colorectal Cancer, Multiple Carcinomas , Merkel Cell, adenomas, gallbladder, bile duct, gastrointestinal adenocarcinoma, ductal cell adenocarcinomas of the pancreas, mucinous ovarian tumors, transitional cell carcinoma, Pancreatic carcinoma, cholangiocarcinoma, Mesothelioma | Stain and return service only |
2003851 | Cytokeratin 5,6 (CK 5,6) by Immunohistochemistry | Mesothelioma, Bladder Cancer, Prostate Cancer (PSA), Lung Cancer, Tumor Markers | Stain and return service only |
2003854 | Cytokeratin 7 (CK 7) by Immunohistochemistry | Gastrinoma, Mesothelioma, Bladder Cancer, Ovarian Cancer, Lung Cancer, Tumor Markers, Multiple Carcinomas, Breast Cancer | Stain and return service only |
2003493 | Cytokeratin 8,18 Low Molecular Weight (CAM 5.2) by Immunohistochemistry | Carcinoid Tumors, Hepatocellular Carcinoma, Renal Cell, Rhabdoid tumors, Neuroendocrine, Pancreatic Cancer, Pheochromocytoma, Melanoma, Tumor Markers, Multiple Carcinomas, Colon Cancer, Gastrointestinal Cancer | Stain and return service only |
0051394 | Cytokine Panel 12 by MAFD, Serum or Plasma | General Oncology | |
2000135 | Cytology, SurePath Liquid-Based Pap Test with Reflex to Human Papillomavirus (HPV) DNA Probe, High Risk | Human Papillomavirus (HPV), Cervical Cancer, Gynecologic Cancer | |
2000138 | Cytology, ThinPrep Pap Test with Reflex to Human Papillomavirus (HPV), High Risk, E6/E7 mRNA by Transcription-Mediated Amplification (TMA) | Human Papillomavirus (HPV), Cervical Cancer, Tumor Markers | |
0081312 | Des-gamma-carboxy Prothrombin, Serum | Gastrointestinal Cancer | |
2003869 | E-Cadherin by Immunohistochemistry | Mesothelioma, Breast Cancer, Tumor Markers | Stain and return service only |
3001310 | EGFR Gene Amplification by FISH | EGFRFISH, Head and Neck Cancer, Lung Cancer, Brain Tumors | Additional Technical Information |
2002440 | EGFR Mutation Detection by Pyrosequencing | Lung Cancer | Additional Technical Information |
2012868 | EGFR T790M Mutation Detection in Circulating Cell-Free DNA by Digital Droplet PCR | Additional Technical Information | |
2002378 | Eosinophilia Panel by FISH | FISH EOS P, Mast Cell Disease, Eosinophilic Diseases, Acute Myeloid Leukemia (AML), Myeloproliferative Neoplasms (MPN), PDGFRA-CHIC2-FIP1L1, PDGFRB, FGFR1, CBFB | Additional Technical Information |
2013906 | Epi proColon | Additional Technical Information | |
2008603 | ERBB2 (HER-2/neu) Gene Amplification by FISH, Tissue | HER2FISH, Breast Cancer, Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu, pathvision, pathvysion | Additional Technical Information |
2007332 | ERBB2 (HER2)(HercepTest) by Immunohistochemistry | HERCEP IHC | Additional Technical Information |
0049178 | ERBB2 (HercepTest) by Immunohistochemistry, Tissue with Reflex to FISH if 2+ | Gastric, gastrointestinal cancer, tumor marker, pharmacogenetics, Breast Cancer, Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu, Pancreatic Cancer, Gastric Cancer, Barrett’s Esophagus Cancer, Gastroesophageal Junction Cancer | Additional Technical Information |
0049174 | ERBB2(HercepTest) with Interpretation by Immunohistochemistry, Tissue | Gastric, gastrointestinal cancer, tumor marker, pharmacogenetics, Breast Cancer, Tumor Markers, FISH, herceptin, HER22, HER-2, neu, HER2/neu, Pancreatic Cancer, Gastric Cancer, Barrett’s Esophagus Cancer, Gastroesophageal Junction Cancer | Additional Technical Information |
2004516 | Estrogen Receptor (ER) by Immunohistochemistry | Ovarian Cancer, Breast Cancer, Tumor Markers | Stain and return service only |
0049210 | Estrogen/Progesterone Receptor with Interpretation by Immunohistochemistry | Breast Cancer, Tumor Markers | |
2003896 | Gastrin by Immunohistochemistry | Gastrinoma, Pancreatic Neuroendocrine Tumors (NET), Carcinoid Tumors, Tumor Markers | Stain and return service only |
0070075 | Gastrin, Serum | Gastrinoma, Pancreatic Neuroendocrine Tumors (NET), Carcinoid Tumors, Tumor Markers, Endocrine/Adrenal Cancer, Gastrinoma, Carcinod Tumors, MEN, NET, Neuroendocrine, tumor markers | |
2002674 | Gastrointestinal Stromal Tumor Mutation | Gastrointestinal Stromal Tumors (GIST) | Additional Technical Information |
0099165 | Glucagon, Plasma | Gastrointestinal Cancer, Neuroendocrine Cancer, Neuroendocrine Tumor, Neuroendocrine Neoplasm, Carcinoid Tumor | |
2003941 | Helicobacter pylori by Immunohistochemistry | Gastric adenocarcinoma, gastric B-cell lymphoma persistent dyspepsia;duodenal ulcer, gastric MALT, early gastric cancer, gastritis | Stain and return service only |
2004672 | HER-2/neu Quantitative by ELISA | Ovarian Cancer, Breast Cancer, Tumor Markers | |
2012026 | Hereditary Breast and Ovarian Cancer Panel, Sequencing and Deletion/Duplication | BOCAPAN, Breast Cancer, Tumor Markers, FISH, ATM, BARD1, BRCA1, BRCA2, BRIP1, CDH1, CHEK2, EPCAM, MEN1, MLH1, MSH2, MSH6, MUTYH, NBN, PALB2, PTEN, RAD51C, RAD51D, STK11, TP53 | Additional Technical Information |