Cutoff Values for Quantitative Confirmation after a Screen
When the Reflex to Quantitative Confirmation option is ordered, we will automatically retest the specimen by mass spectrometry for the drug(s) found positive in the screen. Note that confirmation testing will not occur if the screen is negative. If you know or suspect that the patient is taking a specific drug and wish to have the drug tested quantitatively even if the screen is negative, please order the Reflex to Quantitative Confirmation option for the screen AND the quantitative test for the specific drug. If the screen is positive for that drug, we will automatically cancel the duplicated test.
When the Reflex to Quantitative Confirmation tests are ordered, we will automatically retest the specimen by mass spectrometry (GC-MS or LC-MS/MS) for the drug(s) found positive in the screen. Note that confirmation testing will not occur if the screen is negative. Below are the cutoff values used in the confirmation.
|
Reflex to Confirmation: Drug Screen 9 panel 0092186; and 9A (Alcohol) panel 0092187 |
Reflex to Confirmation: Drug Screen 9 panel 0092420 | Reflex to Confirmation: Drug Panel by TOF 2005444 | |
|---|---|---|---|
| Specimen Type | urine | serum/plasma | serum/plasma |
Drug/Drug Class: Quantitative Cutoff Values |
|||
| Amphetamine (AMP) | 200 ng/mL | 20 ng/mL | 20 ng/mL |
| Barbiturates | 50 ng/mL | 50 ng/mL | 50 ng/mL |
| Benzodiazepines | 20 ng/mL | 20 ng/mL | 20 ng/mL |
| Buprenorphine | Not analyzed | Not analyzed | 2 ng/mL |
| Cocaine | 50 ng/mL | 20 ng/mL | 20 ng/mL |
| Codeine | 5 ng/mL | 2 ng/mL | 2 ng/mL |
| Fentanyl | Not analyzed | Not analyzed | 0.1 ng/mL |
| Hydrocodone | 5 ng/mL | 2 ng/mL | 2 ng/mL |
| Marijuana (THC) | 5 ng/mL | 5 ng/mL | 5 ng/mL |
| MDMA (ecstasy) | 200 ng/mL | 5 ng/mL | 5 ng/mL |
| Meperidine | Not analyzed | Not analyzed | 2 ng/mL |
| Methadone (& metabolite) | 10 ng/mL | 10 ng/mL | 10 ng/mL |
| Opiates | 5 ng/mL | 2 ng/mL | 2 ng/mL |
| Oxycodone | 5 ng/mL | 2 ng/mL | 2 ng/mL |
| Phencyclidine | 10 ng/mL | 10 ng/mL | 10 ng/mL |
| Propoxyphene (& metabolite) | 10 ng/mL | 10 ng/mL | 10 ng/mL |
| Tapentadol | Not analyzed | Not analyzed | 2 ng/mL |
| Tramadol | Not analyzed | Not analyzed | 20 ng/mL |
| Tricyclic antidepressants | Not analyzed | Not analyzed | Not analyzed |
| Ethanol | 40 mg/dL [9A only] | Not analyzed | Not analyzed |
