| 2004127 | S-100 Protein by Immunohistochemistry
|
| 2001766 | S-100B Protein, Serum
|
| 0049180 | S Cell Exam (Sezary Cell Exam) |
| 2002573 | S-adenosyl-L-methionine (TPMT Genotype) |
| 0060228 | S. pneumoniae Antigen (Streptococcus pneumoniae Antigen, Urine)
|
| 0061162 | S. pneumoniae Antigen, CSF (Streptococcus pneumoniae Antigen, CSF) |
| 0050564 | Saccharomyces cerevisiae Antibodies, IgG & IgA
|
| 0080001 | SACE (Angiotensin Converting Enzyme, Serum) |
| 2005432 | Sal-like 4 (SALL4) by Immunohistochemistry
|
| 0090251 | Salicylamide, ASA (Salicylate Assay) |
| 0090251 | Salicylate Assay
|
| 0090251 | Salicylic Acid, Blood (Salicylate Assay) |
| 2001586 | Salmonella typhi Antibodies
|
| 0050710 | San Joaquin Fever Antibodies (Coccidioides Antibodies Panel, CSF by CF, ID, ELISA)
|
| 0050588 | San Joaquin Fever Antibodies (Coccidioides Antibodies Panel, Serum by CF, ID, ELISA)
|
| 0050170 | San Joaquin Fever Antibody (Coccidioides Antibody by CF)
|
| 0050183 | San Joaquin Fever Antibody (Coccidioides Antibody by ID)
|
| 0050179 | San Joaquin Fever Antibody (Coccidioides Antibody, IgG by ELISA)
|
| 0050178 | San Joaquin Fever Antibody (Coccidioides Antibody, IgM by ELISA)
|
| 0092471 | Sandhoff Disease Carrier Screening (Hexosaminidase A & Total, Leukocytes) |
| 0095269 | Sandhoff Disease Carrier Screening (Hexosaminidase A & Total, Serum) |
| 0070035 | Sandimmune® (Cyclosporine A by Tandem Mass Spectrometry)
|
| 0058902 | Sandimmune® (Cyclosporine A, C2 by Tandem Mass Spectrometry)
|
| 0090045 | Sandoptal (Butalbital) |
| 0092311 | Sandoptal (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Meconium) |
| 0093308 | Sandoptal (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Serum or Plasma) |
| 0090357 | Sandoptal (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Urine) |
| 0081357 | Sanfilippo (Mucopolysaccharides, Quantitative, Urine) |
| 0081352 | Sanfilippo (Mucopolysaccharides Screen - Electrophoresis & Quantitation, Urine) |
| 0099113 | Saquinavir Antiretroviral Serum Level, HPLC
|
| 0090450 | Sarafem (Fluoxetine & Metabolite) |
| 2002272 | Sarcocystis (Ova & Parasite Exam, Fecal (Immunocompromised or Travel History)) |
| 0080001 | Sarcoidosis (Angiotensin Converting Enzyme, Serum) |
| 0090158 | Saroten (Amitriptyline & Nortriptyline) |
| 0099007 | Sb (Antimony, Blood) |
| 0099409 | Sb (Antimony, Urine) |
| 0060247 | Scabies (Parasite Examination, Macroscopic) |
| 0081054 | SCC (Squamous Cell Carcinoma Antigen, Serum) |
| 0081357 | Scheie (Mucopolysaccharides, Quantitative, Urine) |
| 0081352 | Scheie (Mucopolysaccharides Screen - Electrophoresis & Quantitation, Urine) |
| 0099411 | Schistosoma Antibody, IgG
|
| 2002277 | Schistosomiasis (Ova & Parasite Exam, Body Fluid) |
| 2002272 | Schistosomiasis (Ova & Parasite Exam, Fecal (Immunocompromised or Travel History)) |
| 0060204 | Schlichter Test (Antimicrobial Susceptibility - Bactericidal Assay) |
| 0050599 | Scleroderma (Scl-70) (ENA) Antibody, IgG
|
| 2005896 | SCN1A-Related Seizure Disorders (SCN1A), Sequencing and Deletion/Duplication
|
| 0091559 | Scopolamine, Serum or Plasma
|
| 0060051 | Scotch Tape Test (Pinworm) |
| 0025023 | Se (Selenium, Serum) |
| 0025067 | Se (Selenium, Urine) |
| 0092311 | Secobarbital (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Meconium) |
| 0093308 | Secobarbital (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Serum or Plasma) |
| 0090357 | Secobarbital (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Urine) |
| 0091389 | Secobarbital, Serum or Plasma
|
| 0091437 | Secobarbital, Urine
|
| 0092311 | Seconal (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Meconium) |
| 0093308 | Seconal (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Serum or Plasma) |
| 0090357 | Seconal (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Urine) |
| 0091389 | Seconal® (Secobarbital, Serum or Plasma)
|
| 0091437 | Seconal® (Secobarbital, Urine)
|
| 0099772 | Secretin
|
| 0050525 | Secretory IgA (Immunoglobulin A, Saliva) |
| 0090045 | Sedapap (Butalbital) |
| 0040325 | Sedimentation Rate, Westergren (ESR)
|
| 0099906 | Sediten (Fluphenazine) |
| 0091372 | Selegiline (Drugs of Abuse Confirmation/Quantitation - Amphetamine - Serum or Plasma) |
| 0092310 | Selegiline (Drugs of Abuse Confirmation/Quantitation - Amphetamines (Amphetamine & Methamphetamine) - Meconium)
|
| 0090439 | Selegiline (Drugs of Abuse Confirmation/Quantitation - Amphetamines - Urine) |
| 0025023 | Selenium, Serum
|
| 0025067 | Selenium, Urine
|
| 0025067 | Selenium/Creatinine, Random, Urine |
| 0090450 | Selfemra (Fluoxetine & Metabolite) |
| 0093370 | Selzentry, Maraviroc (Trofile Co-Receptor Tropism Assay) |
| 0028325 | Semen Analysis, Post Vasectomy
|
| 0051222 | Sensory Neuropathy Antibody Panel with Reflex to PCCA Titer, ANNA Titer & Neuronal Immunoblot
|
| 0090074 | Sensoval (Nortriptyline) |
| 2003243 | Sept (Septin 9 (SEPT9), Methylated DNA Detection by Real-Time PCR)
|
| 2003243 | Sept9 (Septin 9 (SEPT9), Methylated DNA Detection by Real-Time PCR)
|
| 2003243 | Septin 9 (SEPT9), Methylated DNA Detection by Real-Time PCR
|
| 0020044 | Septra (Sulfonamides (Sulfas)) |
| 0091585 | Serax (Tin, Serum or Plasma) |
| 0092520 | Serax (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Meconium) |
| 0093300 | Serax (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Serum or Plasma) |
| 0090358 | Serax (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Urine) |
| 0091387 | Serax® (Oxazepam, Serum or Plasma)
|
| 0091418 | Serentil® (Phenothiazines, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation)
|
| 0091417 | Serentil® (Phenothiazines, Urine - Screen with Reflex to Confirmation/Quantitation)
|
| 0050527 | Serine Protease 3 Antibody
|
| 0080420 | Serotonin Metabolite (5-Hydroxyindoleacetic Acid (HIAA), Urine) |
| 2005629 | Serotonin Release Assay (Heparin Dependent Platelet Antibody), Low Molecular Weight Heparin
|
| 2005631 | Serotonin Release Assay (Heparin Dependent Platelet Antibody), Unfractionated Heparin
|
| 0080397 | Serotonin, Serum
|
| 0080395 | Serotonin, Whole Blood
|
| 2004980 | SERPINE1 (Plasminogen Activator Inhibitor-1, PAI-1 (SERPINE1) Genotyping)
|
| 0098745 | Sertraline
|
| 0080001 | Serum Angiotensin Converting Enzyme (Angiotensin Converting Enzyme, Serum) |
| 0060204 | Serum Bactericidal Assay (Antimicrobial Susceptibility - Bactericidal Assay) |
| 0020056 | Serum Viscosity (Viscosity, Serum) |
| 0025023 | SES (Selenium, Serum) |
| 0025067 | SEU (Selenium, Urine) |
| 0099121 | Seventh Component of Complement (Complement Component 7 Functional) |
| 0099375 | Sex Hormone Binding Globulin
|
| 0049180 | Sezary Cell Exam
|
| 0049180 | Sezary Syndrome (Sezary Cell Exam) |
| 0020007 | SGOT (Aspartate Aminotransferase, Serum or Plasma) |
| 0051284 | SGPG Antibody (Sulfate-3-Glucuronyl Paragloboside (SGPG) Antibody, IgM) |
| 0020008 | SGPT (Alanine Aminotransferase, Serum or Plasma) |
| 0099375 | SHBG (Sex Hormone Binding Globulin) |
| 0054445 | Shingles [Varicella-Zoster Virus Antibody, IgM by ELISA (CSF)] |
| 0099314 | Shingles (Varicella-Zoster Virus Antibody, IgM) |
| 0060283 | Shingles (Varicella-Zoster Virus & Herpes Simplex Virus DFA with Reflex to Varicella-Zoster Virus Cu |
| 0050167 | Shingles (Varicella-Zoster Virus Antibody, IgG) |
| 0060282 | Shingles (Varicella-Zoster Virus DFA with Reflex to Varicella-Zoster Virus Culture) |
| 2002299 | SHMT1/TOP3/FL11/LLGL1 (Chromosome FISH, Metaphase) |
| 2002299 | SHOX (Chromosome FISH, Metaphase) |
| 0091539 | Si (Silicon, Serum or Plasma) |
| 0091077 | Si (Silicon, Urine) |
| 0050610 | Sickle Cell Anemia Screen (Hemoglobin Evaluation with Reflex to Electrophoresis and/or RBC Solubility)
|
| 0050520 | Sickle Cell Anemia Screen (Hemoglobin S, Evaluation with Reflex to RBC Solubility) |
| 0050610 | Sickle Cell Disease (Hemoglobin Evaluation with Reflex to Electrophoresis and/or RBC Solubility) |
| 0050520 | Sickle Cell Disease (Hemoglobin S, Evaluation with Reflex to RBC Solubility) |
| 0050610 | Sickle Cell Screen (Hemoglobin Evaluation with Reflex to Electrophoresis and/or RBC Solubility) |
| 0050520 | Sickle Cell Screen (Hemoglobin S, Evaluation with Reflex to RBC Solubility) |
| 0049110 | Sideroblastic Iron Stain (Iron Stain) |
| 0049110 | Siderocytic Iron Stain (Iron Stain) |
| 2002098 | Signal Recognition Particle Antibody (Signal Recognition Particle (SRP)) |
| 2002098 | Signal Recognition Particle (SRP)
|
| 0091539 | Silane (Silicon, Serum or Plasma) |
| 0091077 | Silane (Silicon, Urine) |
| 0091539 | Silica (Silicon, Serum or Plasma) |
| 0091077 | Silica (Silicon, Urine) |
| 0091539 | Silicon, Serum or Plasma
|
| 0091077 | Silicon, Urine
|
| 0091222 | Silvadene (Silver, Serum or Plasma) |
| 0091228 | Silvadene (Silver, Urine) |
| 0091229 | Silvadene (Silver, Whole Blood) |
| 0091222 | Silver, Serum or Plasma
|
| 0091228 | Silver, Urine
|
| 0091229 | Silver, Whole Blood
|
| 2004137 | Simian Virus 40 (SV-40) by Immunohistochemistry
|
| 0091352 | Sinemet® (Carbidopa and Levodopa Quantitation, Serum or Plasma)
|
| 0096048 | Sinequan (Antidepressant Panel Quantitation, Urine) |
| 0090102 | Sinequan (Doxepin & Metabolite) |
| 0091120 | Sinequan® (Doxepin, Urine)
|
| 0091175 | Sinequan (Hippuric Acid, Urine) |
| 0091573 | Sinequan (Hydralazine, Serum or Plasma) |
| 0099528 | Single Stranded DNA Antibody (ssDNA Antibody, IgG) |
| 0098467 | Sirolimus by Tandem Mass Spectrometry
|
| 0092211 | Sirtal (Carbamazepine Epoxide and Total) |
| 0090615 | Sirtal (Carbamazepine, Free and Total) |
| 0020044 | SIS-Sulfisoxazole (Sulfonamides (Sulfas)) |
| 0099131 | Sixth Component of Complement (Complement Component 6 Functional) |
| 0050791 | Sjögren Syndrome (Extractable Nuclear Antigen Antibodies (SSA & SSB))
|
| 0050691 | Sjögren Syndrome (SSA (Ro) (ENA) Antibody, IgG)
|
| 0050692 | Sjögren Syndrome (SSB (La) (ENA) Antibody, IgG)
|
| 0050691 | Sjögren's Antibody (SSA (Ro) (ENA) Antibody, IgG)
|
| 0050692 | Sjögren's Antibody (SSB (La) (ENA) Antibody, IgG)
|
| 0050691 | Sjögren's Syndrome (SSA (Ro) (ENA) Antibody, IgG)
|
| 0050692 | Sjögren's Syndrome (SSB (La) (ENA) Antibody, IgG)
|
| 0050692 | SjS (SSB (La) (ENA) Antibody, IgG) |
| 0060149 | Skin Culture (Fungal Culture) |
| 0092572 | Skin Immunofluorescence (Cutaneous Direct Immunofluorescence, Biopsy) |
| 8209712 | Skin Scraping for Cytology (Cytology, Skin Scraping) |
| 2003905 | SLCA1 (Glucose Transporter-1 (GLUT-1) by Immunohistochemistry ) |
| 0050317 | SLE Profile (Anti-Nuclear Antibody (ANA), IgG by ELISA with Reflexes to ANA by IFA and to dsDNA, RNP, Smith, SSA, and SSB Antibodies)
|
| 0092168 | Slo-Niacin (Niacin (Vitamin B3))
|
| 0060200 | Slow Growing Mycobacteria (Antimicrobial Susceptibility - Not Otherwise Specified) |
| 0050470 | Sm/RNP Antibody (RNP (U1) (Ribonucleic Protein) (ENA) Antibody, IgG) |
| 0050085 | Sm/RNP (Smith (ENA) Antibody, IgG) |
| 0051174 | SMA Reflexive Panel (F-Actin (Smooth Muscle) Antibody, IgG by ELISA with Reflex to Smooth Muscle Antibody, IgG Titer)
|
| 2004130 | SMA (Smooth Muscle Actin (SMA) by Immunohistochemistry) |
| 2001961 | SMAD (Familial Mutation, Targeted Sequencing)
|
| 2001976 | SMAD4 (Juvenile Polyposis (SMAD4) Deletion/Duplication)
|
| 0051510 | SMAD4 (Juvenile Polyposis (SMAD4) Sequencing)
|
| 2001971 | SMAD4 (Juvenile Polyposis (SMAD4) Sequencing and Deletion/Duplication)
|
| 0050085 | Smith (ENA) Antibody, IgG
|
| 2002299 | Smith-Magenis Syndrome (Chromosome FISH, Metaphase) |
| 2004130 | Smooth Muscle Actin (SMA) by Immunohistochemistry
|
| 0051174 | Smooth Muscle Antibody (F-Actin (Smooth Muscle) Antibody, IgG by ELISA with Reflex to Smooth Muscle Antibody, IgG Titer)
|
| 0020044 | SMX - Sulfamethoxazole (Sulfonamides (Sulfas)) |
| 0091423 | Sn (Tin), Urine (Tin Total, Urine) |
| 0091555 | Sn (Tin), Whole Blood (Tin, Whole Blood) |
| 2003419 | SNCA (Alpha-Synuclein by Immunohistochemistry) |
| 0020379 | Sodium, Fecal
|
| 0020154 | Sodium, Fluid
|
| 0090061 | Sodium Nitroprusside (Thiocyanate, Serum) |
| 0020001 | Sodium, Plasma or Serum
|
| 0020851 | Sodium, Urine
|
| 0090805 | Sodium Warfarin (Warfarin, Serum or Plasma) |
| 0090600 | Sodol (Carisoprodol and Meprobamate) |
| 2002348 | Soft-25HDN (25-Hydroxyvitamin D2 and D3 by Tandem Mass Spectrometry, Serum)
|
| 0080001 | Soft-ACE (Angiotensin Converting Enzyme, Serum) |
| 2003204 | Soft AGAS (Alpha Galactosidase, Serum) |
| 0091000 | Soft-AMOBS (Aprobarbital, Serum or Plasma) |
| 0092526 | Soft-APGH (Alpha Subunit of Pituitary Glycoprotein Hormones) |
| 0090243 | Soft-ASHN (Arsenic, Hair) |
| 0055256 | Soft-CCP (Cyclic Citrullinated Peptide (CCP) Antibody, IgG) |
| 0093167 | Soft-CTF (Colorado Tick Fever Antibodies, IgG & IgM, IFA) |
| 2003078 | Soft-EHRL (Ehrlichia and Anaplasma Species by Real-Time PCR)
|
| 0098878 | Soft-F CELD (Reticulin Antibody, IgG with Reflex to Titer) |
| 2004672 | Soft-FHER (HER-2/neu Quantitative by ELISA) |
| 0092442 | Soft-GALK (Galactokinase, Blood) |
| 0091444 | Soft-HGHN (Phensuximide, Urine) |
| 0099414 | Soft-HQ (HemoQuant, Feces) |
| 0095269 | SOFT NAGS (Hexosaminidase A & Total, Serum) |
| 2003036 | Soft-NMOS (Aquaporin-4 Receptor Antibody) |
| 0098878 | Soft-RTA (Reticulin Antibody, IgG with Reflex to Titer) |
| 0051174 | Soft-SMA (F-Actin (Smooth Muscle) Antibody, IgG by ELISA with Reflex to Smooth Muscle Antibody, IgG Titer)
|
| 2006102 | Soft-FLCA |
| 0090667 | Solfoton (Zinc, Whole Blood) |
| 0092311 | Solfoton (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Meconium) |
| 0093308 | Solfoton (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Serum or Plasma) |
| 0090357 | Solfoton (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Urine) |
| 2001573 | Soluble CD30
|
| 0081344 | Soluble Cytokeratin 19 Fragment (Cytokeratin 19 Fragment (CYFRA 21-1), Serum) |
| 0030126 | Soluble Fibrin Monomer
|
| 0055235 | Soluble Liver Antigen Antibody, IgG
|
| 0081284 | Soluble Mesothelin Related Peptides (MESOMARK®)
|
| 0070283 | Soluble Transferrin Receptor
|
| 0090600 | Soma (Carisoprodol and Meprobamate) |
| 0090600 | Soma Compound (Carisoprodol and Meprobamate) |
| 0070125 | Somatomedin C (IGF-1 (Insulin-Like Growth Factor I)) |
| 0098192 | Somatostatin
|
| 2004133 | Somatostatin by Immunohistochemistry
|
| 0098192 | Somatotropin Release-Inhibitin Factor (Somatostatin) |
| 0098192 | Somatotropin Release Inhibiting Factor (SRIF) (Somatostatin) |
| 0091308 | Sominex® (Diphenhydramine, Serum or Plasma)
|
| 0091219 | Sominex® (Diphenhydramine, Urine)
|
| 0090148 | Sonimen (Librium and Nordiazepam) |
| 0091090 | Sopor (Methaqualone, Serum or Plasma, Quantitation) |
| 0090600 | Soprodol (Carisoprodol and Meprobamate) |
| 0090600 | Soridol (Carisoprodol and Meprobamate) |
| 0090301 | Sorine (Sotalol) |
| 0090301 | Sotacor (Sotalol) |
| 0090301 | Sotalol
|
| 0091418 | Sparine® (Phenothiazines, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation)
|
| 0091417 | Sparine® (Phenothiazines, Urine - Screen with Reflex to Confirmation/Quantitation)
|
| 0091439 | Sparine® (Promazine, Serum or Plasma)
|
| 0091438 | Sparine® (Promazine, Urine)
|
| 0091507 | Special K (Ketamine, Serum or Plasma) |
| 0091487 | Special K (Nalbuphine, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation) |
| 2005906 | Special Stain, Acid Fast
|
| 2005981 | Special Stain, Alcian Blue - Periodic Acid-Schiff (PAB)
|
| 2005900 | Special Stain, Alcian Blue pH 2.5
|
| 2005903 | Special Stain, Alcian Blue with Hyaluronidase
|
| 2005909 | Special Stain, Bielschowski
|
| 2005918 | Special Stain, Calcium (Von Kossa)
|
| 2005921 | Special Stain, Colloidal Iron
|
| 2005924 | Special Stain, Congo Red
|
| 2005927 | Special Stain, Copper (Rhodanine)
|
| 2005930 | Special Stain, Elastin
|
| 2005933 | Special Stain, Fibrin
|
| 2005936 | Special Stain, Fite
|
| 2005939 | Special Stain, Fontana-Masson
|
| 2005942 | Special Stain, Giemsa
|
| 2005948 | Special Stain, Gram
|
| 2005951 | Special Stain, Gridleys
|
| 2005945 | Special Stain, Grocott's Methenamine Silver (GMS)
|
| 2005912 | Special Stain, Halls Bile
|
| 2005954 | Special Stain, Iron
|
| 2005957 | Special Stain, Jones
|
| 2005960 | Special Stain, Luxol Fast Blue
|
| 2005966 | Special Stain, Melanin Bleach
|
| 2005969 | Special Stain, Methyl Green Pyronin (MPG)
|
| 2005963 | Special Stain, Modified Giemsa (Diff-Quick)
|
| 2005972 | Special Stain, Mucicarmine
|
| 2005975 | Special Stain, Nissl Substance
|
| 2005978 | Special Stain, Oil Red O
|
| 2005984 | Special Stain, Periodic Acid-Schiff (PAS)
|
| 2005990 | Special Stain, Periodic Acid-Schiff (PAS), Fungus
|
| 2005987 | Special Stain, Periodic Acid-Schiff (PAS) with Diastase
|
| 2005993 | Special Stain, Phosphotungstic Acid-Hematoxylin (PTAH)
|
| 2005996 | Special Stain, Reticulin
|
| 2005999 | Special Stain, Steiner
|
| 2006002 | Special Stain, Thioflavin S
|
| 2006008 | Special Stain, Toluidine Blue
|
| 2006011 | Special Stain, Trichrome
|
| 2006014 | Special Stain, Urate Crystals
|
| 0049055 | Specific Esterase Stain (Esterase Stain, Specific) |
| 0020304 | Specific Gravity, Urine
|
| | Specimen Identity Testing
|
| 0050640 | SPEP (Protein Electrophoresis, Serum) |
| 0099542 | Sperm Antibodies, IgA & IgG
|
| 2002257 | Spherocytic Hemolytic Disease (Osmotic Fragility, Erythrocyte) |
| 0049380 | Spindle Cell Sarcoma (SS18 (SYT) (18q11) Gene Rearrangement by FISH)
|
| 0098519 | Sporanox (Itraconazole, Quantitation by LC-MS/MS) |
| 0098359 | Sporothrix Antibody, Serum
|
| 0098359 | Sporotrichosis Antibody (Sporothrix Antibody, Serum) |
| 2002443 | SPOT-Light® (ERBB2 (HER-2/neu) Gene Amplification by CISH)
|
| 2002945 | SPRED1 (Legius Syndrome (SPRED1) Sequencing and (NF1) Sequencing Exon 22 (Exon 17))
|
| 8209702 | Sputum Cytology (Cytology, Pulmonary) |
| 0081054 | Squamous Cell Carcinoma Antigen, Serum
|
| 2005631 | SRA UFH (Serotonin Release Assay (Heparin Dependent Platelet Antibody), Unfractionated Heparin) |
| 0098192 | SRIF (Somatostatin) |
| 2002098 | SRP Antibody (Signal Recognition Particle (SRP)) |
| 2002299 | SRY (Chromosome FISH, Metaphase) |
| 0049380 | SS18 (SYT) (18q11) Gene Rearrangement by FISH
|
| 0050691 | SSA (Ro) (ENA) Antibody, IgG
|
| 0050692 | SSB (La) (ENA) Antibody, IgG
|
| 0099528 | ssDNA Antibody, IgG
|
| 0098895 | St. Louis Encephalitis Antibody, IgG by IFA, CSF
|
| 0050507 | St. Louis Encephalitis Antibody, IgG by IFA, Serum
|
| 0098899 | St. Louis Encephalitis Antibody, IgM by IFA, CSF
|
| 0098732 | St. Louis Encephalitis Antibody, IgM by IFA, Serum
|
| 2002270 | ST2, Soluble
|
| 0030080 | Stable Factor (Serum Prothrombin Conversion Accelerator (SPCA) Proconvertin) (Factor VII, Activity) |
| 0092582 | Stachybotrys atra (Stachybotrys chartarum/ATRA Panel II)
|
| 0092582 | Stachybotrys chartarum/ATRA Panel II
|
| 0030064 | Staclot LA (Hexagonal Phospholipid Neutralization) |
| 0092584 | Staphylococcal aureus IgE Panel II
|
| 0060707 | Staphylococcus Susceptibility Panel (Antimicrobial Susceptibility - Staphylococcus)
|
| 0060200 | Staphylococcus (Antimicrobial Susceptibility - Not Otherwise Specified)
|
| 0060124 | Staphylococcus Surveillance Culture
|
| 0099310 | Stavzor, Free (Valproic Acid, Free and Total) |
| 0091418 | Stelazine® (Phenothiazines, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation)
|
| 0091417 | Stelazine® (Phenothiazines, Urine - Screen with Reflex to Confirmation/Quantitation)
|
| 0091354 | Stelazine®
|
| 0091101 | Stelazine®, Urine
|
| 0089110 | Steroid Panel 1 (Anabolic Steroids) |
| 0049210 | Steroid Receptor Assay (Estrogen/Progesterone Receptor Assay, Paraffin) |
| 2002299 | Steroid Sulfatase Deficiency (Chromosome FISH, Metaphase) |
| 0090076 | Stesolid (Diazepam & Nordiazepam) |
| 0099460 | Stone (Calculi) Analysis (Calculi (Stone) Analysis) |
| 2005231 | Stone (Calculi (Stone) Analysis with Photo) |
| 0060135 | Stool Culture, Campylobacter
|
| 0060134 | Stool Culture, Routine (Includes E. coli Shiga-like Toxin by EIA 0060047)
|
| 0060136 | Stool Culture, Vibrio
|
| 0060137 | Stool Culture, Yersinia
|
| 2002350 | Stool Fat, Quantitative (Fat, Fecal Quantitative, Homogenized Aliquot) |
| 0020518 | Stool pH (pH, Fecal) |
| 0060182 | Strain Typing (Bacterial Strain Characterization by Pulsed-Field Gel Electrophoresis) |
| 0060126 | Strep (Streptococcus (Group A) Culture)
|
| 0050220 | Streptococcal Antibodies (DNase-B Antibody) |
| 0050220 | Streptococcal Antibodies, Serum |
| 0060126 | Streptococcus (Group A) Culture
|
| 0028903 | Streptococcus (Group A) Rapid with Reflex to Culture
|
| 0060705 | Streptococcus Group B by PCR
|
| 0050725 | Streptococcus pneumoniae Antibodies, IgG (14 serotypes)
|
| 0060228 | Streptococcus pneumoniae Antigen, Urine
|
| 0061162 | Streptococcus pneumoniae Antigen, CSF
|
| 0060200 | Streptococcus pneumoniae (Antimicrobial Susceptibility - Not Otherwise Specified)
|
| 0050725 | Streptococcus pneumoniae Immune Response (Streptococcus pneumoniae Antibodies, IgG (14 serotypes))
|
| 0060221 | Streptococcus pneumoniae Susceptibility Panel (Antimicrobial Susceptibility - Streptococcus pneumoniae)
|
| 0050725 | Streptococcus pneumoniae Vaccine Response (Streptococcus pneumoniae Antibodies, IgG (14 serotypes))
|
| 0050642 | Streptococcus pyogenes, Group A Antibody (Streptozyme®) with Reflex to Titer
|
| 0050095 | Streptolysin O Antibody (ASO)
|
| 0050642 | Streptozyme® (Streptococcus pyogenes, Group A Antibody (Streptozyme®) with Reflex to Titer)
|
| 0050746 | Striated Muscle Antibody, IgG with Reflex to Titer
|
| 0099564 | Strongyloides Antibody, IgG by ELISA, Serum
|
| 2002277 | Strongyloides (Ova & Parasite Exam, Body Fluid)
|
| 2002272 | Strongyloides (Ova & Parasite Exam, Fecal (Immunocompromised or Travel History))
|
| 0091574 | Strychnine
|
| 0091075 | Strychnine, Quantitative, Urine
|
| 2002299 | STS (Chromosome FISH, Metaphase) |
| 0030105 | Stuart Factor (Factor X, Activity) |
| 0030105 | Stuart-Prower Factor (Factor X, Activity) |
| 0092569 | Sublimaze (Drugs of Abuse Confirmation/Quantitation - Fentanyl & Metabolite - Serum or Plasma) |
| 0092570 | Sublimaze (Drugs of Abuse Confirmation/Quantitation - Fentanyl & Metabolite - Urine) |
| 2002742 | Suboxone (Buprenorphine & Metabolites - Confirmation/Quantitation - Serum/Plasma) |
| 2002749 | Suboxone (Buprenorphine & Metabolites - Confirmation/Quantitation - Urine) |
| 0098275 | Substance P, EIA
|
| 2002742 | Subutex (Buprenorphine & Metabolites - Confirmation/Quantitation - Serum/Plasma) |
| 2002749 | Subutex (Buprenorphine & Metabolites - Confirmation/Quantitation - Urine) |
| 0098389 | Succinylacetone (Organic Acids, Urine) |
| 0049005 | Sucrose Hemolysis (Sugar Water Test) |
| 0049005 | Sucrose Lysis (Sugar Water Test) |
| 0091443 | Sudafed® (Pseudoephedrine, Serum or Plasma)
|
| 0091442 | Sudafed® (Pseudoephedrine, Urine)
|
| 0020385 | Sudan IV Stain, Stool (Fat, Fecal Qualitative) |
| 0049040 | Sudan Black B Stain
|
| 0049040 | Sudan Black Stain for Myelocytes (Sudan Black B Stain) |
| 0049005 | Sugar Water Test
|
| 0020044 | Sulfa Drugs (Sulfonamides (Sulfas)) |
| 0020044 | Sulfadiazine (Sulfonamides (Sulfas)) |
| 0091396 | Sulfamethoxazole (Trimethoprim, Serum or Plasma) |
| 0020044 | Sulfamethoxazole (Sulfonamides (Sulfas)) |
| 0020044 | Sulfapyrimidine (Sulfonamides (Sulfas)) |
| 0051284 | Sulfate-3-Glucuronyl Paragloboside (SGPG) Antibody, IgM
|
| 0081102 | Sulfate, Urine
|
| 0091568 | Sulfhemoglobin, Whole Blood
|
| 0020044 | Sulfonamides (Sulfas)
|
| 2004279 | Sulfonylurea Hypoglycemics Panel (Qualitative), Serum or Plasma
|
| 0091100 | Sulfonylurea Hypoglycemics Panel (Quantitative), Urine
|
| 0020044 | Sulfotrim (Sulfonamides (Sulfas)) |
| 0081145 | Supersaturation Profile (Urine Supersaturation Profile) |
| 8100400 | SurePath™ Pap Test (Cytology, SurePath™ Liquid-Based Pap Test (AutoCyte PREP™ System))
|
| 8100214 | SurePath™ Pap Test (Cytology, SurePath™ Liquid-Based Pap Test (AutoCyte PREP™ System) with Reflex to Human Papillomavirus (HPV) DNA Probe, High Risk)
|
| 0030115 | Surface Factor (Factor XII, Activity) |
| 0095940 | Surface Immunoglobulin Expression on B-cells (B-Cell Immunodeficiency Profile) |
| | Surgical Pathology Consultation (Consultation, Surgical Pathology) |
| 0096048 | Surmontil (Antidepressant Panel Quantitation, Urine) |
| 0091213 | Surmontil® (Trimipramine & Metabolite Quantitation, Urine)
|
| 0091107 | Surmontil®
|
| 0090157 | Surplix (Imipramine & Desipramine) |
| 0060201 | Susceptibility Testing (Antimicrobial Susceptibility - MIC, Individual) |
| 0060227 | Susceptibility Testing (Antimicrobial Susceptibility - Mould Susceptibility) |
| 2004137 | SV-40 (Simian Virus 40 (SV-40) by Immunohistochemistry) |
| 0098833 | Symbyax, Ingredient (Olanzapine) |
| 0091195 | Symmetrel® (Amantadine (Symmetrel®), Serum or Plasma)
|
| 0090362 | Symoron (Drugs of Abuse Confirmation/Quantitation - Methadone & Metabolite - Urine) |
