| 0090180 | N-Desalkylflurazepam (Flurazepam) |
| 2002736 | N-Desmethyltramadol (Tramadol & Metabolites - Confirmation/Quantitation - Urine) |
| 2005164 | N-methyl-D-Aspartate Receptor Antibody, IgG, CSF
|
| 2004221 | N-methyl-D-Aspartate Receptor Antibody, IgG
|
| 2002298 | N-Myc (NMYC) Amplification (Chromosome FISH, Interphase)
|
| 0091177 | n-Propyl (Hydrocarbon & Oxygenated Volatiles, Serum or Plasma) |
| 2003123 | N-RAS (NRAS Mutation Detection by Pyrosequencing)
|
| 0070500 | N-Telopeptide, Cross-Linked, Serum
|
| 0070062 | N-Telopeptide, Cross-Linked, Urine
|
| 0060241 | NAA (Chlamydia trachomatis & Neisseria gonorrhoeae by Amplified Detection (APTIMA®))
|
| 2003390 | NAb (Interferon Beta Neutralizing Antibody with Reflex to Titer) |
| 2003390 | NabFeron (Interferon Beta Neutralizing Antibody with Reflex to Titer) |
| 2002584 | Naegleria Culture (Acanthamoeba and Naegleria Culture and Stains, CSF)
|
| 0060245 | Naegleria Culture (Acanthamoeba and Naegleria Culture)
|
| 0060250 | Naegleria Stain (Amoeba Calcofluor Stain)
|
| 0060843 | Nafcillin Level (Antibiotic Level, Nafcillin) |
| 0060843 | Nafcillin Level, BA (Antibiotic Level, Nafcillin) |
| 0091455 | Nails, Mer (Phenylpropanolamine, Serum or Plasma) |
| 0091487 | Nalbuphine, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation
|
| 0091486 | Nalbuphine, Urine - Screen with Reflex to Confirmation/Quantitation
|
| 0090151 | NAPA (Procainamide & NAPA) |
| 0091590 | Naphtalin (Naphthalene & Metabolite, Serum or Plasma) |
| 0091591 | Naphtalin (Naphthalene & Metabolite, Urine) |
| 0091590 | Naphthalene and Metabolite, Serum or Plasma
|
| 0091591 | Naphthalene and Metabolite, Urine
|
| 0091346 | Naprosyn® (Naproxen, Serum or Plasma)
|
| 0091099 | Naprosyn® (Naproxen, Urine)
|
| 0091222 | Naprosyn (Silver, Serum or Plasma) |
| 0091346 | Naproxen, Serum or Plasma
|
| 0091099 | Naproxen, Urine
|
| 0091346 | Naproxyn (Naproxen, Serum or Plasma) |
| 2005023 | Narcolepsy Evaluation |
| 2005023 | Narcolepsy (HLA-DQB1*06:02) Genotyping
|
| 2005023 | Narcolepsy (Narcolepsy (HLA-DQB1*06:02) Genotyping)
|
| 0060124 | Nasal Culture (Staphylococcus Surveillance Culture)
|
| 2005593 | Natalizumab Antibodies
|
| 2004279 | Nateglinide (Sulfonylurea Hypoglycemics Panel (Qualitative), Serum or Plasma) |
| 0092404 | Natural Killer Cell CD56/CD16, Percent and Absolute (Natural Killer Cell Enumeration) |
| 0092404 | Natural Killer Cell Enumeration
|
| 2004360 | Natural Killer Cell Panel
|
| 2004360 | Natural Killer Cell Surface Markers, Percentiles Only (Natural Killer Cell Panel) |
| 0099904 | Navane (Thiothixene) |
| 2003589 | NCAM (CD56 (NCAM) by Immunohistochemistry) |
| 0090315 | Nebcin (Tobramycin, Peak Level) |
| 0090270 | Nebcin (Tobramycin, Random Level) |
| 0090320 | Nebcin (Tobramycin, Trough Level) |
| 0051415 | Neiman Pick (Ashkenazi Jewish Diseases (BLM, ASPA, IKBKAP, FANCC, GBA, MCOLN1, SMPD1, HEXA))
|
| 0099685 | Neisseria gonorrhoea Antibodies, Total
|
| 0060224 | Neisseria gonorrhoeae & Chlamydia trachomatis (Chlamydia trachomatis & Neisseria gonorrhoeae DNA Probe)
|
| 0060244 | Neisseria gonorrhoeae by Amplified Detection (APTIMA®)
|
| 0060110 | Neisseria gonorrhoeae Culture (Gonorrhea Culture)
|
| 0060223 | Neisseria gonorrhoeae DNA Probe
|
| 2001603 | Neisseria meningitidis (Neisseria meningitidis Tetravalent Antibodies (Serogroups A, C, W-135 & Y), IgG
|
| 2001603 | Neisseria meningitidis Tetravalent Antibodies (Serogroups A, C, W-135 & Y), IgG
|
| 0099108 | Nelfinavir, Antiretroviral Level, HPLC
|
| 0092311 | Nembutal (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Meconium) |
| 0093308 | Nembutal (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Serum or Plasma) |
| 0090357 | Nembutal (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Urine) |
| 0090225 | Nembutal (Pentobarbital) |
| 0093000 | Neoplastic Mature T-Cell Evaluation by Flow Cytometry
|
| 0090176 | Neoprofen (Ibuprofen) |
| 0098195 | Neopterin, Serum
|
| 0070035 | Neoral® (Cyclosporine A by Tandem Mass Spectrometry)
|
| 0058902 | Neoral® (Cyclosporine A, C2 by Tandem Mass Spectrometry)
|
| 0091368 | Neothylline (Dyphylline Quantitative, Serum or Plasma) |
| 0091503 | Neothylline (Dyphylline Quantitative, Urine) |
| | Nerve Fiber Density (Intraepidermal Nerve Fiber Density Analysis) |
| | Nerve/Muscle (Muscle/Nerve Pathology Special Studies) |
| | Nerve (Muscle/Nerve Pathology Special Studies) |
| 2004046 | NeuN (Neuronal Nuclei (NeuN) by Immunohistochemistry) |
| 2003589 | Neural Cell Adhesion Molecule (CD56 (NCAM) by Immunohistochemistry) |
| 0090526 | Neuramate (Meprobamate, Blood) |
| 0049235 | Neuroblastoma (MYCN (N-MYC) Gene Amplification by FISH)
|
| 2004049 | Neurofilament by Immunohistochemistry
|
| 2004230 | Neurokinin A (Substance K)
|
| 2003036 | Neuromyelitis Optica (NMO) Antibody (Aquaporin-4 Receptor Antibody) |
| 0098198 | Neuron Specific Enolase
|
| 0081226 | Neuron Specific Enolase, CSF
|
| 2004052 | Neuron Specific Enolase, Polyclonal (NSE P) by Immunohistochemistry
|
| 0051090 | Neuronal Antibodies (Hu, Ri, Yo, Amphiphysin) IgG by Immunoblot
|
| 0098726 | Neuronal Cell Antibodies, CSF
|
| 0099465 | Neuronal Cell Antibodies, Serum |
| 0051088 | Neuronal Nuclear Antibodies (ANNA) IgG, Immunoblot, Serum
|
| 0050904 | Neuronal Nuclear Antibody (ANNA) IgG by IFA with Reflex to Titer & Immunoblot, Serum
|
| 0050912 | Neuronal Nuclear Antibody (ANNA) Titer IgG by IFA, Serum
|
| 2006162 | Neuronal Nuclear Antibody (Hu) by IFA with Reflex to Titer and Western Blot, CSF
|
| 2004046 | Neuronal Nuclei (NeuN) by Immunohistochemistry
|
| 0090057 | Neurontin (Gabapentin) |
| | Neuropathology Consultation (Consultation, Neuropathology) |
| 0020385 | Neutral Fat, Stool (Fat, Fecal Qualitative) |
| 2003390 | Neutralization (Interferon Beta Neutralizing Antibody with Reflex to Titer) |
| 0055506 | Neutrophil Antibody (Neutrophil-Associated Antibodies) |
| 0055506 | Neutrophil-Associated Antibodies
|
| 0096657 | Neutrophil Oxidative Burst Assay (DHR)
|
| 0013005 | Newborn/Maternal Antibody Work-Up (Antibody Identification, RBC (Prenatal Only)) |
| 0050547 | Newborn Zygosity (Twin Zygosity Testing) |
| 0090161 | Nexterone (Amiodarone and Metabolite) |
| 2002945 | NF1-Like Syndrome (Legius Syndrome (SPRED1) Sequencing and (NF1) Sequencing Exon 22 (Exon 17))
|
| 0020043 | NH3 (Ammonia, Plasma)
|
| 0099452 | Ni (Nickel, Serum) |
| 0025045 | Ni (Nickel, Urine) |
| 0092168 | Niacin Metabolite (Niacin (Vitamin B3))
|
| 0092168 | Niacin (Vitamin B3)
|
| 0092168 | Niacinamide Niacin (Niacin (Vitamin B3))
|
| 0092168 | Niacor (Niacin (Vitamin B3))
|
| 0092168 | Niaspan (Niacin (Vitamin B3))
|
| 0099452 | Nickel, Serum
|
| 0025045 | Nickel, Urine
|
| 0025045 | Nickel/Creatinine Ratio, Random, Urine |
| 0092361 | Nicotine and Cotinine, LC/MS/MS, Serum/Plasma |
| 0092356 | Nicotine and Cotinine, LC/MS/MS, Urine |
| 0092361 | Nicotine & Metabolites, Serum or Plasma
|
| 0092356 | Nicotine & Metabolites, Urine
|
| 0092361 | Nicotine (Nicotine & Metabolites, Serum or Plasma) |
| 0092168 | Nicotinic Acid (Niacin (Vitamin B3))
|
| 0051458 | Niemann-Pick, Type A (SMPD1) 4 Mutations
|
| 0051459 | Niemann-Pick, Type A (SMPD1) 4 Mutations, Fetal
|
| 0099120 | Ninth Component of Complement (Complement Component 9 Functional) |
| 8209700 | Nipple Discharge for Cytology (Cytology, Breast Nipple Secretion) |
| 0090061 | Nipride, Metabolite of (Thiocyanate, Serum) |
| 0090010 | Niravam (Alprazolam) |
| 0092520 | Niravam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Meconium) |
| 0093300 | Niravam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Serum or Plasma) |
| 0090358 | Niravam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Urine) |
| 0091214 | Nirvanol® (Mephenytoin & Metabolite, Urine)
|
| 0099452 | NIS (Nickel, Serum) |
| 0060247 | Nit (Parasite Examination, Macroscopic) |
| 0091394 | Nitrazepam, Serum or Plasma
|
| 0091496 | Nitrazepam, Urine
|
| 0091563 | Nitrofurantoin, Serum or Plasma
|
| 0092493 | Nitrogen Balance (Nitrogen, Total 48-, 72-, 96-Hours, Feces) |
| 0092140 | Nitrogen Balance (Nitrogen, Total, Urine) |
| 0092493 | Nitrogen, Total 48-, 72-, 96-Hours, Feces
|
| 0092140 | Nitrogen, Total, Urine
|
| 0090061 | Nitropress Administration (Thiocyanate, Serum) |
| 0025045 | NIU (Nickel, Urine) |
| 0091110 | Nivarnol® (Mephenytoin & Metabolite, Serum or Plasma)
|
| 2005164 | NMDA R (N-methyl-D-Aspartate Receptor Antibody, IgG, CSF) |
| 2004221 | NMDA R (N-methyl-D-Aspartate Receptor Antibody, IgG, Serum) |
| 0080281 | NMP22®
|
| 2002043 | NMR LipoProfile® Test
|
| 0092520 | Nobrium (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Meconium) |
| 0093300 | Nobrium (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Serum or Plasma) |
| 0090358 | Nobrium (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Urine) |
| 0060200 | Nocardia (Antimicrobial Susceptibility - Not Otherwise Specified)
|
| 0060093 | Nocardia Culture (Includes Gram stain 0060101)
|
| 0060193 | Nocardia Susceptibility Panel (Antimicrobial Susceptibility - Nocardia)
|
| 0091088 | Noludar® (Methyprylon, Serum or Plasma)
|
| 0091497 | Noludar® (Methyprylon, Urine)
|
| 0051104 | Nolvadex ( Cytochrome P450 2C19 (CYP2C19) 9 Mutations)
|
| 0020596 | Non-Ceruloplasmin Bound Copper (Copper, Serum Free (Direct)) |
| 2005386 | Non-Criteria Anti-Phospholipid Syndrome (APS) Antibody Panel
|
| 2005386 | Non-Criteria APS (Non-Criteria Anti-Phospholipid Syndrome (APS) Antibody Panel) |
| 2005386 | Non-Criteria Hughes Syndrome (Non-Criteria Anti-Phospholipid Syndrome (APS) Antibody Panel) |
| 0090701 | Non-Forensic Gastric Analysis (Drug Screen (Nonforensic), Gastric, Qualitative) |
| 0060200 | Non-Fermenting Gram Negative Rod (Antimicrobial Susceptibility - Not Otherwise Specified) |
| 2006102 | Non-small cell lung cancer |
| 0060216 | Nonfermenter Susceptibility Panel (Antimicrobial Susceptibility - Nonfermenter) |
| | Nongynecological Consultation (Consultation, Cytopathology) |
| 0049050 | Nonspecific Esterase Stain (Esterase Stain, Nonspecific) |
| 2005018 | Nontropical Sprue (Celiac Disease (HLA-DQA1*05, HLA-DQB1*02, and HLA-DQB1*03:02) Genotyping)
|
| 2001961 | Noonan Syndrome (PTPN11) (Familial Mutation, Targeted Sequencing)
|
| 2001980 | Noonan Syndrome (PTPN11) (Familial Mutation, Targeted Sequencing, Fetal)
|
| 0051805 | Noonan Syndrome (PTPN11) Sequencing
|
| 2004189 | Noonan Syndrome (PTPN11) Sequencing with Reflex to (SOS1) Sequencing
|
| 2001961 | Noonan Syndrome (SOS1) (Familial Mutation, Targeted Sequencing)
|
| 2004195 | Noonan Syndrome (SOS1) Sequencing
|
| 0080407 | Noradrenaline (Catecholamines Fractionated by LC-MS/MS, Urine Free) |
| 0080957 | Noradrenaline (Catecholamines Fractionated (Epinephrine, Norepinephrine), Plasma) |
| 0080216 | Noradrenaline (Catecholamines Fractionated, Plasma) |
| 2002742 | Norbuprenorphine (Buprenorphine & Metabolites - Confirmation/Quantitation - Serum/Plasma) |
| 2002749 | Norbuprenorphine (Buprenorphine & Metabolites - Confirmation/Quantitation - Urine) |
| 2002742 | Norbuprenorphine Glucuronide (Buprenorphine & Metabolites - Confirmation/Quantitation - Serum/Plasma)
|
| 2002749 | Norbuprenorphine Glucuronide (Buprenorphine & Metabolites - Confirmation/Quantitation - Urine) |
| 0099336 | Norclomipramine (Clomipramine & Metabolite) |
| 0090154 | Norclomipramine (Tricyclic Antidepressant Identification Quantitative, Serum) |
| 0092314 | Norco (Drugs of Abuse Confirmation/Quantitation - Opiates - Meconium) |
| 0092354 | Norco (Drugs of Abuse Confirmation/Quantitation - Opiates - Serum or Plasma) |
| 0090364 | Norco (Drugs of Abuse Confirmation/Quantitation - Opiates - Urine) |
| 0092520 | Nordazepam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Meconium) |
| 0093300 | Nordazepam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Serum or Plasma) |
| 0090358 | Nordazepam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Urine) |
| 0090196 | Nordiazepam (Clorazepate (Assayed as Nordiazepam)) |
| 0090076 | Nordiazepam (Diazepam & Nordiazepam) |
| 0092520 | Nordiazepam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Meconium) |
| 0093300 | Nordiazepam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Serum or Plasma) |
| 0090358 | Nordiazepam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Urine) |
| 0090102 | Nordoxepin (Doxepin & Metabolite) |
| 0090154 | Nordoxepin (Tricyclic Antidepressant Identification Quantitative, Serum) |
| 0091455 | Norephedrine (Phenylpropanolamine, Serum or Plasma) |
| 0091454 | Norephedrine (Phenylpropanolamine, Urine) |
| 0080957 | Norepinephrine (Catecholamines Fractionated (Epinephrine, Norepinephrine), Plasma) |
| 0080216 | Norepinephrine (Catecholamines Fractionated, Plasma) |
| 0080407 | Norepinephrine, Random (Catecholamines Fractionated by LC-MS/MS, Urine Free) |
| 0090074 | Noritren (Nortriptyline) |
| 2002756 | Normeperidine (Meperidine & Metabolite - Confirmation/Quantitation - Serum or Plasma) |
| 2002760 | Normeperidine (Meperidine & Metabolite - Confirmation/Quantitation - Urine) |
| 0050184 | Normetanephrine (Metanephrines, Plasma (Free)) |
| 0090146 | Normethsuximide (Methsuximide & Normethsuximide) |
| 0092356 | Nornicotine (Nicotine & Metabolites, Urine) |
| 0051281 | Norovirus Group 1 & 2 Detection by RT-PCR
|
| 0051281 | Norovirus RNA (Norovirus Group 1 & 2 Detection by RT-PCR) |
| 0090095 | Norpace (Disopyramide) |
| 0096048 | Norpramin (Antidepressant Panel Quantitation, Urine) |
| 0090072 | Norpramine by HPLC (Desipramine) |
| 0090072 | Norpramine (Desipramine) |
| 0090074 | Norpress (Nortriptyline) |
| 0091589 | Norpropoxyphene (Darvocet, Urine) |
| 0092524 | Norpropoxyphene (Drugs of Abuse Confirmation/Quantitation - Propoxyphene & Metabolite - Meconium) |
| 0091363 | Norpropoxyphene (Drugs of Abuse Confirmation/Quantitation - Propoxyphene & Metabolite - Serum or Plasma)
|
| 0090368 | Norpropoxyphene (Drugs of Abuse Confirmation/Quantitation - Propoxyphene & Metabolite - Urine) |
| 2002742 | Norspan (Buprenorphine & Metabolites - Confirmation/Quantitation - Serum/Plasma) |
| 2002749 | Norspan (Buprenorphine & Metabolites - Confirmation/Quantitation - Urine) |
| 0090074 | Nortrilen (Nortriptyline) |
| 0090074 | Nortriptyline
|
| 0090154 | Nortriptyline (Tricyclic Antidepressant Identification Quantitative, Serum) |
| 0090832 | Norvenlafaxine Pristiq (Venlafaxine, Serum or Plasma) |
| 0051281 | Norwalk Virus (Norovirus Group 1 & 2 Detection by RT-PCR) |
| 0060124 | Nose Culture (Staphylococcus Surveillance Culture)
|
| 0092314 | Novahistex (Drugs of Abuse Confirmation/Quantitation - Opiates - Meconium) |
| 0090364 | Novahistex (Drugs of Abuse Confirmation/Quantitation - Opiates - Urine) |
| 0090196 | Novo-Clopate (Clorazepate (Assayed as Nordiazepam)) |
| 0092520 | Novo-Clopate (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Meconium) |
| 0093300 | Novo-Clopate (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Serum or Plasma) |
| 0090358 | Novo-Clopate (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Urine) |
| 0090157 | Novo-Parmine (Imipramine & Desipramine) |
| 2001739 | Noxafil (Posaconazole, Quantitation by LC-MS/MS) |
| 0040174 | NPM1 Mutation by PCR and Fragment Analysis, Fluid
|
| 0040179 | NPM1 Mutation by PCR and Fragment Analysis, Paraffin
|
| 2003123 | NRAS Mutation Detection by Pyrosequencing
|
| 2006102 | NSCLC |
| 2002440 | NSCLC or Non Small-Cell Lung Cancer (EGFR Mutation Detection by PCR and Fragment Analysis) |
| 0049050 | NSE Butyrate (Esterase Stain, Nonspecific) |
| 0098198 | NSE (Neuron Specific Enolase) |
| 2004052 | NSE (Neuron Specific Enolase, Polyclonal (NSE P) by Immunohistochemistry) |
| 0050083 | NTproBrain Natriuretic Peptide (proBrain Natriuretic Peptide, NT) |
| 0070500 | NTx (N-Telopeptide, Cross-Linked, Serum) |
| 0070062 | NTx (N-Telopeptide, Cross-Linked, Urine) |
| 0020044 | Nu-Cotrimox (Sulfonamides (Sulfas)) |
| 0091486 | Nubain® (Nalbuphine, Urine - Screen with Reflex to Confirmation/Quantitation)
|
| 0050080 | Nuclear Antibodies, IgG (Anti-Nuclear Antibodies (ANA), IgG by ELISA with Reflex to ANA, IgG by IFA) |
| 0050639 | Nuclear Antibody (ANA) by IFA, IgG
|
| 0080281 | Nuclear Matrix Protein (NMP22®)
|
| 0040179 | Nucleophosmin Mutation Analysis (NPM1 Mutation by PCR and Fragment Analysis, Paraffin) |
| 2005287 | Nucleosome (Chromatin Antibody, IgG) |
| 0080235 | 5'Nucleotidase
|
| 2003133 | Nucynta (Tapentadol and Metabolite, Serum or Plasma) |
| 2003128 | Nucynta (Tapentadol and Metabolite, Urine) |
| 0092314 | Numorphan (Drugs of Abuse Confirmation/Quantitation - Opiates - Meconium) |
| 0090364 | Numorphan (Drugs of Abuse Confirmation/Quantitation - Opiates - Urine) |
| 0092314 | Numorphone (Drugs of Abuse Confirmation/Quantitation - Opiates - Meconium) |
| 0090364 | Numorphone (Drugs of Abuse Confirmation/Quantitation - Opiates - Urine) |
| 0090176 | Nuprin (Ibuprofen) |
| 0090176 | Nurofen (Ibuprofen) |
| 0099428 | Nydrazid (Antimicrobial Level - Isoniazid (Serum) by HPLC) |