| 0092312 | M-OH Benzoylecgonine (Drugs of Abuse Confirmation/Quantitation - Cocaine & Metabolites - Meconium) |
| 0090684 | M-OH Benzoylecgonine (Drugs of Abuse Confirmation/Quantitation - Cocaine & Metabolites - Serum or Plasma)
|
| 0050065 | M2 Antibody (Mitochondrial M2 Antibody, IgG (ELISA)) |
| 2004464 | Macroamylase Determination
|
| 2003598 | Macrophage (CD68, KP1 by Immunohistochemistry) |
| 0020765 | Macroprolactin
|
| 0020765 | Macroprolactin by PEG (Macroprolactin) |
| 0051674 | Macular Degeneration, Age-Related, 2 DNA Markers
|
| 2004412 | MAG and SGPG Antibodies (Myelin Associated Glycoprotein (MAG) Antibodies, IgM & Sulfate-3-Glucuronyl Paragloboside (SGPG) Antibodies, IgM)
|
| 0051285 | MAG Antibody by ELISA (Myelin Associated Glycoprotein (MAG) Antibody, IgM) |
| 2004412 | MAG Antibody Dual ELISA (Myelin Associated Glycoprotein (MAG) Antibodies, IgM & Sulfate-3-Glucuronyl Paragloboside (SGPG) Antibodies, IgM)
|
| 2004412 | MAG Dual Antigen (Myelin Associated Glycoprotein (MAG) Antibodies, IgM & Sulfate-3-Glucuronyl Paragloboside (SGPG) Antibodies, IgM)
|
| 0060247 | Maggots (Parasite Examination, Macroscopic) |
| 0020105 | Magnesium, Fecal
|
| 0020039 | Magnesium, Plasma or Serum
|
| 0092079 | Magnesium, RBCs
|
| 0020477 | Magnesium, Urine
|
| 0020477 | Magnesium/Creatinine, Random, Urine |
| 0051356 | Malaria Antibody, IgG
|
| 2004963 | Malaria Detection and Speciation, Qualitative by Real-Time PCR
|
| 2001547 | Malaria, Rapid Screen (Includes Giemsa stain 0049025)
|
| 0049025 | Malaria Smear (Giemsa Stain) (Parasites Smear (Giemsa Stain), Blood) |
| 0091315 | Maldemar® (Belladonna Alkaloids Panel)
|
| 0091559 | Maldemar® (Scopolamine, Serum or Plasma)
|
| 2002299 | Male Detection (Chromosome FISH, Metaphase) |
| 2004543 | Mandibulo-Acral Dysplasia (LMNA-Related Disorders (LMNA) Sequencing)
|
| 0091315 | Mandrake (Belladonna Alkaloids Panel) |
| 0099265 | Manganese, Serum
|
| 0025070 | Manganese, Urine
|
| 0099272 | Manganese, Whole Blood
|
| 0025070 | Manganese/Creatinine, Random, Urine |
| 0060247 | Mange (Parasite Examination, Macroscopic) |
| 0051692 | Mannose Binding Lectin
|
| 0055557 | Mantle Cell Lymphoma (IGH-CCND1 (BCL-1/JH) Translocation, t(11;14) by PCR, Fluid)
|
| 0055564 | Mantle Cell Lymphoma (IGH-CCND1 (BCL-1/JH) Translocation, t(11;14) by PCR, Tissue)
|
| 0049381 | Mantle Cell Lymphoma (IGH-CCND1 Fusion, t(11;14) by FISH)
|
| 0055622 | Mantle Cell Lymphoma (IGH-CCND1 (BCL-1/JH) Translocation, t(11;14) by PCR, Paraffin)
|
| 0040005 | Manual Differential
|
| 0090662 | Maprotiline Quantitation
|
| 2005580 | Marfan Syndrome, FBN1 Deletion/Duplication
|
| 2005589 | Marfan Syndrome, FBN1 Sequencing
|
| 2005584 | Marfan Syndrome, FBN1 Sequencing and Deletion/Duplication
|
| 0090676 | Marijuana (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (9-carboxy-THC) - Serum or Plasma)
|
| 0090369 | Marijuana (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (9-carboxy-THC) - Urine) |
| 0092316 | Marijuana (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (Marijuana) - Meconium) |
| 0090676 | Marinol (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (9-carboxy-THC) - Serum or Plasma) |
| 0090369 | Marinol (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (9-carboxy-THC) - Urine) |
| 0092316 | Marinol (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (Marijuana) - Meconium) |
| 0081357 | Maroteaux-Lamy (Mucopolysaccharides, Quantitative, Urine) |
| 0081352 | Maroteaux-Lamy (Mucopolysaccharides Screen - Electrophoresis & Quantitation, Urine) |
| 0091553 | Marsh Gas (Methane, Whole Blood) |
| 0040011 | Martin-Bell Syndrome (Fragile X (FMR1) Diagnostic)
|
| 0050543 | Martin-Bell Syndrome ( Fragile X (FMR1) Diagnostic, Fetal)
|
| 2001946 | Martin-Bell Syndrome (Fragile X (FMR1) Screen with Reflex to Fragile X (FMR1) Diagnostic)
|
| 0040137 | Mast Cell Disease (KIT (D816V) Mutation by PCR, Fluid)
|
| 0040136 | Mast Cell Disease (KIT (D816V) Mutation by PCR, Paraffin)
|
| 0040132 | Mast Cell Disease (KIT (D816V) Mutation by PCR, Tissue)
|
| 2003993 | Mast Cell Tryptase by Immunohistochemistry
|
| 0081293 | Maternal Screening, Sequential, Specimen #1
|
| 0081294 | Maternal Screening, Sequential, Specimen #2
|
| 0080108 | Maternal Serum Screen, Alpha Fetoprotein, hCG, & Estriol
|
| 0080269 | Maternal Serum Screen, Alpha Fetoprotein, hCG, Estriol, & Inhibin A
|
| 0080434 | Maternal Serum Screen, Alpha Fetoprotein (Only)
|
| 0081150 | Maternal Serum Screen, First Trimester
|
| | Maternal Serum Screen, Integrated
|
| 0081062 | Maternal Serum Screening, Integrated, Specimen #1
|
| 0081064 | Maternal Serum Screening, Integrated, Specimen #2
|
| 0051758 | MCAD ACADM (Medium Chain Acyl-CoA Dehydrogenase Deficiency (ACADM) Sequencing)
|
| 0051205 | MCAD Deficiency (Medium Chain Acyl-CoA Dehydrogenase (ACADM) 2 Mutations)
|
| 0091372 | MDA (Drugs of Abuse Confirmation/Quantitation - Amphetamine - Serum or Plasma) |
| 0092310 | MDA (Drugs of Abuse Confirmation/Quantitation - Amphetamines (Amphetamine & Methamphetamine) - Meconium)
|
| 0090439 | MDA (Drugs of Abuse Confirmation/Quantitation - Amphetamines - Urine) |
| 0091372 | MDEA (Drugs of Abuse Confirmation/Quantitation - Amphetamine - Serum or Plasma) |
| 0092310 | MDEA (Drugs of Abuse Confirmation/Quantitation - Amphetamines (Amphetamine & Methamphetamine) - Meconium)
|
| 0090439 | MDEA (Drugs of Abuse Confirmation/Quantitation - Amphetamines - Urine) |
| 2003016 | MDM2 Gene Amplification by FISH
|
| 2005848 | MDM2 by Immunohistochemistry
|
| 0090439 | MDMA Confirmation, Urine |
| 0091372 | MDMA (Drugs of Abuse Confirmation/Quantitation - Amphetamine - Serum or Plasma) |
| 0092310 | MDMA (Drugs of Abuse Confirmation/Quantitation - Amphetamines (Amphetamine & Methamphetamine) - Meconium)
|
| 0090439 | MDMA (Drugs of Abuse Confirmation/Quantitation - Amphetamines - Urine) |
| 0050375 | Measles (Rubeola) Antibodies, IgG & IgM
|
| 0050380 | Measles (Rubeola) Antibody, IgG
|
| 0054440 | Measles (Rubeola) Antibody, IgG, CSF
|
| 0099597 | Measles (Rubeola) Antibody, IgM
|
| 0054441 | Measles (Rubeola) Antibody, IgM, CSF
|
| 0065055 | Measles (Rubeola) Virus Culture
|
| 0090231 | Mebaral (Mephobarbital) |
| 0060211 | mecA Gene (Antimicrobial Susceptibility - mecA Gene by PCR)
|
| 0051618 | MECP2 (Rett Syndrome (MECP2), Deletion and Duplication)
|
| 0051614 | MECP2 (Rett Syndrome (MECP2), Full Gene Analysis)
|
| 0051378 | MECP2 (Rett Syndrome (MECP2), Full Gene Sequencing)
|
| 0051752 | MED12 (R961W) ( FG Syndrome, FGS1 (MED12) R961W Mutation)
|
| 0092520 | Medazepam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Meconium) |
| 0093300 | Medazepam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Serum or Plasma) |
| 0090358 | Medazepam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Urine) |
| 0090518 | Medical Ethanol (Ethanol, Urine, Qualitative - Medical) |
| 0051205 | Medium Chain Acyl-CoA Dehydrogenase (ACADM) 2 Mutations
|
| 2001961 | Medium Chain Acyl-CoA Dehydrogenase Deficiency (ACADM) (Familial Mutation, Targeted Sequencing)
|
| 0051758 | Medium Chain Acyl-CoA Dehydrogenase Deficiency (ACADM) Sequencing
|
| 0049235 | Medullablastoma (MYCN (N-MYC) Gene Amplification by FISH)
|
| 0091197 | MEGX (Lidocaine & Metabolite, Serum or Plasma) |
| 0091198 | MEGX, Urine (Lidocaine and Metabolite, Urine) |
| 0091177 | MEK (Hydrocarbon & Oxygenated Volatiles, Serum or Plasma) |
| 2003996 | Melan A by Immunohistochemistry
|
| 0020226 | Melanin, Urine
|
| 0098819 | Melanocyte Stimulation Hormone, Alpha
|
| 0098818 | Melanocyte Stimulation Hormone, Beta
|
| 0098817 | Melanocyte Stimulation Hormone, Gamma
|
| 2003935 | Melanoma Antibody, HMB45 by Immunohistochemistry
|
| 0098816 | Melatonin
|
| 0090157 | Melepramin (Imipramine & Desipramine) |
| 0091418 | Mellaril® (Phenothiazines, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation)
|
| 0091417 | Mellaril® (Phenothiazines, Urine - Screen with Reflex to Confirmation/Quantitation)
|
| 2005346 | MEN1 (Multiple Endocrine Neoplasia Type 1 (MEN1) Deletion/Duplication)
|
| 2005359 | MEN1 (Multiple Endocrine Neoplasia Type 1 (MEN1) Sequencing)
|
| 2005360 | MEN1 (Multiple Endocrine Neoplasia Type 1 (MEN1) Sequencing and Deletion/Duplication)
|
| 2001961 | MEN2 (RET) (Familial Mutation, Targeted Sequencing)
|
| 0054442 | Meningitis (Mumps Virus Antibody IgG, CSF) |
| 2001765 | Meningoencephalitis Panel, CSF with Reflex to HSV Type 1 & Type 2 Glycoprotein G-Specific Ab, IgG
|
| 2001764 | Meningoencephalitis Panel, Serum with Reflex to HSV Type 1 & Type 2 Glycoprotein G-Specific Ab, IgG
|
| 2004434 | Mental Retardation (X Chromosome Ultra-High Density Microarray, 954 Genes) |
| 2002756 | Mepergan (Meperidine & Metabolite - Confirmation/Quantitation - Serum or Plasma) |
| 2002760 | Mepergan (Meperidine & Metabolite - Confirmation/Quantitation - Urine) |
| 2002756 | Meperidine & Metabolite - Confirmation/Quantitation - Serum or Plasma
|
| 2002760 | Meperidine & Metabolite - Confirmation/Quantitation - Urine
|
| 2002756 | Meperidine (Meperidine & Metabolite - Confirmation/Quantitation - Serum or Plasma) |
| 2002760 | Meperidine (Meperidine & Metabolite - Confirmation/Quantitation - Urine) |
| 0091110 | Mephenytoin & Metabolite, Serum or Plasma
|
| 0091214 | Mephenytoin & Metabolite, Urine
|
| 0090231 | Mephobarbital
|
| 0090526 | Meprobamate, Blood
|
| 0090526 | Meprospan (Meprobamate, Blood) |
| 0091084 | Mercaptopurine Quantitation, Serum or Plasma
|
| 0092314 | Mercodinone (Drugs of Abuse Confirmation/Quantitation - Opiates - Meconium) |
| 0090364 | Mercodinone (Drugs of Abuse Confirmation/Quantitation - Opiates - Urine) |
| 0091272 | Mercury, Hair
|
| 0099470 | Mercury (Hg) (Heavy Metals Panel 3, Blood) |
| 0099475 | Mercury (Hg) (Heavy Metals Panel 3, Urine with Reflex to Arsenic Fractionated) |
| 0020584 | Mercury (Hg) (Heavy Metals Panel 4, Blood) |
| 0020572 | Mercury (Hg) (Heavy Metals Panel 4, Urine with Reflex to Arsenic Fractionated) |
| 0025055 | Mercury (Hg) (Heavy Metals Panel 6, Urine with Reflex to Arsenic Fractionated) |
| 0091248 | Mercury, Nails
|
| 0090666 | Mercury, Tissue
|
| 0025050 | Mercury, Urine
|
| 0099305 | Mercury, Whole Blood
|
| 0091110 | Mesantoin® (Mephenytoin & Metabolite, Serum or Plasma)
|
| 0091214 | Mesantoin® (Mephenytoin & Metabolite, Urine)
|
| 0081284 | MESOMARK® (Soluble Mesothelin Related Peptides (MESOMARK®))
|
| 2003914 | Mesothelial Cell (HBME-1 (Mesothelial Cell) by Immunohistochemistry) |
| 0091547 | Mestinon® (Pyridostigmine (Mestinon), Serum or Plasma)
|
| 0095227 | Metachromatic Leukodystrophy (Arylsulfatase A, Urine) |
| 2003114 | Metadate (Methylphenidate & Metabolite - Confirmation/Quantitation - Serum or Plasma) |
| 2003115 | Metadate (Methylphenidate and Metabolite - Confirmation/Quantitation - Urine) |
| 0090789 | Metahequalone (Polychlorinated Biphenyls, Blood) |
| 2005548 | Metal Ion Testing (Chromium, Joint Fluid) |
| 2005549 | Metal Ion Testing (Cobalt, Joint Fluid) |
| 2005528 | Metal Ion Testing (Metals, Joint Fluid) |
| 2005528 | Metals, Joint Fluid
|
| 0050184 | Metanephrine (Metanephrines, Plasma (Free)) |
| 0050184 | Metanephrines, Fractionated (Metanephrines, Plasma (Free)) |
| 0050184 | Metanephrines, Plasma (Free)
|
| 0080436 | Metanephrines, Urine
|
| 0060779 | Metapneumovirus (Human Metapneumovirus by DFA) |
| 0092390 | Metformin Quantitation, Serum or Plasma
|
| 2002928 | Metformin Quantitation, Urine
|
| 0090362 | Methadone (Drugs of Abuse Confirmation/Quantitation - Methadone & Metabolite - Urine) |
| 0092313 | Methadone (Drugs of Abuse Confirmation/Quantitation - Methadone & Metabolite - Meconium) |
| 0090699 | Methadone (Drugs of Abuse Confirmation/Quantitation - Methadone & Metabolite - Serum or Plasma) |
| 0090362 | Methadose (Drugs of Abuse Confirmation/Quantitation - Methadone & Metabolite - Urine) |
| 0092313 | Methadose (Drugs of Abuse Confirmation/Quantitation - Methadone & Metabolite - Meconium) |
| 0090699 | Methadose (Drugs of Abuse Confirmation/Quantitation - Methadone & Metabolite - Serum or Plasma) |
| 0091372 | Methamphetamine (Drugs of Abuse Confirmation/Quantitation - Amphetamine - Serum or Plasma) |
| 0092310 | Methamphetamine (Drugs of Abuse Confirmation/Quantitation - Amphetamines (Amphetamine & Methamphetamine) - Meconium)
|
| 0090439 | Methamphetamine (Drugs of Abuse Confirmation/Quantitation - Amphetamines - Urine) |
| 0091553 | Methane, Whole Blood
|
| 0090165 | Methanol
|
| 0090131 | Methanol (Alcohols) |
| 0091090 | Methaqualone, Serum or Plasma, Quantitation
|
| 0091091 | Metharbital & Metabolite, Serum or Plasma
|
| 0091332 | Metharbital & Metabolite, Urine
|
| 0091372 | Methedrine (Drugs of Abuse Confirmation/Quantitation - Amphetamine - Serum or Plasma) |
| 0092310 | Methedrine (Drugs of Abuse Confirmation/Quantitation - Amphetamines (Amphetamine & Methamphetamine) - Meconium)
|
| 0090439 | Methedrine (Drugs of Abuse Confirmation/Quantitation - Amphetamines - Urine) |
| 0091426 | Methemalbumin (Prochlorperazine (Compazine®), Serum or Plasma)
|
| 0091274 | Methemalbumin, Serum or Plasma
|
| 0091493 | Methocarbamol (Robaxin®), Serum or Plasma
|
| 0091492 | Methocarbamol, Urine
|
| 0090311 | Methotrexate
|
| 2005405 | Methotrexate, Sensitive
|
| 0080422 | 3-Methoxy-4-Hydroxy Phenylacetic Acid (Homovanillic Acid (HVA), Urine) |
| 0080421 | 3-Methoxy-4-Hydroxy-Mandelic Acid (Vanillylmandelic Acid (VMA), Urine) |
| 0090146 | Methsuximide and Metabolite (Methsuximide & Normethsuximide) |
| 0090146 | Methsuximide & Normethsuximide
|
| 0090165 | Methyl Alcohol (Methanol) |
| 0091177 | Methyl (Hydrocarbon & Oxygenated Volatiles, Serum or Plasma) |
| 0070150 | Methylcobalamin (Vitamin B12)
|
| 0091276 | Methyldopa, Serum or Plasma
|
| 0055655 | Methylenetetrahydrofolate Reductase (MTHFR) 2 Mutations
|
| 0091477 | Methylhippuric Acid, Urine
|
| 2003114 | Methylin (Methylphenidate & Metabolite - Confirmation/Quantitation - Serum or Plasma) |
| 2003115 | Methylin (Methylphenidate and Metabolite - Confirmation/Quantitation - Urine) |
| 0099431 | Methylmalonate (Methylmalonic Acid, Serum or Plasma (Vitamin B12 Deficiency)
|
| 0083918 | Methylmalonic Acid (MMA) Quantitation, Urine
|
| 2005255 | Methylmalonic Acid, Serum or Plasma (Metabolic Disorders)
|
| 0099431 | Methylmalonic Acid, Serum or Plasma (Vitamin B12 Deficiency)
|
| 0092314 | Methylmorphine (Drugs of Abuse Confirmation/Quantitation - Opiates - Meconium) |
| 0090364 | Methylmorphine (Drugs of Abuse Confirmation/Quantitation - Opiates - Urine) |
| 2003114 | Methylphenidate & Metabolite - Confirmation/Quantitation - Serum or Plasma
|
| 2003115 | Methylphenidate and Metabolite - Confirmation/Quantitation - Urine
|
| 2003114 | Methylphenidate (Methylphenidate & Metabolite - Confirmation/Quantitation - Serum or Plasma) |
| 2003115 | Methylphenidate (Methylphenidate and Metabolite - Confirmation/Quantitation - Urine) |
| 0091485 | Methylphenols (Cresols, Urine) |
| 0091088 | Methyprylon, Serum or Plasma
|
| 0091497 | Methyprylon, Urine
|
| 0091344 | Metoclopramide, Serum or Plasma
|
| 0091465 | Metoclopramide, Urine
|
| 0091453 | Metoprolol (Lopressor®), Serum or Plasma
|
| 0091452 | Metoprolol (Lopressor®), Urine
|
| 0090311 | Mexate (Methotrexate) |
| 0090276 | Mexiletine
|
| 0090276 | Mexitil (Mexiletine) |
| 0020477 | Mg (Magnesium, Urine) |
| 2003172 | MGC4607 (Cerebral Cavernous Malformation (CCM1, CCM2 and CCM3) Deletion/Duplication)
|
| 2003156 | MGC4607 Sequencing (Cerebral Cavernous Malformation (CCM2) Sequencing)
|
| 0092079 | MgRBCs (Magnesium, RBCs) |
| 0050777 | MHA-TP (Treponema pallidum Antibody by TP-PA)
|
| 2005176 | Mi-2 Antibody (Myositis-Specific Panel (15 Antibodies)) |
| 2004519 | MIB-1 (Ki-67, MIB-1, by Immunohistochemistry) |
| 0049270 | MIB-1 (Ki-67 Tissue Assay, Paraffin) |
| 0091177 | MIBK (Hydrocarbon & Oxygenated Volatiles, Serum or Plasma) |
| 0060203 | MIC/MBC (Antimicrobial Susceptibility - MIC/MBC) |
| 0091325 | Mickey Finn (Dyazide, Urine) |
| 0050203 | Microalbumin/Creatinine Ratio (Microalbumin, Urine) |
| 0050203 | Microalbumin, Urine
|
| 0050203 | Microalbumin, Random Urine |
| 2002301 | Microarray Family Study by FISH
|
| 2002366 | Microarray Genomic, Fetal
|
| 2002366 | Microarray (Microarray Genomic, Fetal) |
| 2004434 | Microarray X Chromosome (X Chromosome Ultra-High Density Microarray, 954 Genes) |
| 0049025 | Microfilarial Smear (Parasites Smear (Giemsa Stain), Blood) |
| 0091353 | Micronase® (Glyburide, Serum or Plasma)
|
| 2004279 | Micronase (Sulfonylurea Hypoglycemics Panel (Qualitative), Serum or Plasma) |
| 0051740 | Microsatellite Instability/HNPCC (HNPCC/Lynch Syndrome, Microsatellite Instability by PCR) |
| 2005270 | Microsatellite Instability (Mismatch Repair by Immunohistochemistry with Reflex to MLH1 Promoter Methylation)
|
| 0050075 | Microsomal Antibody |
| 2003111 | Microsporidia DFA
|
| 0060050 | Microsporidia Stain by Modified Trichrome
|
| 0020044 | Microsulfon (Sulfonamides (Sulfas)) |
| 0092520 | Midazolam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Meconium) |
| 0093300 | Midazolam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Serum or Plasma) |
| 0090358 | Midazolam (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Urine) |
| 0091543 | Midazolam Quantitation, Serum or Plasma
|
| 0090176 | Midol (Ibuprofen) |
| 2002299 | Miller-Dieker Syndrome (Lisencephaly) (Chromosome FISH, Metaphase) |
| 0091444 | Milontin® (Phensuximide, Urine)
|
| 0091391 | Milontin® (Phensuximide, Serum or Plasma)
|
| 0090526 | Miltown (Meprobamate, Blood) |
| 0060203 | Minimum Inhibitory Concentration (MIC)/Minimum Bactericidal Concentration (MBC) (Antimicrobial Susceptibility - MIC/MBC)
|
| 0091489 | Minipress® (Prazosin (Minipress), Serum or Plasma)
|
| 0091488 | Minipress® (Prazosin, Urine)
|
| 0049302 | Mismatch Repair by IHC
|
| 2005270 | Mismatch Repair by IHC with Reflex to MLH1 Promoter Methylation
|
| 2002327 | Mismatch Repair by IHC with Reflex to BRAF Codon 600 Mutation & MLH1 Promoter Methylation
|
| 0090148 | Misural (Librium and Nordiazepam) |
| 0060247 | Mites (Parasite Examination, Macroscopic) |
| 2006050 | Mitochondrial Disorders (108 Nuclear Genes) Sequencing
|
| 2006065 | Mitochondrial Disorders (mtDNA) Sequencing
|
| 2006054 | Mitochondrial Disorders Panel (mtDNA and 108 Nuclear Genes) Sequencing and Deletion/Duplication
|
| 0093019 | Mitochondrial DNA (mtDNA), Whole Genome Scanning and Identification (Mito-ScanGx™)
|
| 2006061 | Mitochondrial Genome (mtDNA and 108 Nuclear Genes) Deletion/Duplication
|
| 0050065 | Mitochondrial M2 Antibody, IgG (ELISA)
|
| 0096043 | Mitogen Proliferation, Lymphocytes (Lymphocyte Mitogen Proliferation) |
| 0090148 | Mitran (Librium and Nordiazepam) |
| 0095227 | MLD (Arylsulfatase A, Urine) |
| 0051750 | MLH1 (BRAF codon 600 Mutation Detection with Reflex to MLH1 Promoter Methylation)
|
| 0051650 | MLH1 Full Gene Analysis (HNPCC/Lynch Syndrome (MLH1) Sequencing and Deletion/Duplication)
|
| 2002499 | MLH1 Promoter Methylation, Paraffin
|
| 0051654 | MSH2 (HNPCC/Lynch Syndrome (MSH2) Sequencing and Deletion/Duplication)
|
| 0050446 | MLL-AFF1 (MLL-AF4) Translocation, t(4;11) by RT-PCR
|
| 2002298 | MLL Rearrangement (Chromosome FISH, Interphase)
|
| 2005255 | MMA (Methylmalonic Acid, Serum or Plasma (Metabolic Disorders)) |
| 0099431 | MMA (Methylmalonic Acid, Serum or Plasma (Vitamin B12 Deficiency))
|
| 0099597 | MMR (Measles (Rubeola) Antibody, IgM) |
| 0054441 | MMR (Measles (Rubeola) Antibody, IgM, CSF) |
| 0099589 | MMR (Mumps Virus Antibody, IgM) |
| 0054443 | MMR (Mumps Virus Antibody IgM, CSF) |
| 0099265 | Mn (Manganese, Serum) |
| 0025070 | Mn (Manganese, Urine) |
| 0099272 | Mn (Manganese, Whole Blood) |
| 0099272 | MNB (Manganese, Whole Blood) |
| 0099265 | MNS (Manganese, Serum) |
| 0025070 | MNU (Manganese, Urine) |
| 0091280 | Mo (Molybdenum, Serum or Plasma) |
| 0091450 | Moban® (Molindone Quantitation, Urine)
|
| 0091451 | Moban® (Molindone, Serum or Plasma)
|
| 0091227 | Moban (Quinine, Urine) |
| 2003875 | Moc-31 (Epithelial-Related Antigen, MOC-31 by Immunohistochemistry) |
| 0099906 | Moditen (Fluphenazine) |
| 0090213 | Mofetil Ester (Mycophenolic Acid) |
| 0091394 | Mogadon® (Nitrazepam, Serum or Plasma)
|
| 0091496 | Mogadon® (Nitrazepam, Urine)
|
| 0051755 | Molar Pregnancy, 16 DNA Markers
|
| 0060149 | Mold Culture (Fungal Culture) |
| 0092582 | Mold (Stachybotrys chartarum/ATRA Panel II)
|
| 0060182 | Molecular Typing (Bacterial Strain Characterization by Pulsed-Field Gel Electrophoresis) |
| 0091450 | Molindone Quantitation, Urine
|
| 0091451 | Molindone, Serum or Plasma
|
| 0090316 | Molipaxin (Trazodone) |
| 0091280 | Molybdenum, Serum or Plasma
|
| 0092520 | Mono Demetrin (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Meconium) |
| 0093300 | Mono Demetrin (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Serum or Plasma) |
| 0090358 | Mono Demetrin (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Urine) |
| 0050547 | Mono/Dizygotic Differentiation (Twin Zygosity Testing) |
| 0050615 | Monoclonal Protein Detection Quantitation and Characterization, SPEP, IFE, IgA, IgG, IgM, Serum
|
| 2002715 | Monoclonal Protein Detection, Quantitation, Characterization, SPEP, IFE, IgA, IgG, IgM, FLC
|
| 0050618 | Monoclonal Protein Study, Random Urine |
| 0091197 | Monoethylglycinerylidide (Lidocaine & Metabolite, Serum or Plasma) |
| 0091198 | Monoethylglycinerylidide, Urine (Lidocaine and Metabolite, Urine) |
| 0098834 | Monohydroxy Carbamazepine (MHD) (Oxcarbazepine Metabolite) |
| 2004464 | Monomeric Amylase (Macroamylase Determination) |
| 0050385 | Mononucleosis Screen (Infectious Mononucleosis Slide Test by LA) |
| 0091545 | Moricizine (Ethmozine®), Serum or Plasma
|
| 0092314 | Morphine (Drugs of Abuse Confirmation/Quantitation - Opiates - Meconium) |
| 0092354 | Morphine (Drugs of Abuse Confirmation/Quantitation - Opiates - Serum or Plasma) |
| 0090364 | Morphine (Drugs of Abuse Confirmation/Quantitation - Opiates - Urine) |
| 0081357 | Morquio (Mucopolysaccharides, Quantitative, Urine) |
| 0081352 | Morquio (Mucopolysaccharides Screen - Electrophoresis & Quantitation, Urine) |
| 0050228 | Mosquito borne encephalitis (West Nile Virus Antibodies, IgG & IgM by ELISA, CSF) |
| 0050226 | Mosquito borne encephalitis (West Nile Virus Antibodies, IgG & IgM by ELISA, Serum) |
| 0050238 | Mosquito borne encephalitis (West Nile Virus Antibody, IgG by ELISA, CSF) |
| 0050239 | Mosquito borne encephalitis (West Nile Virus Antibody, IgM by ELISA, CSF) |
| 0050236 | Mosquito borne encephalitis (West Nile Virus Antibody, IgM by ELISA, Serum) |
| 0050234 | Mosquito borne encephalitis (West Nile Virus Antibody, IgG by ELISA, Serum) |
| 0051224 | Motor & Sensory Neuropathy Evaluation with Reflex to ANNA Titer & ANNA Immunoblot
|
| 0051223 | Motor & Sensory Neuropathy Evaluation with Immunofixation Electrophoresis & Reflex to ANNA Titer & ANNA Immunoblot
|
| 0051225 | Motor Neuropathy Panel
|
| 0090176 | Motrin (Ibuprofen) |
| 0060200 | Mould (Antimicrobial Susceptibility - Not Otherwise Specified) |
| 0060227 | Mould Susceptibility Panel (Antimicrobial Susceptibility - Mould Susceptibility) |
| 2002173 | MPA-G (Mycophenolic Acid and Metabolite, Serum) |
| 2002173 | MPA (Mycophenolic Acid and Metabolite, Serum) |
| 2002360 | MPD (Myeloproliferative Disorders Panel by FISH) |
| 2005545 | MPL codon 515 Mutation Detection by Pyrosequencing, Quantitative
|
| 2004014 | MPO (Myeloperoxidase by Immunohistochemistry) |
| 0050707 | MPO/PR-3 (ANCA) Antibodies
|
| 0049030 | MPO Stain (Myeloperoxidase Stain) |
| 2004434 | MR (X Chromosome Ultra-High Density Microarray, 954 Genes) |
| 0060124 | MRSA (Staphylococcus Surveillance Culture)
|
| 0092354 | MS Contin (Drugs of Abuse Confirmation/Quantitation - Opiates - Serum or Plasma) |
| 0090364 | MS Contin (Drugs of Abuse Confirmation/Quantitation - Opiates - Urine) |
| 0092314 | MS-Contin (Drugs of Abuse Confirmation/Quantitation - Opiates - Meconium) |
| 0090364 | MS-Contin (Drugs of Abuse Confirmation/Quantitation - Opiates - Urine) |
| 0080440 | MS Panel (Oligoclonal Band Profile) |
| 0080440 | MS Profile (Oligoclonal Band Profile) |
| 2003243 | mS9 (Septin 9 (SEPT9), Methylated DNA Detection by Real-Time PCR)
|
| 2004011 | MSA (Muscle-Specific Actin (MSA) by Immunohistochemistry) |
| 0092314 | MS Contin (Drugs of Abuse Confirmation/Quantitation - Opiates - Meconium) |
| 2003243 | mSeptin 9 (Septin 9 (SEPT9), Methylated DNA Detection by Real-Time PCR)
|
| 0051656 | MSH6 Full Gene Analysis (HNPCC/Lynch Syndrome (MSH6) Sequencing and Deletion/Duplication)
|
| 0051656 | MSH6 Sequencing and Deletion/Duplication (HNPCC/Lynch Syndrome (MSH6) Sequencing and Deletion/Duplication)
|
| 0051740 | MSI, Microsatellite Instability (HNPCC/Lynch Syndrome, Microsatellite Instability by PCR) |
| 0049302 | MSI (Mismatch Repair by Immunohistochemistry) |
