| 2007719 | M Antigen Typing - Patient |
| 2004464 | Macroamylase Determination |
| 0020765 | Macroprolactin |
| 0051674 | Macular Degeneration, Age-Related, 2 DNA Markers |
| 0020105 | Magnesium, Fecal |
| 0020039 | Magnesium, Plasma or Serum |
| 0092079 | Magnesium, RBC |
| 0020477 | Magnesium, Urine |
| 0051356 | Malaria Antibody, IgG |
| 2004963 | Malaria Detection and Speciation, Qualitative by Real-Time PCR |
| 2001547 | Malaria, Rapid Screen and Giemsa Stain |
| 2007254 | Manganese, RBC |
| 0099265 | Manganese, Serum |
| 0025070 | Manganese, Urine |
| 0099272 | Manganese, Whole Blood |
| 0051692 | Mannose Binding Lectin |
| 0040005 | Manual Differential |
| 0090662 | Maprotiline Quantitation |
| 2005589 | Marfan Syndrome, FBN1 Sequencing |
| 2005580 | Marfan Syndrome (FBN1) Deletion/Duplication |
| 2005584 | Marfan Syndrome (FBN1) Sequencing and Deletion/Duplication |
| 2003993 | Mast Cell Tryptase by Immunohistochemistry |
| 0081293 | Maternal Screening, Sequential, Specimen #1 |
| 0081294 | Maternal Screening, Sequential, Specimen #2 |
| 0080108 | Maternal Serum Screen, Alpha Fetoprotein, hCG, and Estriol |
| 0080269 | Maternal Serum Screen, Alpha Fetoprotein, hCG, Estriol, and Inhibin A |
| 0080434 | Maternal Serum Screen, Alpha Fetoprotein (Only) |
| 0081150 | Maternal Serum Screen, First Trimester |
| | Maternal Serum Screen, Integrated |
| 0081062 | Maternal Serum Screening, Integrated, Specimen #1 |
| 0081064 | Maternal Serum Screening, Integrated, Specimen #2 |
| 2003016 | MDM2 Gene Amplification by FISH |
| 2005848 | MDM2 by Immunohistochemistry |
| 0050375 | Measles (Rubeola) Antibodies, IgG and IgM |
| 0050380 | Measles (Rubeola) Antibody, IgG |
| 0054440 | Measles (Rubeola) Antibody, IgG, CSF |
| 0099597 | Measles (Rubeola) Antibody, IgM |
| 0054441 | Measles (Rubeola) Antibody, IgM, CSF |
| 0065055 | Measles (Rubeola) Virus Culture |
| 0051205 | Medium Chain Acyl-CoA Dehydrogenase (ACADM) 2 Mutations |
| 0051758 | Medium Chain Acyl-CoA Dehydrogenase Deficiency (ACADM) Sequencing |
| 2003996 | Melan A by Immunohistochemistry |
| 0020226 | Melanin, Urine |
| 0098819 | Melanocyte Stimulation Hormone, Alpha |
| 0098818 | Melanocyte Stimulation Hormone, Beta |
| 0098817 | Melanocyte Stimulation Hormone, Gamma |
| 2003935 | Melanoma Antibody, HMB45 by Immunohistochemistry |
| 0098816 | Melatonin |
| 2001765 | Meningoencephalitis Panel, CSF with Reflex to HSV Type 1 and Type 2 Glycoprotein G-Specific Ab, IgG |
| 2001764 | Meningoencephalitis Panel, Serum with Reflex to HSV Type 1 and Type 2 Glycoprotein G-Specific Ab, IgG |
| 2002756 | Meperidine and Metabolite - Confirmation/Quantitation - Serum or Plasma |
| 2002760 | Meperidine and Metabolite - Confirmation/Quantitation - Urine |
| 0091110 | Mephenytoin & Metabolite, Serum or Plasma |
| 0090231 | Mephobarbital |
| 0090526 | Meprobamate, Blood |
| 0091084 | Mercaptopurine Quantitation, Serum or Plasma |
| 0091272 | Mercury, Hair |
| 0091248 | Mercury, Nails |
| 0025050 | Mercury, Urine |
| 0099305 | Mercury, Whole Blood |
| 2005528 | Metals, Joint Fluid |
| 2007996 | Metanephrines Fractionated by HPLC-MS/MS, Urine |
| 0050184 | Metanephrines, Plasma (Free) |
| 0092390 | Metformin Quantitation, Serum or Plasma |
| 2002928 | Metformin Quantitation, Urine |
| 0090699 | Methadone and Metabolite - Confirmation/Quantitation - Serum or Plasma |
| 0090362 | Methadone and Metabolite - Confirmation/Quantitation - Urine |
| 0091553 | Methane, Whole Blood |
| 0090165 | Methanol |
| 2006299 | Methaqualone Quantitation, Urine |
| 0091090 | Methaqualone, Serum or Plasma, Quantitation |
| 0091332 | Metharbital & Metabolite, Urine |
| 0091493 | Methocarbamol (Robaxin®), Serum or Plasma |
| 0091492 | Methocarbamol, Urine |
| 2005405 | Methotrexate, Sensitive |
| 0090146 | Methsuximide and Normethsuximide |
| 0091276 | Methyldopa, Serum or Plasma |
| 0055655 | Methylenetetrahydrofolate Reductase (MTHFR) 2 Mutations |
| 0091477 | Methylhippuric Acid, Urine |
| 0083918 | Methylmalonic Acid (MMA) Quantitation, Urine |
| 2005255 | Methylmalonic Acid, Serum or Plasma (Metabolic Disorders) |
| 0099431 | Methylmalonic Acid, Serum or Plasma (Vitamin B12 Deficiency) |
| 2003114 | Methylphenidate & Metabolite - Confirmation/Quantitation - Serum or Plasma |
| 2003115 | Methylphenidate and Metabolite - Confirmation/Quantitation - Urine |
| 0091088 | Methyprylon, Serum or Plasma |
| 0091497 | Methyprylon, Urine |
| 0091344 | Metoclopramide Quantitative, Serum or Plasma |
| 0091453 | Metoprolol (Lopressor®), Serum or Plasma |
| 0091452 | Metoprolol (Lopressor®), Urine |
| 0090276 | Mexiletine |
| 0050203 | Microalbumin, Urine |
| 2002301 | Microarray Family Study by FISH |
| 0051740 | Microsatellite Instability (MSI), HNPCC/Lynch Syndrome, by PCR |
| 2003111 | Microsporidia DFA |
| 0060050 | Microsporidia Stain by Modified Trichrome |
| 0091543 | Midazolam Quantitation, Serum or Plasma |
| 0049302 | Mismatch Repair by Immunohistochemistry |
| 2005270 | Mismatch Repair by Immunohistochemistry with Reflex to MLH1 Promoter Methylation |
| 2002327 | Mismatch Repair by Immunohistochemistry with Reflex to BRAF Codon 600 Mutation and MLH1 Promoter Methylation |
| 2006050 | Mitochondrial Disorders (108 Nuclear Genes) Sequencing |
| 2006878 | Mitochondrial Disorders (108 Nuclear Genes) Sequencing and Deletion/Duplication |
| 2006065 | Mitochondrial Disorders (mtDNA) Sequencing |
| 2006872 | Mitochondrial Disorders (mtDNA) Sequencing and Deletion/Duplication |
| 2006054 | Mitochondrial Disorders Panel (mtDNA and 108 Nuclear Genes) Sequencing and Deletion/Duplication |
| 2006061 | Mitochondrial Genome (mtDNA and 108 Nuclear Genes) Deletion/Duplication |
| 0050065 | Mitochondrial M2 Antibody, IgG (ELISA) |
| 2007209 | F-Actin and Mitochondrial M2 Antibodies, IgG by ELISA with Reflex to Smooth Muscle Antibody (SMA), IgG by IFA |
| 2002499 | MLH1 Promoter Methylation, Paraffin |
| 0050446 | MLL-AFF1 (MLL-AF4) Translocation, t(4;11) by RT-PCR |
| 0051755 | Molar Pregnancy, 16 DNA Markers |
| 0091280 | Molybdenum Quantitative, Serum or Plasma |
| 0050615 | Monoclonal Protein Detection Quantitation and Characterization, SPEP, IFE, IgA, IgG, IgM, Serum |
| 2002715 | Monoclonal Protein Detection, Quantitation, Characterization, SPEP, IFE, IgA, IgG, IgM, FLC |
| 2007967 | Motor and Sensory Neuropathy Evaluation with Immunofixation Electrophoresis and Reflex to Titer and Neuronal Immunoblot |
| 2007966 | Motor and Sensory Neuropathy Evaluation with Reflex to Titer and Neuronal Immunoblot |
| 0051225 | Motor Neuropathy Panel |
| 2005545 | MPL codon 515 Mutation Detection by Pyrosequencing, Quantitative |
| 0050707 | MPO/PR-3 (ANCA) Antibodies |
| 2004002 | Muc-1 by Immunohistochemistry |
| 2004005 | Muc-2 by Immunohistochemistry |
| 2004008 | Muc-4 by Immunohistochemistry |
| 2003999 | Muc-5AC by Immunohistochemistry |
| 0051448 | Mucolipidosis, Type IV (MCOLN1) 2 Mutations |
| 0051449 | Mucolipidosis, Type IV (MCOLN1) 2 Mutations, Fetal |
| 0081357 | Mucopolysaccharides, Quantitative, Urine |
| 0081352 | Mucopolysaccharides Screen - Electrophoresis & Quantitation, Urine |
| 2007496 | Mucopolysaccharidosis Type 1, NRE (Sensi-Pro) Quantitative, Serum or Plasma |
| 2007493 | Mucopolysaccharidosis Type 1, NRE (Sensi-Pro) Quantitative, Urine |
| 2007497 | Mucopolysaccharidosis Type 1, Total HS and NRE (Sensi-Pro) Quantitative, Cerebrospinal Fluid |
| 2007599 | Mucopolysaccharidosis Type 1, Total HS and NRE (Sensi-Pro) Quantitative, Serum or Plasma |
| 2007488 | Mucopolysaccharidosis Type 1, Total HS and NRE (Sensi-Pro) Quantitative, Urine |
| 2005346 | Multiple Endocrine Neoplasia Type 1 (MEN1) Deletion/Duplication |
| 2005359 | Multiple Endocrine Neoplasia Type 1 (MEN1) Sequencing |
| 2005360 | Multiple Endocrine Neoplasia Type 1 (MEN1) Sequencing and Deletion/Duplication |
| 0051390 | Multiple Endocrine Neoplasia Type 2 (MEN2), RET Gene Mutations by Sequencing |
| 2002294 | Multiple Myeloma Panel by FISH |
| 2003975 | MUM1/IRF4 by Immunohistochemistry |
| 0050390 | Mumps Virus Antibody, IgG |
| 0054442 | Mumps Virus Antibody IgG, CSF |
| 0099589 | Mumps Virus Antibody, IgM |
| 0054443 | Mumps Virus Antibody IgM, CSF |
| 0065056 | Mumps Virus Culture |
| | Muscle/Nerve Pathology Special Studies |
| 2004011 | Muscle-Specific Actin (MSA) by Immunohistochemistry |
| 2005640 | Muscle Weakness Autoimmune Reflexive Panel |
| 2004911 | MUTYH-Associated Polyposis (MUTYH) 2 Mutations |
| 2006307 | MUTYH-Associated Polyposis (MUTYH) 2 Mutations with Reflex to Sequencing |
| 2006191 | MUTYH-Associated Polyposis (MUTYH) Sequencing |
| 2006195 | MUTYH-Associated Polyposis (MUTYH) Sequencing Reflex Bill and Tracking |
| 2002345 | MYC (8q24) Gene Rearrangement by FISH |
| 2007227 | MYCN (N-MYC) Gene Amplification by FISH |
| 0060063 | Mycobacterium tuberculosis Amplified Detection , CSF |
| 0060095 | Mycobacterium tuberculosis Amplified Direct Detection |
| 0051698 | Mycobacterium tuberculosis Antibody, IgG by ELISA |
| 0060771 | Mycobacterium tuberculosis Complex Speciation |
| 0090213 | Mycophenolic Acid |
| 2002173 | Mycophenolic Acid and Metabolite Quantitative, Serum |
| 2003294 | Mycoplasma hominis Culture, Urogenital Source |
| 0050399 | Mycoplasma pneumoniae Antibodies, IgG & IgM |
| 0050697 | Mycoplasma pneumoniae Antibodies Seroconversion Panel, IgG & IgM |
| 2006330 | Mycoplasma pneumoniae Antibody, IgA |
| 0050397 | Mycoplasma pneumoniae Antibody, IgG |
| 0050398 | Mycoplasma pneumoniae Antibody, IgM |
| 0060256 | Mycoplasma pneumoniae by PCR |
| 2004412 | Myelin Associated Glycoprotein (MAG) Antibodies, IgM and Sulfate-3-Glucuronyl Paragloboside (SGPG) Antibodies, IgM |
| 0051285 | Myelin Associated Glycoprotein (MAG) Antibody, IgM |
| 0080515 | Myelin Basic Protein |
| 2002709 | Myelodysplastic Syndrome (MDS) Panel by FISH |
| 0050526 | Myeloperoxidase Antibody |
| 2004014 | Myeloperoxidase (MPO) by Immunohistochemistry |
| 0049030 | Myeloperoxidase Stain |
| 2002360 | Myeloproliferative Disorders Panel by FISH |
| 2007418 | Myeloproliferative Neoplasms Reflex Panel |
| 0050742 | Myocardial Antibody, IgG with Reflex to Titer |
| 2004017 | Myogenin (Myf4) by Immunohistochemistry |
| 2004031 | Myoglobin by Immunohistochemistry |
| 0020224 | Myoglobin, Serum |
| 0020223 | Myoglobin, Urine |
| 2004034 | Myosin by Immunohistochemistry |
| 2005176 | Myositis-Specific Panel (15 Antibodies) |