| 2002888 | K/L ISH (Kappa/Lambda Light Chain Panel by in situ Hybridization, Paraffin) |
| 0099225 | K1, Vitamin (Vitamin K1, Serum)
|
| 2003978 | K903 (Keratin 903 High Molecular Weight by Immunohistochemistry) |
| 0092314 | Kadian (Drugs of Abuse Confirmation/Quantitation - Opiates - Meconium) |
| 0090364 | Kadian (Drugs of Abuse Confirmation/Quantitation - Opiates - Urine) |
| 0051726 | Kala azar (Leishmania Antibody, IgG (Visceral Leishmaniasis))
|
| 0051726 | Kalazar Detect Test (Leishmania Antibody, IgG (Visceral Leishmaniasis))
|
| 0055629 | Kaposi Sarcoma-Associated Herpesvirus/Human Herpesvirus 8
|
| 2002996 | Kaposi's Sarcoma (Herpes Virus 8 DNA, Qualitative Real-Time PCR) |
| 2002888 | Kappa and Lambda ISH (Kappa/Lambda Light Chain Panel by in situ Hybridization, Paraffin) |
| 2002888 | Kappa and Lambda mRNA Probes (Kappa/Lambda Light Chain Panel by in situ Hybridization, Paraffin) |
| 2002888 | Kappa/Lambda Light Chain Panel by in situ Hybridization, Paraffin
|
| 0055167 | Kappa/Lambda Quantitative Free Light Chains with Ratio, Serum
|
| 2003981 | Kappa Light Chains by Immunohistochemistry
|
| 2002291 | Karotype (Chromosome Analysis, Chorionic Villus) |
| 2002293 | Karyotype (Chromosome Analysis, Amniotic Fluid) |
| 2002292 | Karyotype (Chromosome Analysis, Bone Marrow) |
| 2002290 | Karyotype (Chromosome Analysis, Leukemic Blood) |
| 2002300 | Karyotype (Chromosome Analysis, Lymph Node) |
| 2002289 | Karyotype (Chromosome Analysis, Peripheral Blood) |
| 2002288 | Karyotype (Chromosome Analysis, Products of Conception) |
| 2002287 | Karyotype (Chromosome Analysis, Rule Out Mosaicism) |
| 2002286 | Karyotype (Chromosome Analysis, Skin Biopsy) |
| 2002296 | Karyotype (Chromosome Analysis, Solid Tumor) |
| 2003490 | 29 kDa Calbindin (Calretinin by Immunohistochemistry) |
| 0051644 | Kell K/k Antigen (KEL) Genotyping
|
| 0013298 | Kell Red Cell Antigen Testing (K1/K2) (Antigen Testing, AHG - Specify Individual RBC Antigen) |
| 2005275 | Kemstro (Baclofen Quantitation, Fluid) |
| 2005273 | Kemstro (Baclofen Quantitation, Serum or Plasma) |
| 0098627 | Keppra® (Levetiracetam)
|
| 2003978 | Keratin 903 (K903) High Molecular Weight by Immunohistochemistry
|
| 0091507 | Ketaject (Ketamine, Serum or Plasma) |
| 0091487 | Ketaject (Nalbuphine, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation) |
| 0091507 | Ketalar (Ketamine, Serum or Plasma) |
| 0091487 | Ketalar (Nalbuphine, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation) |
| 0091507 | Ketamine, Serum or Plasma
|
| 0091507 | Ketaset (Ketamine, Serum or Plasma) |
| 0091487 | Ketaset (Nalbuphine, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation) |
| 0020034 | Ketones, Serum or Plasma
|
| 0080045 | Ketosis (Beta-Hydroxybutyric Acid) |
| 0080650 | 17-Ketosteroids, Urine
|
| 2003547 | Ki-1 (CD30 (Ki-1) by Immunohistochemistry) |
| 2004519 | Ki-67, MIB-1, by Immunohistochemistry
|
| 0049270 | Ki-67 Tissue Assay, Paraffin
|
| | Kidney Biopsy (Renal Pathology Special Studies) |
| | Kidney Electron Microscopy (Renal Pathology Special Studies) |
| | Kidney EM (Renal Pathology Special Studies) |
| | Kidney Needle Core (Renal Pathology Special Studies) |
| | Kidney Pathology (Renal Pathology Special Studies) |
| 0099460 | Kidney Stone (Calculi (Stone) Analysis) |
| 2005231 | Kidney Stone (Calculi (Stone) Analysis with Photo) |
| 0081145 | Kidney Stone Risk Assessment (Urine Supersaturation Profile) |
| 0020805 | Kidney Stone Risk Panel II, Urine
|
| 0020843 | Kidney Stone Risk Panel, Urine
|
| 0080001 | Kinase II (Angiotensin Converting Enzyme, Serum) |
| 2004070 | Kip1 (p27 (Kip1) by Immunohistochemistry) |
| 2005542 | Kip2 (P57 by Immunohistochemistry) |
| 2003806 | Kit (CD117 (c-Kit) by Immunohistochemistry) |
| 0040137 | KIT (D816V) Mutation by PCR, Fluid
|
| 0040136 | KIT (D816V) Mutation by PCR, Paraffin
|
| 0040132 | KIT (D816V) Mutation by PCR, Tissue
|
| 2002674 | KIT (Gastrointestinal Stromal Tumor Mutation) |
| 2002437 | KIT Mutations in AML by Fragment Analysis and Sequencing
|
| 2002695 | KIT Mutations, Melanoma
|
| 0040105 | Kleihauer-Betke Stain for Fetal Hemoglobin
|
| 2001743 | Kleihauer-Betke Acid Elution for Fetal RBC Detection (Fetal Hemoglobin Determination for Fetomaternal Hemorrhage)
|
| 0090055 | Klonopin (Clonazepam) |
| 0092520 | Klonopin (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Meconium) |
| 0093300 | Klonopin (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Serum or Plasma) |
| 0090358 | Klonopin (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Urine) |
| 2005548 | Knee Replacement (Chromium, Joint Fluid) |
| 2005549 | Knee Replacement (Cobalt, Joint Fluid) |
| 2005528 | Knee Replacement (Metals, Joint Fluid) |
| 2004589 | KOH Prep (Fungal Stain, KOH with Calcofluor White) |
| 0092314 | Kolikodol (Drugs of Abuse Confirmation/Quantitation - Opiates - Meconium) |
| 0090364 | Kolikodol (Drugs of Abuse Confirmation/Quantitation - Opiates - Urine) |
| 0090148 | Kolpoxide (Librium and Nordiazepam) |
| 2003598 | Kp1 (CD68, KP1 by Immunohistochemistry) |
| 0040248 | KRAS Mutation Detection
|
| 2001932 | KRAS Mutation Detection with Reflex to BRAF Codon 600 Mutation Detection
|
| 2006029 | KRAS Mutation Detection, Lung Panel (Lung Cancer Mutation Reflexive Panel) |
| 2003172 | KRIT1 (Cerebral Cavernous Malformation (CCM1, CCM2 and CCM3) Deletion/Duplication)
|
| 2003152 | KRIT1 Sequencing (Cerebral Cavernous Malformation (CCM1) Sequencing)
|
| 2002996 | KS (Herpes Virus 8 DNA, Qualitative Real-Time PCR) |