| 0050202 | IA-2 Antibody
|
| 0050564 | IBD |
| 0050567 | IBD |
| 0090176 | Ibuprofen
|
| 0065070 | Identification, Aerobic Bacteria with Reflex to Susceptibility |
| 0060164 | Identification, Anaerobic Bacteria |
| 0060198 | Identification, Anaerobic Bacteria with Reflex to Susceptibility |
| 0060163 | Identification, Mould |
| 0060999 | Identification, Mycobacteria |
| 0060997 | Identification, Mycobacteria with Reflex to susceptibility |
| 0063998 | Identification, Yeast |
| 0055592 | Ig Heavy Chain Gene Rearrangement |
| 0055552 | Ig Heavy Chain Gene Rearrangement, Fluid |
| 0055626 | Ig Heavy Chain Gene Rearrangement, Paraffin |
| 0055556 | Ig Heavy Chain Gene Rearrangement, Tissue |
| 0092106 | IgA Pemphigus Antibodies |
| 0093149 | IgA Subclasses
|
| 0050341 | IgA, CSF |
| 0050525 | IgA, Saliva |
| 0050340 | IgA, Serum |
| 0050049 | IgD & IgE, Serum by Immunofixation Electrophoresis |
| 0099200 | IgD, Serum |
| 0050345 | IgE, Serum |
| 0098842 | IGF Binding Protein 2
|
| 0098843 | IGF Binding Protein-1
|
| 0070060 | IGF Binding Protein-3
|
| 0070125 | IGF-1 (Insulin-Like Growth Factor I)
|
| 0098843 | IGFBP-1 |
| 0079011 | IGFBP-2 |
| 0098842 | IGFBP-2 |
| 0070060 | IGFBP-3 |
| 0090649 | IgG Desmoglein 1 & Desmoglein 3
|
| 0090266 | IgG Epithelial Cell Surface Antibodies
|
| 0092393 | IgG Food Panel III
|
| 0092394 | IgG Food Panel IV
|
| 0050571 | IgG Subclass 1 |
| 0050572 | IgG Subclass 2 |
| 0050573 | IgG Subclass 3 |
| 0050576 | IgG Subclass 4 |
| 0050577 | IgG Subclasses (1, 2, 3, 4) |
| 0050670 | IgG, CSF |
| 0050676 | IgG, CSF Index |
| 0050350 | IgG, Serum |
| 0050680 | IgG/Albumin Ratio, CSF |
| 0050356 | IgM, CSF |
| 0050355 | IgM, Serum |
| | IHC Stains |
| 0040138 | Imatinib Resistance Analysis |
| 0090157 | Imavate |
| | Imipenem |
| 0090157 | Imipramine & Desipramine by HPLC
|
| 0090157 | Imipramine/Desipramine Fractionation |
| 0051272 | Immune Cell Function Assay |
| 0051273 | Immune Cell Function Assay |
| 0050301 | Immune Complex Assay (C1Q) |
| 0050302 | Immune Complex Assay (Raji Cell) |
| 0050667 | Immune Complex Panel
|
| 0051272 | ImmuKnow™ Immune Cell Function Assay |
| | Immunocytochemistry |
| 0050615 | Immunoelectrophoresis, Serum |
| 0050272 | Immunofixation Electrophoresis Gel
|
| 0050049 | Immunofixation Electrophoresis, Immunoglobulin D & Immunoglobulin E, Serum
|
| 0050615 | Immunofixation Electrophoresis Monoclonal Protein Detection Quantitation & Characterization SPE, IFE, IgA, IgG, IgM
|
| 0050618 | Immunofixation Electrophoresis, Urine |
| 0050341 | Immunoglobulin A, CSF
|
| 0050525 | Immunoglobulin A, Saliva
|
| 0050340 | Immunoglobulin A, Serum
|
| 0099200 | Immunoglobulin D, Serum
|
| 0050345 | Immunoglobulin E
|
| 0050670 | Immunoglobulin G, CSF
|
| 0050571 | Immunoglobulin G Subclass 1
|
| 0050572 | Immunoglobulin G Subclass 2
|
| 0050573 | Immunoglobulin G Subclass 3
|
| 0050576 | Immunoglobulin G Subclass 4
|
| 0050577 | Immunoglobulin G Subclasses (1, 2, 3, 4)
|
| 0050676 | Immunoglobulin G, CSF Index
|
| 0050350 | Immunoglobulin G, Serum
|
| 0050680 | Immunoglobulin G/Albumin Ratio, CSF
|
| 0050356 | Immunoglobulin M, CSF
|
| 0050355 | Immunoglobulin M, Serum
|
| 0050631 | Immunoglobulins, CSF Quantitative
|
| 0050630 | Immunoglobulins, Serum Quantitative
|
| | Immunohistochemistry Stain Offering
|
| | Inborn Errors of Metabolism - Metabolic Disorders
|
| 0060146 | India Ink Exam
|
| 0080403 | Indicans, Urine Qualitative
|
| 0099114 | Indinavir Level
|
| 0010004 | Indirect Antiglobulin |
| 0010004 | Indirect Coombs |
| 0010020 | Indirect Coombs |
| 0091583 | Indocybin |
| 0091122 | Indocybin, Urine |
| 0050385 | Infectious Mononucleosis Slide Test by LA
|
| 0050567 | Inflammatory Bowel Disease Differentiation Profile
|
| 0020525 | Influenza A & B Antigen Test
|
| 0060286 | Influenza A & B Culture
|
| 0060284 | Influenza A & B DFA with Reflex to Influenza Culture
|
| 0051069 | Influenza A & B Virus Antibodies, IgG & IgM
|
| 0051074 | Influenza A Virus Antibody, IgG
|
| 0051081 | Influenza A Virus Antibody, IgM
|
| 0051080 | Influenza B Virus Antibody, IgG
|
| 0051079 | Influenza B Virus Antibody, IgM
|
| 0091530 | Inhalants Panel, Solvents, Plasma
|
| 0040011 | Inherited Mental Retardation |
| 0050543 | Inherited Mental Retardation |
| 0070137 | Inhibin A (Dimer)
|
| 0070413 | Inhibin B
|
| 0030161 | Inhibitor Assay, PT with Reflex to PT 1:1 Mix 2-Hour Incubation
|
| 0030169 | Inhibitor Assay, PTT with Reflex to PTT 1:1 Mix 2-Hour Incubation
|
| 0097338 | Inner Ear Antibody |
| 0030224 | INR |
| 0020175 | Insecticide Exposure Panel
|
| 0070067 | Insulin, 90 Minutes
|
| 0099228 | Insulin Antibodies, Human |
| 0099228 | Insulin Antibody
|
| 0080860 | Insulin Binding, Fibroblasts
|
| 0070063 | Insulin, Fasting
|
| 0070155 | Insulin, Free & Total
|
| 0070240 | Insulin, I.V. Fluid
|
| 0079011 | Insulin Like Growth Factor II
|
| 0070064 | Insulin, 30 Minutes
|
| 0070066 | Insulin, 60 Minutes
|
| 0070068 | Insulin, 120 Minutes
|
| 0070107 | Insulin, Random
|
| 0070690 | Insulin, Veterinary
|
| 0070060 | Insulin-Like Growth Factor Binding Protein-3 |
| 0070125 | Insulin-Like Growth Factor I |
| 0051531 | Interferon gamma by MAFD
|
| 0093148 | Interferon-Alpha (Serum), EIA
|
| 0050494 | Interleukin 1 Beta by Chemiluminescence
|
| 0051536 | Interleukin 1 beta by MAFD
|
| 0051534 | Interleukin 10 by MAFD
|
| 0051530 | Interleukin 12 by MAFD
|
| 0051535 | Interleukin 13 by MAFD
|
| 0099230 | Interleukin 2 by ELISA
|
| 0051588 | Interleukin 2 by MAFD
|
| 0050502 | Interleukin 2 Receptor by Chemiluminescence
|
| 0051529 | Interleukin 2 Receptor by MAFD
|
| 0051532 | Interleukin 4 by MAFD
|
| 0051533 | Interleukin 5 by MAFD
|
| 0050489 | Interleukin 6 by Chemiluminescence
|
| 0051537 | Interleukin 6 by MAFD
|
| 0050490 | Interleukin 8 by Chemiluminescence
|
| 0051538 | Interleukin 8 by MAFD
|
| 0051393 | Interleukin-1-Receptor-Associated Kinase-4 (IRAK-4) Deficiency Screen
|
| | Intraepidermal Nerve Fiber Density Analysis
|
| 0070210 | Intrinsic Factor Blocking Antibody
|
| 0092209 | inv(16) for AML(CBFB-MYH11) by RT-PCR
|
| 0090695 | Iodide, Serum or Plasma
|
| 0091124 | Iodide, Urine
|
| 0092487 | Iodine, Urine
|
| 0020135 | Ionized Calcium, Serum |
| 0020140 | Ionized Calcium, Whole Blood |
| 0091180 | Ipecac Use Markers Screen, Serum or Plasma
|
| 0091419 | IPECAC Use Markers Screen, Urine
|
| 0051332 | Irinotecan Toxicity |
| 0020420 | Iron & Iron Binding Capacity
|
| 0020420 | Iron Indices |
| 0028250 | Iron, Liver
|
| 0020037 | Iron, Plasma or Serum
|
| 0049110 | Iron Stain
|
| 0092482 | Iron, Urine
|
| 0050138 | Islet Cell Antibody, IgG
|
| 0050202 | Islet Cell Antigen (ICA) 512 |
| 0021020 | Isoenzymes, Alkaline Phosphatase |
| 0020804 | Isoenzymes, Amylase |
| 0020414 | Isoenzymes, CK |
| 0020413 | Isoenzymes, LD |
| 0091244 | Isofedrol |
| 0091205 | Isofedrol, Urine |
| 0013012 | Isohemagglutinin Titer
|
| 0099428 | Isoniazid |
| 0099428 | Isoniazid, Antimicrobial Serum Level, HPLC |
| 0090144 | Isopropanol (Includes Acetone)
|
| 0090144 | Isopropyl Alcohol |
| 0091429 | Isoptin{R} |
| 0091430 | Isoptin{R}, Urine |
| 0060240 | Isospora Exam |
| 0091314 | Isotretinoin, Serum or Plasma
|
| 0098519 | Itraconazole, Antifungal Serum Level, HPLC
|