| 0050542 | Haemophilus influenzae b Antibody, IgG |
| 0092068 | Hairstat 5 Reflexive Panel |
| 2003860 | Hairy Cell Leukemia, DBA.44 by Immunohistochemistry |
| 0099640 | Haloperidol |
| 2001540 | Hantavirus Antibodies, IgG and IgM with Reflex to Confirmation |
| 0050280 | Haptoglobin |
| 0040116 | Haptoglobin (HP) Genotyping |
| 2003914 | HBME-1 (Mesothelial Cell) by Immunohistochemistry |
| 2007430 | HDL, 5 Subclasses GGE |
| 0020053 | HDL Cholesterol |
| 0051383 | Hearing Loss, Nonsyndromic, Connexin 26 (GJB2) 35delG Mutation |
| 2001956 | Hearing Loss, Nonsyndromic, Connexin 30 (GJB6) 2 Deletions |
| 2002044 | Hearing Loss, Nonsyndromic, Mitochondrial DNA 2 Mutations |
| 2001992 | Hearing Loss, Nonsyndromic Panel (GJB2) Sequencing, (GJB6) 2 Deletions and Mitochondrial DNA 2 Mutations |
| 0097338 | Heat Shock Protein 70 (68 kDa), IgG by Western Blot |
| 0099470 | Heavy Metals Panel 3, Blood |
| 0099475 | Heavy Metals Panel 3, Urine with Reflex to Arsenic Fractionated |
| 0020584 | Heavy Metals Panel 4, Blood |
| 0020572 | Heavy Metals Panel 4, Urine with Reflex to Arsenic Fractionated |
| 0025055 | Heavy Metals Panel 6, Urine with Reflex to Arsenic Fractionated |
| 0049090 | Heinz Body Stain |
| 0050994 | Helicobacter pylori Antibodies, IgG & IgA |
| 0050995 | Helicobacter pylori Antibody, IgA |
| 0099359 | Helicobacter pylori Antibody, IgG |
| 0098392 | Helicobacter pylori Antibody, IgM |
| 0065147 | Helicobacter pylori Antigen, Fecal by EIA |
| 0020646 | Helicobacter pylori Breath Test |
| 2003941 | Helicobacter pylori by Immunohistochemistry |
| 2006686 | Helicobacter pylori, Culture |
| 0040080 | Hematocrit |
| 0055656 | Hemochromatosis (HFE) 3 Mutations |
| 0040085 | Hemoglobin |
| 2003926 | Hemoglobin A by Immunohistochemistry |
| 0050613 | Hemoglobin (Hb) A2 & F by Column |
| 0070426 | Hemoglobin A1c |
| 2005792 | Hemoglobin Evaluation Reflexive Cascade |
| 0050610 | Hemoglobin Evaluation with Reflex to Electrophoresis and/or RBC Solubility |
| 0081348 | Hemoglobin F |
| 2004686 | Hemoglobin Lepore (HBD/HBB Fusion) 3 Mutations |
| 0020058 | Hemoglobin, Plasma |
| 0050520 | Hemoglobin S, Evaluation with Reflex to RBC Solubility |
| 0020057 | Hemoglobin, Serum |
| 0049020 | Hemoglobin, Unstable |
| 0020221 | Hemoglobin, Urine |
| 2001759 | Hemophilia A (F8) 2 Inversions |
| 2001755 | Hemophilia A (F8) 2 Inversions, Fetal |
| 2001614 | Hemophilia A (F8) 2 Inversions with Reflex to Sequencing and Reflex to Deletion/Duplication |
| 2001751 | Hemophilia A (F8) Deletion/Duplication |
| 2001747 | Hemophilia A (F8) Sequencing |
| 2001578 | Hemophilia B (F9) Sequencing |
| 0099414 | HemoQuant, Fecal |
| 0020222 | Hemosiderin, Urine |
| 0030144 | Heparin Anti-Xa, Low Molecular Weight Heparin |
| 0030143 | Heparin Anti-Xa, Unfractionated |
| 2007580 | Heparin Cofactor II |
| 2007145 | Heparin-Induced Thrombocytopenia (HIT) Antibodies, PF4 IgA and IgM by ELISA |
| 0051052 | Heparin-Induced Thrombocytopenia (HIT) Antibodies, PF4 IgG/IgM/IgA by ELISA |
| 0051249 | Heparin-Induced Thrombocytopenia (HIT) Antibodies, PF4 IgG/IgM/IgA by ELISA with Reflex to Serotonin Release Assay (Heparin Dependent Platelet Antibody), Unfractionated Heparin |
| 2007140 | Heparin-Induced Thrombocytopenia (HIT) Antibody, PF4 IgG by ELISA |
| 0020416 | Hepatic Function Panel |
| 0020591 | Hepatitis A Virus Antibodies (Total) |
| 0020093 | Hepatitis A Virus Antibody, IgM |
| 0020597 | Hepatitis A Virus Panel |
| 2003917 | Hepatitis B Surface Antigen by Immunohistochemistry |
| 0020091 | Hepatitis B Virus Core Antibodies (Total) |
| 0020092 | Hepatitis B Virus Core Antibody, IgM |
| 0056025 | Hepatitis B Virus DNA Quantitative, Real-Time PCR |
| 2004722 | Hepatitis B Virus DNA Quantitative, Real-Time PCR with Reflex to Genotyping |
| 2001567 | Hepatitis B Virus Genotyping |
| 0020454 | Hepatitis B Virus Panel, Chronic with Reflex to HBsAg Confirmation |
| 0020090 | Hepatitis B Virus Surface Antibody |
| 0020128 | Hepatitis B Virus Surface Antigen, Confirmation |
| 2007575 | Hepatitis B Virus Surface Antigen Confirmation, Prenatal |
| 0020089 | Hepatitis B Virus Surface Antigen with Reflex to Confirmation |
| 2007573 | Hepatitis B Virus Surface Antigen with Reflex to Confirmation, Prenatal |
| 0020095 | Hepatitis Be Virus Antibody |
| 0020094 | Hepatitis Be Virus Antigen |
| 2002483 | Hepatitis C Virus Antibody by CIA |
| 0055593 | Hepatitis C Virus Genotyping |
| 2006898 | Hepatitis C Virus High-Resolution Genotyping |
| 0098264 | Hepatitis C Virus RNA Qualitative PCR |
| 0051811 | Hepatitis C Virus RNA Quantitative bDNA |
| 2002681 | Hepatitis C Virus RNA Quantitative bDNA with Reflex to Genotype |
| 2002682 | Hepatitis C Virus RNA Quantitative bDNA with Reflex to Hepatitis C Virus RNA Quantitative, Real-Time PCR |
| 0098268 | Hepatitis C Virus RNA Quantitative, Real-Time PCR |
| 2002685 | Hepatitis C Virus RNA Quantitative Real-Time PCR with Reflex to Genotype |
| 2006450 | Hepatitis Delta Antigen by ELISA |
| 0020799 | Hepatitis Delta Virus Antibody |
| 0098507 | Hepatitis Delta Virus (HDV), IgM Antibody, EIA |
| 0098655 | Hepatitis E Antibody, IgG |
| 0098656 | Hepatitis E Antibody, IgM |
| 0020457 | Hepatitis Panel, Acute with Reflex to HBsAg Confirmation |
| 0081326 | Hepatocellular Carcinoma Tumor Marker Panel |
| 2003923 | Hepatocyte Specific Antigen (HSA) by Immunohistochemistry |
| 0091289 | Heptachlor & Metabolite, Fat |
| 2004672 | HER2/neu Quantitative by ELISA |
| 0051348 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Deletion/Duplication |
| 0051381 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Sequencing |
| 0051382 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Sequencing and Deletion/Duplication |
| 2007113 | Hereditary Paraganglioma-Pheochromocytoma (SDHB, SDHC, and SDHD) Deletion/Duplication |
| 2007167 | Hereditary Paraganglioma-Pheochromocytoma (SDHB, SDHC, and SDHD) Sequencing and Deletion/Duplication Panel |
| 2007108 | Hereditary Paraganglioma-Pheochromocytoma (SDHB) Sequencing and Deletion/Duplication |
| 2007117 | Hereditary Paraganglioma-Pheochromocytoma (SDHC) Sequencing and Deletion/Duplication |
| 2007122 | Hereditary Paraganglioma-Pheochromocytoma (SDHD) Sequencing and Deletion/Duplication |
| 2005408 | Hereditary Persistence of Fetal Hemoglobin (HPFH) 8 Mutations |
| 0091203 | Heroin, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation |
| 0091586 | Heroin, Urine - Screen with Reflex to Confirmation/Quantitation |
| 0092283 | Herpes Gestationis Factor (IgG Complement-Fixing Basement Membrane Zone Antibody) |
| 0051152 | Herpes Simplex Type 1 & Type 2 Glycoprotein G-Specific Antibodies, IgG by ELISA (HerpeSelect®) |
| 0060041 | Herpes Simplex Virus by PCR |
| 0065005 | Herpes Simplex Virus Culture |
| 0065065 | Herpes Simplex Virus Culture with Reflex to HSV Typing |
| 0060280 | Herpes Simplex Virus DFA with Reflex to Herpes Simplex Virus Culture |
| 0050293 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG |
| 0050291 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG & IgM |
| 0050364 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG & IgM (CSF) with Reflex to Type 1 & 2 Glycoprotein G-Specific Ab, IgG |
| 0050916 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG & IgM with Reflex to Type 1 & 2 Glycoprotein G-Specific Ab, IgG |
| 0050394 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG, CSF |
| 0050641 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgM by ELISA |
| 0050408 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgM by ELISA, CSF |
| 0050459 | Herpes Simplex Virus Type 1 & Type 2 Glycoprotein G-Specific Antibodies, IgG by Immunoblot (HerpeSelect®) |
| 0050292 | Herpes Simplex Virus Type 1 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®) |
| 2003944 | Herpes Simplex Virus Type 1 (HSV 1) by Immunohistochemistry |
| 0050294 | Herpes Simplex Virus Type 2 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®) |
| 2003954 | Herpes Simplex Virus Type 2 (HSV 2) by Immunohistochemistry |
| 0051708 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG with Reflex to Type 1 and 2 Glycoprotein G-Specific Ab, IgG |
| 0050379 | Herpes Simplex Virus Type 1 Glycoprotein G-Specific Antibody, IgG by ELISA, CSF |
| 0050359 | Herpes Simplex Virus Type 2 Glycoprotein G-Specific Antibody, IgG by ELISA, CSF |
| 0060847 | Herpes Simplex Virus Typing |
| 2003932 | Herpes Virus 8 by Immunohistochemistry |
| 0065288 | Herpesvirus 6 (HHV-6) Antibody, IgG |
| 2002829 | Herpesvirus 6 Antibody, IgM by IFA |
| 0060071 | Herpesvirus 6 (HHV6) (A and B), Quantitative PCR |
| 2002996 | Herpesvirus 8 DNA, Qualitative Real-Time PCR |
| 0050385 | Heterophile Antibody (Infectious Mononucleosis) by Latex Agglutination, Qualitative |
| 2007697 | Heterophile Antibody (Infectious Mononucleosis) by Latex Agglutination with Reflex to Titer |
| 0030064 | Hexagonal Phospholipid Neutralization |
| 2008125 | Hexosaminidase A and Total Hexosaminidase in Leukocytes |
| 2008129 | Hexosaminidase A and Total Hexosaminidase in Plasma with Reflex to Hexosaminidase A and Total Hexosaminidase in Leukocytes |
| 2008121 | Hexosaminidase A and Total Hexosaminidase, Plasma or Serum |
| 2005526 | High Avidity Double-Stranded DNA (HA dsDNA) Antibody, IgG |
| 2007578 | High Molecular Weight Kininogen (HMWK) |
| 2005457 | High-Specificity Antiphospholipid Antibodies, IgG and IgM |
| 0091175 | Hippuric Acid, Urine |
| 2001763 | Hirsutism Evaluation Panel |
| 0070036 | Histamine, Plasma |
| 0070038 | Histamine, Urine |
| 0070037 | Histamine, Whole Blood |
| | Histocompatibility Testing |
| 0050860 | Histone Antibody, IgG |
| 0050625 | Histoplasma Antibodies by CF |
| 0050627 | Histoplasma Antibodies by CF & ID |
| 0050174 | Histoplasma Antibody by ID |
| 0092522 | Histoplasma Antigen by EIA, Serum |
| 2006110 | Histoplasma Antigen Detection EIA, Urine |
| 0062226 | Histoplasma capsulatum Identification by DNA Probe |
| 2004457 | HIV-1 Integrase Inhibitor Resistance by Sequencing |
| 2004331 | HIV GenoSure MG® |
| 0092399 | HIV PhenoSense GT® |
| 2003085 | HLA-A Sequencing |
| 2002788 | HLA-ABC Sequencing |
| 2002805 | HLA Antibody Detection |
| 2002429 | HLA-B*5701 Associated Variant Genotyping for Abacavir Sensitivity |
| 2002784 | HLA-B Sequence |
| 0095840 | HLA-B27 |
| 2002806 | HLA Bone Marrow Transplantation Evaluation |
| 2002814 | HLA-C Sequencing |
| 2002810 | HLA-DQB Genotyping |
| 2002798 | HLA-DR Genotyping |
| 2002779 | HLA-DRB1 Sequencing |
| 2006984 | HLA-A Genotype |
| 2006986 | HLA-B Genotype |
| 2006988 | HLA-C Genotype |
| 2001728 | HNPCC/Lynch Syndrome Deletion/Duplication |
| 0051650 | HNPCC/Lynch Syndrome (MLH1) Sequencing and Deletion/Duplication |
| 0051654 | HNPCC/Lynch Syndrome (MSH2) Sequencing and Deletion/Duplication |
| 0051656 | HNPCC/Lynch Syndrome (MSH6) Sequencing and Deletion/Duplication |
| 0051737 | HNPCC/Lynch Syndrome (PMS2) Sequencing and Deletion/Duplication |
| 0099869 | Homocysteine, Total |
| 0080413 | Homocystine Quantitative, Urine |
| 0080422 | Homovanillic Acid (HVA), Urine |
| 0098299 | Human Anti-Mouse Antibody (HAMA), ELISA |
| 2003920 | Human Chorionic Gonadotropin (Beta-hCG) by Immunohistochemistry |
| 2003020 | Human Epididymis Protein 4 (HE4) |
| 0055670 | Human Immunodeficiency Virus 1, Genotyping |
| 0020466 | Human Immunodeficiency Virus 1 RNA Quantitative bDNA |
| 2002688 | Human Immunodeficiency Virus 1 RNA Quantitative bDNA with Reflex to Genotype |
| 0055598 | Human Immunodeficiency Virus 1 RNA Quantitative Real-Time PCR |
| 2002689 | Human Immunodeficiency Virus 1 RNA Quantitative Real-Time PCR with Reflex to Genotype |
| 0093272 | Human Immunodeficiency Virus 2 Antibody Confirmation by Immunoblot |
| 0093061 | Human Immunodeficiency Virus 1, PCR, Qualitative |
| 0051186 | Human Immunodeficiency Virus 1, vircoTYPE |
| 2006526 | Human Immunodeficiency Virus (HIV) Combo Antigen/Antibody (HIV-1/O/2) by ELISA, with Reflex to HIV-1 Antibody Confirmation by Western Blot |
| 2007980 | Human Immunodeficiency Virus (HIV) Combo Antigen/Antibody (HIV-1/O/2) by ELISA, with Reflex to HIV-1/HIV-2 Antibody Differentiation |
| 0092050 | Human Immunodeficiency Virus (HIV) Phenotype Comprehensive |
| 0020284 | Human Immunodeficiency Virus Type 1 (HIV-1) Antibody Confirmation by Western Blot |
| 2005375 | Human Immunodeficiency Virus Type 1 (HIV-1) Antibody with Reflex to Human Immunodeficiency Virus Type 1 (HIV-1) Antibody Confirmation by Western Blot |
| 0020698 | Human Immunodeficiency Virus Type 1 (HIV-1) Antibody, Confirmation by Western Blot, with Reflex to HIV-2 Antibody |
| 0051250 | Human Immunodeficiency Virus Type 2 (HIV-2) Antibody by ELISA with Reflex to HIV-2 Supplemental |
| 2005377 | Human Immunodeficiency Virus Types 1 and 2 (HIV-1, HIV-2) Antibodies with Reflex to HIV-1 Antibody Confirmation by Western Blot |
| 0060779 | Human Metapneumovirus by DFA |
| 0060784 | Human Metapneumovirus by RT-PCR |
| 0065999 | Human Papillomavirus (HPV) DNA Probe, High Risk, Cervical Brush (Digene) |
| 0060750 | Human Papillomavirus (HPV) DNA Probe, High Risk (ThinPrep®) |
| 0060744 | Human Papillomavirus (HPV) DNA Probe, High-Risk Surepath™ (AutoCyte) |
| 2007894 | Human Papillomavirus (HPV) Genotypes 16 and 18/45, E6/E7 mRNA by Transcription-Mediated Amplification (TMA) |
| 2007893 | Human Papillomavirus (HPV), High Risk, E6/E7 mRNA by Transcription-Mediated Amplification (TMA) |
| 2007890 | Human Papillomavirus (HPV), High Risk, E6/E7 mRNA by Transcription-Mediated Amplification (TMA) with Reflex to Genotypes 16 and 18/45 |
| 2002899 | Human Papillomavirus (HPV) High Risk in situ Hybridization, Paraffin |
| 2002896 | Human Papillomavirus (HPV) Low Risk by in situ Hybridization, Paraffin |
| 2002893 | Human Papillomavirus (HPV) Panel by in situ Hybridization, Paraffin |
| 0099721 | Human Placental Lactogen (HPL) |
| 2003938 | Human Placental Lactogen (HPL) by Immunohistochemistry |
| 0020642 | Human T-Lymphotropic Virus Types I/II Antibodies, Western Blot |
| 0051164 | Human T-Lymphotropic Virus (HTLV) Types I/II Antibodies by ELISA with Reflex to HTLV-I/II Confirmation by Western Blot |
| 2003075 | Human T-Lymphotropic Virus Types I/II DNA, Qualitative Real-Time PCR |
| 0093179 | Humoral Immunity Evaluation Panel |
| 0050980 | Humoral Immunity Panel I |
| 0050981 | Humoral Immunity Panel II |
| 0040018 | Huntington Disease (HD) Mutation with Reflex to Southern Blot |
| 0081138 | Hyaluronic Acid, Serum |
| 2008326 | Hydrocarbon and Oxygenated Volatiles Panel, Blood |
| 0091128 | Hydrocarbon and Oxygenated Volatiles Quantitative Panel, Urine |
| 0091364 | Hydrochlorothiazide Quantitative, Serum or Plasma |
| 0091504 | Hydrochlorothiazide Quantitative, Urine |
| 0097321 | 3-Hydroxy Fatty Acids |
| 0070490 | 17-Hydroxycorticosteroids, Urine |
| 0080420 | 5-Hydroxyindoleacetic Acid (HIAA), Urine |
| 0070265 | 21-Hydroxylase Antibody |
| 0092335 | 17-Hydroxypregnenolone Baseline Specimen |
| 0092336 | 17-Hydroxypregnenolone 30-Minute Timed Specimen |
| 0092337 | 17-Hydroxypregnenolone 60-Minute Timed Specimen |
| 0092338 | 17-Hydroxypregnenolone 90-Minute Timed Specimen |
| 0092333 | 17-Hydroxypregnenolone Quantitative by LC-MS/MS, Serum or Plasma |
| 0070005 | 17-Hydroxyprogesterone |
| 0092332 | 17-Hydroxyprogesterone Quantitative by LC-MS/MS, Serum or Plasma |
| 0098378 | 17-Hydroxyprogesterone, Urine |
| 2002348 | 25-Hydroxyvitamin D2 and D3 by Tandem Mass Spectrometry, Serum |
| 0091207 | Hydroxyzine, Serum or Plasma |
| 0055076 | Hypersensitivity Pneumonitis I |
| 0055226 | Hypersensitivity Pneumonitis II |
| 0050157 | Hypersensitivity Pneumonitis Extended Panel (Farmer's Lung Panel) |
| 0093482 | Hypertrophic Cardiomyopathy, Familial Mutation |
| 2006265 | Hypertrophic Cardiomyopathy (HCM) Panel, 18 Genes |
| 0051367 | Hypochondroplasia (FGFR3) 1 Mutation |