| 0049090 | G-6-PD Deficiency (Heinz Body Stain) |
| 0080135 | G-6-PD (Glucose-6-Phosphate Dehydrogenase) |
| 0051684 | G-6-PD Mutations, African Alleles (Glucose-6-Phosphate Dehydrogenase (G6PD) 2 Mutations)
|
| 2007163 | G-6-PD Deficiency (G6PD) Sequencing
|
| 0098817 | g-MSH (Melanocyte Stimulation Hormone, Gamma) |
| 2001510 | GA-1 (Glutarylcarnitine Quantitative, Urine) |
| 2002328 | GAA + Creatine (Creatine Disorders Panel, Plasma or Serum) |
| 2002333 | GAA + Creatine (Creatine Disorders Panel, Urine) |
| 0090057 | Gabapentin
|
| 0090057 | Gabapentin, Free (Gabapentin) |
| 2006301 | Gabapentin Quantitative, Urine
|
| 0090057 | Gabarone (Gabapentin) |
| 0091541 | Gabitril {R} |
| 2001771 | GAD-65 (Glutamic Acid Decarboxylase Antibody)
|
| 2001771 | GAD Antibody (Glutamic Acid Decarboxylase Antibody)
|
| 2002862 | GAD65 (Glutamic Acid Decarboxylase Antibody (GAD65) & Insulin Antibodies with Reflex to IA-2 Antibody)
|
| 2002862 | GADAB (Glutamic Acid Decarboxylase Antibody (GAD65) & Insulin Antibodies with Reflex to IA-2 Antibody)
|
| 0081357 | GAG(s) (Mucopolysaccharides, Quantitative, Urine) |
| 0081352 | GAG(s) (Mucopolysaccharides Screen - Electrophoresis & Quantitation, Urine) |
| 0081296 | Gal1P (Galactose-1-Phosphate in Red Blood Cells) |
| 0060068 | Galacto (Aspergillus Galactomannan Antigen by EIA, Serum)
|
| 0092442 | Galactokinase, Blood
|
| 0092442 | Galactokinase Deficiency (Galactokinase, Blood) |
| 0060068 | Galactomannan (Aspergillus Galactomannan Antigen by EIA, Serum)
|
| 0081296 | Galactose 1 (Galactose-1-Phosphate in Red Blood Cells) |
| 0080125 | Galactose 1 (Galactose-1-Phosphate Uridyltransferase) |
| 0081296 | Galactose 1 Phosphate (Galactose-1-Phosphate in Red Blood Cells) |
| 0081296 | Galactose-1-Phosphate in Red Blood Cells
|
| 0080125 | Galactose-1-Phosphate Uridyltransferase
|
| 0081296 | Galactosemia Analyte (Galactose-1-Phosphate in Red Blood Cells) |
| 0080125 | Galactosemia Confirmation (Galactose-1-Phosphate Uridyltransferase) |
| 0080125 | Galactosemia Diagnosis (Galactose-1-Phosphate Uridyltransferase) |
| 0092442 | Galactosemia (Galactokinase, Blood) |
| 0051176 | Galactosemia, (GALT) 9 Mutations
|
| 0051270 | Galactosemia (GALT) 9 Mutations, Fetal
|
| 0051175 | Galactosemia (GALT) Enzyme Activity and 9 Mutations
|
| 2001961 | Galactosemia (GALT) (Familial Mutation, Targeted Sequencing)
|
| 2006697 | Galactosemia (GALT), Sequencing
|
| 0081296 | Galactosemia Metabolite(s) (Galactose-1-Phosphate in Red Blood Cells) |
| 0081296 | Galactosemia Monitoring (Galactose-1-Phosphate in Red Blood Cells) |
| 0081296 | Galactosemia Therapy (Galactose-1-Phosphate in Red Blood Cells) |
| 2007138 | Galectin-3, Serum
|
| 0081296 | GALT Analyte (Galactose-1-Phosphate in Red Blood Cells) |
| 0080125 | GALT (Galactose-1-Phosphate Uridyltransferase) |
| 0081296 | GALT Monitoring (Galactose-1-Phosphate in Red Blood Cells) |
| 0020009 | Gamma Glutamyl Transferase, Serum or Plasma
|
| 0091193 | Gamma-Hydroxybutyric Acid, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation
|
| 0091161 | Gamma-Hydroxybutyric Acid, Urine - Screen with Reflex to Confirmation/Quantitation
|
| 2002328 | GAMT (Creatine Disorders Panel, Plasma or Serum) |
| 2002333 | GAMT (Creatine Disorders Panel, Urine) |
| 0051033 | Ganglioside (Asialo-GM1, GM1, GM2, GD1a, GD1b, and GQ1b) Antibodies
|
| 2004998 | Ganglioside GD1b Antibody (IgM), EIA (Ganglioside (GM1, GD1b, and GQ1b) Antibodies, IgG and IgM) |
| 0050591 | Ganglioside (GM1) Antibodies, IgG and IgM
|
| 2004998 | Ganglioside (GM1, GD1b, and GQ1b) Antibodies, IgG and IgM
|
| 2004998 | Ganglioside GQ1b Antibody (IgG), EIA (Ganglioside (GM1, GD1b, and GQ1b) Antibodies, IgG and IgM) |
| 0050591 | Ganglioside-Monosialic Acid Ab (Ganglioside (GM1) Antibodies, IgG and IgM) |
| 0020044 | Gantanol (Sulfonamides (Sulfas)) |
| 0020044 | Gantricin (Sulfonamides (Sulfas)) |
| 0020044 | Gantrim (Sulfonamides (Sulfas)) |
| 0090305 | Garamycin (Gentamicin, Peak Level) |
| 0090130 | Garamycin (Gentamicin, Random Level) |
| 0090310 | Garamycin (Gentamicin, Trough Level) |
| 2004920 | Gardner Syndrome (Familial Adenomatous Polyposis (APC) Deletion/Duplication)
|
| 2004863 | Gardner Syndrome (Familial Adenomatous Polyposis (APC) Sequencing)
|
| 2004915 | Gardner Syndrome (Familial Adenomatous Polyposis Panel: APC Sequencing, APC Deletion/Duplication, and MYH 2 Mutations)
|
| 0065153 | Gardnerella vaginalis DNA Probe (Vaginal Pathogens DNA Direct Probes)
|
| 0020149 | Gastric Analysis
|
| 8209709 | Gastric Brush/Wash for Cytology (Cytology, Gastrointestinal) |
| 0099484 | Gastric Inhibitory Polypeptide
|
| 0070075 | Gastrin
|
| 2003896 | Gastrin by Immunohistochemistry
|
| 8209709 | Gastrointestinal Junction Brushing for Cytology (Cytology, Gastrointestinal) |
| 2002674 | Gastrointestinal Stromal Tumor Mutation
|
| 0051415 | Gaucher (Ashkenazi Jewish Diseases (BLM, ASPA, IKBKAP, FANCC, GBA, MCOLN1, SMPD1, HEXA))
|
| 0051438 | Gaucher (GBA) 8 Mutations
|
| 0051439 | Gaucher (GBA) 8 Mutations, Fetal
|
| 0060110 | GC Culture (Gonorrhea Culture) |
| 2001510 | GCDH Def (Glutarylcarnitine Quantitative, Urine) |
| 2002440 | Gefitinib Responsiveness in NSCLC (EGFR Mutation Detection by Pyrosequencing) |
| 0091332 | Gemonil® (Metharbital & Metabolite, Urine)
|
| 0058902 | Gengraf (Cyclosporine A , C2 by Tandem Mass Spectrometry) |
| 0070035 | Gengraf® (Cyclosprorine A by Tandem Mass Spectrometry)
|
| 2003294 | Genital Mycoplasma Culture (Mycoplasma hominis Culture, Urogenital Source)
|
| 0065031 | Genital Mycoplasma Culture (Ureaplasma urealyticum & Mycoplasma hominis Culture)
|
| 0065999 | Genital Warts (Human Papillomavirus (HPV) DNA Probe, High Risk, Cervical Brush (Digene)) |
| 0060744 | Genital Warts (Human Papillomavirus (HPV) DNA Probe, High Risk Surepath® (AutoCyte))
|
| 0060750 | Genital Warts (Human Papillomavirus (HPV) DNA Probe, High Risk (ThinPrep®)
|
| 2005633 | Genomic SNP Microarray, Products of Conception
|
| 0090176 | Genpril (Ibuprofen) |
| 0090305 | Gentamicin, Peak Level
|
| 0090130 | Gentamicin, Random Level
|
| 0090310 | Gentamicin, Trough Level
|
| 2003899 | GFAP (Glial Fibrillary Acidic Protein (GFAP) by Immunohistochemistry) |
| 0020009 | GGT (Gamma Glutamyl Transferase, Serum or Plasma) |
| 0091193 | GHB (Gamma-Hydroxybutyric Acid, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation) |
| 0091161 | GHB (Gamma-Hydroxybutyric Acid, Urine - Screen with Reflex to Confirmation/Quantitation) |
| 0060048 | Giardia Antigen by EIA
|
| 2002272 | Giardia Exam (Ova & Parasite Exam, Fecal (Immunocompromised or Travel History))
|
| 0099439 | Giardia lamblia Antibody by IFA
|
| 0060048 | Giardia lamblia Antigen (Giardia Antigen by EIA)
|
| 2001547 | Giemsa Stain for Malaria |
| 0049025 | Giemsa Stain for Malaria (Parasites Smear (Giemsa Stain), Blood) |
| 0099484 | GIP (Gastric Inhibitory Polypeptide) |
| 2002674 | GIST Mutation (Gastrointestinal Stromal Tumor Mutation) |
| 0051383 | GJB2 (Hearing Loss, Nonsyndromic, Connexin 26 (GJB2) 35delG Mutation)
|
| 2001956 | GJB6 (Hearing Loss, Nonsyndromic, Connexin 30 (GJB6) 2 Deletions)
|
| 2001992 | GJB6 (Hearing Loss, Nonsyndromic Panel (GJB2) Sequencing, (GJB6) 2 Deletions and Mitochondrial DNA 2 Mutations)
|
| 0051374 | GJB2 (Connexin 26 (GJB2), Sequencing)
|
| 2003204 | GLA Deficiency (Alpha Galactosidase, Serum) |
| 2001961 | Glaucoma, Primary Congenital (CYP1B1) (Familial Mutation, Targeted Sequencing)
|
| 0051476 | Glaucoma (Primary Congenital), CYP1B1 Sequencing
|
| 0040138 | Gleevec Resistance Mutation Analysis (BCR-ABL1 Kinase Domain Mutation Analysis)
|
| 2003899 | Glial Fibrillary Acidic Protein (GFAP) by Immunohistochemistry
|
| 2004279 | Glimepiride (Sulfonylurea Hypoglycemics Panel (Qualitative), Serum or Plasma) |
| 0049360 | Gliomas (1p/19q Deletion by FISH) |
| 0091357 | Glipizide, Serum or Plasma
|
| 0051000 | Glomerular Basement Membrane Antibody, IgG by Multiplex Bead Assay
|
| 2008403 | Glomerular Basement Membrane Antibody, IgG by Multiplex Bead Assay and IFA
|
| 0049191 | Glomerular Basement Membrane Antibody, IgG (IFA)
|
| 0020725 | Glomerular Filtration Rate, Estimated
|
| 0020047 | GLU (Glucose Screen, Pregnancy) |
| 0020543 | GLU (Glucose Tolerance Test, Pregnancy) |
| 0099165 | Glucagon
|
| 2003902 | Glucagon by Immunohistochemistry
|
| 2002434 | Glucan ((1,3)-Beta-D-Glucan (Fungitell®))
|
| 0092390 | Glucophage (Metformin Quantitation, Serum or Plasma) |
| 2002928 | Glucophage (Metformin Quantitation, Urine) |
| 0091491 | Glucophage (Piroxicam (Feldene), Serum or Plasma) |
| 0080135 | Glucose-6-Phosphate Dehydrogenase
|
| 0051684 | Glucose-6-Phosphate Dehydrogenase (G6PD) 2 Mutations
|
| 0020503 | Glucose, Body Fluid
|
| 0020515 | Glucose, CSF
|
| 0099484 | Glucose-Dependent Insulinotropic Peptide (Gastric Inhibitory Polypeptide) |
| 0020542 | Glucose (Glucose Tolerance Test) |
| 0020503 | Glucose, Pericardial (Glucose, Body Fluid) |
| 0020503 | Glucose, Peritoneal (Glucose, Body Fluid) |
| 0020024 | Glucose, Plasma or Serum
|
| 0020503 | Glucose, Pleural (Glucose, Body Fluid) |
| 0020047 | Glucose Screen, Pregnancy
|
| 0020503 | Glucose, Synovial (Glucose, Body Fluid) |
| 0020542 | Glucose Tolerance Test
|
| 0020543 | Glucose Tolerance Test, Pregnancy
|
| 2003905 | Glucose Transporter-1 (GLUT-1) by Immunohistochemistry
|
| 0020476 | Glucose, Urine
|
| 2001961 | Glucose-6-Phosphate Dehydrogenase Deficiency (G6PD) (Familial Mutation, Targeted Sequencing) |
| 2001980 | Glucose-6-Phosphate Dehydrogenase Deficiency (G6PD) (Familial Mutation, Targeted Sequencing, Fetal) |
| 2007163 | Glucose-6-Phosphate Dehydrogenase Deficiency (G6PD) Sequencing
|
| 0091357 | Glucotrol® (Glipizide, Serum or Plasma)
|
| 2003905 | Glut-1 (Glucose Transporter-1 (GLUT-1) by Immunohistochemistry ) |
| 2005164 | Glutamate Receptor Antibodies (N-methyl-D-Aspartate Receptor Antibody, IgG, CSF) |
| 2004221 | Glutamate Receptor Antibodies (N-methyl-D-Aspartate Receptor Antibody, IgG, Serum) |
| 2001771 | Glutamic Acid Decarboxylase Antibody
|
| 2002862 | Glutamic Acid Decarboxylase Antibody (GAD65) and Insulin Antibodies with Reflex to IA-2 Antibody
|
| 2001510 | Glutaric Aciduria Type I (Glutarylcarnitine Quantitative, Urine) |
| 2001510 | Glutaryl CoA Dehydrogenase Deficiency (Glutarylcarnitine Quantitative, Urine) |
| 2001510 | Glutarylcarnitine Quantitative, Urine
|
| 2006328 | Glutathione Total
|
| 2005018 | Gluten-Sensitive Enteropathy (Celiac Disease (HLA-DQA1*05, HLA-DQB1*02, and HLA-DQB1*03:02) Genotyping)
|
| 0050734 | Gluten sensitivity (Tissue Transglutaminase (tTG) Antibody, IgA with Reflex to Endomysial Antibody, |
| 0051065 | Gluten Sensitivity (Celiac Disease Reflexive Panel) |
| 2002026 | Gluten Sensitivity Screen (Celiac Disease Dual Antigen Screen with Reflex) |
| 0091086 | Glutethimide, Serum or Plasma
|
| 0091353 | Glyburide, Serum or Plasma
|
| 2001613 | Glycan Antibodies (Crohn Disease Prognostic Panel) |
| 0080700 | Glycated Albumin (Albumin, Glycated) |
| 0070426 | Glycated Hemoglobin (Hemoglobin A1C)
|
| 0080710 | Glycine (Amino Acids Quantitative, Plasma) |
| 0081335 | GlycoMark® (1,5 Anhydroglucitol (GlycoMark®))
|
| 2003908 | Glycophorin A by Immunohistochemistry
|
| 2003565 | Glycoprotein 1b (CD42b by Immunohistochemistry) |
| 2002918 | Glycoprotein Syndrome (Carbohydrate Deficient Transferrin for Congenital Disorders of Glycosylation) |
| 0081357 | Glycosaminoglycans (Mucopolysaccharides, Quantitative, Urine) |
| 0081352 | Glycosaminoglycans (Mucopolysaccharides Screen - Electrophoresis & Quantitation, Urine) |
| 0091353 | Glynase® (Glyburide, Serum or Plasma)
|
| 0092471 | GM2 Gangliosidosis (Hexosaminidase A & Total, Leukocytes) |
| 0095269 | GM2 Gangliosidosis (Hexosaminidase A & Total, Serum) |
| 2004434 | GMA X Chromosome (X Chromosome Ultra-High Density Microarray, 954 Genes) |
| 0091265 | Gold, Serum or Plasma
|
| 0090665 | Gold, Urine
|
| 0099685 | Gonococcal Antibody (Neisseria gonorrhoea Antibodies, Total)
|
| 0060244 | Gonococcus (Neisseria gonorrhoeae by Amplified Detection (APTIMA®))
|
| 0060110 | Gonorrhea Culture
|
| 0099685 | Gonorrhea (Neisseria gonorrhoea Antibodies, Total)
|
| 0051000 | Goodpasture's Syndrome (Glomerular Basement Membrane Antibody, IgG by Multi-Analyte Fluorescent Detection)
|
| 0049191 | Goodpasture's Syndrome (Glomerular Basement Membrane Antibody, IgG (IFA)) |
| 0098834 | GP 47680 (Oxcarbazepine Metabolite) |
| 2005476 | GP1BA Sequencing (von Willebrand Disease, Platelet Type (GP1BA) 4 Mutations)
|
| 2003908 | GpA (Glycophorin A by Immunohistochemistry) |
| 0060101 | Gram Stain
|
| 0055506 | Granulocyte Ab (Neutrophil-Associated Antibodies) |
| 2007173 | Granzyme B by Immunohistochemistry
|
| 0091308 | Gravol® (Diphenhydramine, Serum or Plasma)
|
| 0010003 | Grouping and Rh, Blood (ABO Group & Rh Type) |
| 0070080 | Growth Hormone
|
| 0070081 | Growth Hormone, 0 Minutes
|
| 0070048 | Growth Hormone, 15 Minutes
|
| 0070082 | Growth Hormone, 30 Minutes
|
| 0070049 | Growth Hormone, 45 Minutes
|
| 0070083 | Growth Hormone, 60 Minutes
|
| 0070084 | Growth Hormone, 90 Minutes
|
| 0070164 | Growth Hormone, 120 Minutes
|
| 0092142 | Growth Hormone Antibody
|
| 2003929 | Growth Hormone by Immunohistochemistry
|
| 0070069 | Growth Hormone, Timed - Other
|
| 0020009 | GT (Gamma Glutamyl Transferase, Serum or Plasma) |
| 2002328 | Guanidinoacetic Acid + Creatine (Creatine Disorders Panel, Plasma or Serum) |
| 2002333 | Guanidinoacetic Acid + Creatine (Creatine Disorders Panel, Urine) |
| | Gynecological Consultation (Consultation, Cytopathology) |