| 0050139 | C-1-Esterase Inhibitor Panel
|
| 2002068 | c ANCA (Anti-Neutrophil Cytoplasmic Antibody with Reflex to Titer & MPO/PR-3 Antibodies) |
| 2007933 | C Antigen Typing - Patient
|
| 2003806 | C-Kit (CD117 (c-Kit) by Immunohistochemistry) |
| 2002674 | c-KIT (Gastrointestinal Stromal Tumor Mutation) |
| 2002695 | c-KIT (KIT Mutations, Melanoma)
|
| 0081121 | C-Peptide, 24-Hour Urine
|
| 0070103 | C-Peptide, Serum or Plasma
|
| 0050180 | C-Reactive Protein
|
| 0050182 | C-Reactive Protein, High Sensitivity
|
| 0050181 | C-Reactive Protein, Neonatal
|
| 0070416 | C-Telopeptide, Beta-Cross-Linked, Serum
|
| 0080380 | C, Vitamin (Vitamin C, Plasma) |
| 2002674 | c-kit Mutation Analysis in Gastrointestinal Stromal Tumors (GISTs) (Gastrointestinal Stromal Tumor Mutation)
|
| 2002298 | C-Myc (MYC) Rearrangement (Chromosome FISH, Interphase)
|
| 0099078 | C1 (Complement Component 1, Functional) |
| 0050140 | C1-Esterase Inhibitor
|
| 0050140 | C1 Esterase Inhibitor Antigen, Serum (C1-Esterase Inhibitor) |
| 0050141 | C1-Esterase Inhibitor Functional
|
| 0050141 | C1 Inactivator (C1-Esterase Inhibitor Functional) |
| 0050140 | C1 Inactivator, Quantitative (C1-Esterase Inhibitor) |
| 0050140 | C1 Inhibitor (C1INH) (C1-Esterase Inhibitor) |
| 0050301 | C1q Binding Assay
|
| 0099130 | C1q Level (Complement Component 1q Level) |
| 0050148 | C2 (Complement Component 2) |
| 0050149 | C3 & C4 (Complement Components 3 & 4) |
| 0050150 | C3 (Complement Component 3) |
| 2003304 | C3A (Complement Component 3A) |
| 2003475 | C4D by Immunohistochemistry
|
| 0050156 | C5 (Complement Component 5) |
| 2001510 | C5-DC Acylcarnitine (Glutarylcarnitine Quantitative, Urine) |
| 0099072 | C6 Complement Component Level (Complement Component 6) |
| 0099121 | C7 (Complement Component 7 Functional) |
| 0099133 | C8 (Complement Component 8 Functional) |
| 0020408 | C12 (Comprehensive Metabolic Panel) |
| 2008097 | C1q Functional
|
| 0050302 | C3d Circulating Immune Complexes (Raji Cell Immune Complex Assay) |
| 0050155 | C4 (Complement Component 4) |
| 0080462 | CA 125 (Cancer Antigen 125) |
| 0080464 | CA 15-3 (Cancer Antigen-Breast (CA 15-3)) |
| 0080461 | CA 19-9 (Cancer Antigen-GI (CA 19-9)) |
| 0020746 | CA 19-9 (Cancer Antigen-GI (CA 19-9), Body Fluid) |
| 0080392 | CA 27.29 (Cancer Antigen 27.29) |
| 0080464 | CA-Breast (Cancer Antigen-Breast (CA 15-3)) |
| 0080461 | CA-GI (Cancer Antigen-GI (CA 19-9)) |
| 2003869 | Cadherin (E-Cadherin by Immunohistochemistry) |
| 0099675 | Cadmium, Blood
|
| 0020584 | Cadmium (Cd) (Heavy Metals Panel 4, Blood) |
| 0020572 | Cadmium (Cd) (Heavy Metals Panel 4, Urine with Reflex to Arsenic Fractionated) |
| 0025055 | Cadmium (Cd) (Heavy Metals Panel 6, Urine with Reflex to Arsenic Fractionated) |
| 0025013 | Cadmium Exposure Panel - OSHA
|
| 0025040 | Cadmium, Urine
|
| 0090050 | Caffeine
|
| 0090050 | Caffeine Citrate Injection (Caffeine) |
| 0092330 | CAH (Adrenal Steroid Quantitative Panel by LC-MS/MS, Serum or Plasma) |
| 0091429 | Calan® (Verapamil, Serum or Plasma)
|
| 2002348 | Calcidiol (25-Hydroxyvitamin D2 and D3 by Tandem Mass Spectrometry, Serum)
|
| 0070006 | Calcitonin
|
| 2003481 | Calcitonin by Immunohistochemistry
|
| 0080385 | Calcitriol (Vitamin D, 1, 25-Dihydroxy) |
| 0020135 | Calcium, Ionized, Serum
|
| 0020140 | Calcium, Ionized, Whole Blood
|
| 0020027 | Calcium, Serum or Plasma
|
| 0020472 | Calcium, Urine
|
| 2004589 | Calcofluor Stain (Fungal Stain, KOH with Calcofluor White) |
| 0099460 | Calculi (Stone) Analysis
|
| 2005231 | Calculi (Stone) Analysis with Photo
|
| 2003484 | Caldesmon by Immunohistochemistry
|
| 0092211 | Calepsin (Carbamazepine Epoxide and Total) |
| 0090615 | Calepsin (Carbamazepine, Free and Total) |
| 0098893 | California Encephalitis Antibody, IgG by IFA, CSF
|
| 0050508 | California Encephalitis Antibody, IgG by IFA, Serum
|
| 0098898 | California Encephalitis Antibody, IgM by IFA, CSF
|
| 0098731 | California Encephalitis Antibody, IgM by IFA, Serum
|
| 2003523 | CALLA (CD10 (CALLA) by Immunohistochemistry) |
| 2003487 | Calponin by Immunohistochemistry
|
| 0092303 | Calprotectin, Fecal
|
| 2003490 | Calretinin by Immunohistochemistry
|
| 2003493 | CAM 5.2 LMW (Cytokeratin 8,18 Low Molecular Weight (CAM 5.2) by Immunohistochemistry) |
| 0050994 | Camplyobacter (Helicobacter pylori Antibodies, IgG & IgA)
|
| 0050995 | Camplyobacter (Helicobacter pylori Antibody, IgA)
|
| 0099359 | Camplyobacter (Helicobacter pylori Antibody, IgG)
|
| 0098392 | Camplyobacter (Helicobacter pylori Antibody, IgM)
|
| 0058002 | Campylobacter Antigen
|
| 0060135 | Campylobacter Culture (Stool Culture, Campylobacter)
|
| 0098841 | Campylobacter jejuni Antibody, IgG
|
| 0095505 | Canale-Smith Syndrome (Autoimmune Lymphoproliferative Profile) |
| 0051415 | Canavan (Ashkenazi Jewish Diseases (BLM, ASPA, IKBKAP, FANCC, GBA, MCOLN1, SMPD1, HEXA))
|
| 0051454 | Canavan (ASPA) 4 Mutations, Fetal
|
| 0051453 | Canavan Disease (ASPA) 4 Mutations
|
| 0080392 | Cancer Antigen 27.29
|
| 0080462 | Cancer Antigen 125
|
| 2003478 | Cancer Antigen 125 by Immunohistochemistry
|
| 0080464 | Cancer Antigen-Breast (CA 15-3)
|
| 0080461 | Cancer Antigen-GI (CA 19-9)
|
| 0020746 | Cancer Antigen-GI (CA 19-9), Body Fluid
|
| 0095200 | Candida albicans Antibodies IgA, IgG, and IgM by ELISA
|
| 0055565 | Candida Antibody by ID
|
| 0095200 | Candida IgG, IgM, IgA Ab Panel (Candida albicans Antibodies, IgA, IgG, & IgM by ELISA)
|
| 0065153 | Candida Species (Vaginal Pathogens DNA Direct Probes)
|
| 0090676 | Cannabinoids (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (9-carboxy-THC) - Serum or Plasma)
|
| 0090369 | Cannabinoids (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (9-carboxy-THC) - Urine) |
| 0092316 | Cannabinoids (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (Marijuana) - Meconium) |
| 2008091 | CANNABINOMIMETICS
|
| 0090676 | Cannabis (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (9-carboxy-THC) - Serum or Plasma) |
| 0090369 | Cannabis (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (9-carboxy-THC) - Urine) |
| 0092316 | Cannabis (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (Marijuana) - Meconium) |
| 0091339 | Canrenone, Serum or Plasma
|
| 0092524 | Capadex (Drugs of Abuse Confirmation/Quantitation - Propoxyphene & Metabolite - Meconium) |
| 0091363 | Capadex (Drugs of Abuse Confirmation/Quantitation - Propoxyphene & Metabolite - Serum or Plasma) |
| 0090368 | Capadex (Drugs of Abuse Confirmation/Quantitation - Propoxyphene & Metabolite - Urine) |
| 2001999 | CaPDETECT:PCA3 (PCA3 - Prostate Cancer Biomarker)
|
| 2002730 | Capillary Malformation-Arteriovenous Malformation Syndrome (RASA1-Related Disorders (RASA1) Sequencing)
|
| 2001961 | Capillary Malformation-Arteriovenous Malformation Syndrome (RASA1) Sequencing (Familial Mutation, Targeted Sequencing)
|
| 2007852 | Capillary Malformation-Arteriovenous Malformation Syndrome (RASA1-Related Disorders (RASA1) Sequencing and Deletion/Duplication)
|
| 2007830 | Capillary Malformation-Arteriovenous Malformation Syndrome (RASA1-Related Disorders (RASA1) Sequencing)
|
| 0092211 | Carbamazepine - 10,11 Epoxide, Serum or Plasma (Carbamazepine Epoxide and Total) |
| 0091166 | Carbamazepine - 10,11 Epoxide, Urine
|
| 0092211 | Carbamazepine-10 (Carbamazepine Epoxide and Total) |
| 0092211 | Carbamazepine and Epoxide Metabolite (Carbamazepine Epoxide and Total) |
| 0092211 | Carbamazepine Epoxide and Total
|
| 0090615 | Carbamazepine, Free and Total
|
| 0090615 | Carbamazepine, Free (Carbamazepine, Free and Total) |
| 0090260 | Carbamazepine, Total
|
| 0090615 | Carbatrol (Carbamazepine, Free and Total) |
| 0091372 | Carbex (Drugs of Abuse Confirmation/Quantitation - Amphetamine - Serum or Plasma) |
| 0092310 | Carbex (Drugs of Abuse Confirmation/Quantitation - Amphetamines (Amphetamine & Methamphetamine) - Meconium)
|
| 0090439 | Carbex (Drugs of Abuse Confirmation/Quantitation - Amphetamines - Urine) |
| 0091352 | Carbidopa and Levodopa Quantitative, Serum or Plasma
|
| 0080461 | Carbohydrate Antigen (Cancer Antigen-GI (CA 19-9)) |
| 2002918 | Carbohydrate Deficient Glycoprotein Syndrome (Carbohydrate Deficient Transferrin for Congenital Disorders of Glycosylation)
|
| 0070412 | Carbohydrate Deficient Transferrin for Alcohol Use
|
| 2002918 | Carbohydrate Deficient Transferrin for Congenital Disorders of Glycosylation
|
| 0091260 | Carbolic Acid (Phenol Exposure, Urine) |
| 0020004 | Carbon Dioxide, Serum or Plasma
|
| 2005757 | Carbon monoxide |
| 0090676 | 9-Carboxy-THC (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (9-carboxy-THC) - Serum or Plasma)
|
| 0090369 | 9-Carboxy-THC (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (9-carboxy-THC) - Urine) |
| 0092316 | 9-Carboxy-THC (Drugs of Abuse Confirmation/Quantitation - Cannabinoids (Marijuana) - Meconium) |
| 2005757 | Carboxyhemoglobin Quantitation, Whole Blood by Co-Oximetry
|
| 0080080 | Carcinoembryonic Antigen
|
| 0020742 | Carcinoembryonic Antigen, Fluid
|
| 2003824 | Carcinoembryonic Antigen, Monoclonal (CEA M) by Immunohistochemistry
|
| 2003827 | Carcinoembryonic Antigen, Polyclonal (CEA P) by Immunohistochemistry
|
| 2002293 | cardiac defect |
| 2002291 | cardiac defect |
| 2002289 | cardiac defect |
| 2005763 | cardiac defect |
| 0051600 | Cardiolipin and Non-Criteria Anti-Phospholipid Syndrome (APS) Antibody Panel
|
| 0099344 | Cardiolipin Antibodies, IgG and IgM
|
| 0051162 | Cardiolipin Antibodies, IgG, IgM, and IgA
|
| 0098358 | Cardiolipin Antibody, IgA
|
| 0050901 | Cardiolipin Antibody, IgG
|
| 0050902 | Cardiolipin Antibody, IgM
|
| 0090245 | Cardioquin (Quinidine) |
| 0091348 | Cardizem® (Diltiazem, Serum or Plasma)
|
| 0090600 | Carisoprodol and Meprobamate
|
| 0090600 | Carisoprodol and Metabolite (Carisoprodol and Meprobamate) |
| 2007234 | Carisoprodol and Metabolite, Urine
|
| 0090500 | Carisoprodol Screen w/reflex Confirmation (Drug Screen (Nonforensic), Urine, Qualitative) |
| 2004199 | Carnitine Deficiency (Primary Carnitine Deficiency (SLC22A5) Deletion/Duplication)
|
| 0051682 | Carnitine Deficiency (Primary Carnitine Deficiency (SLC22A5) Sequencing)
|
| 2004203 | Carnitine Deficiency (Primary Carnitine Deficiency (SLC22A5) Sequencing and Deletion/Duplication)
|
| 2001961 | Carnitine Deficiency, Primary (SLC22A5) (Familial Mutation, Targeted Sequencing)
|
| 0080065 | Carnitine, Free
|
| 0080068 | Carnitine, Free & Total (Includes Carnitine, Esterified)
|
| 0081308 | Carnitine, Free & Total, Urine
|
| 0081309 | Carnitine, Free, Urine
|
| 0081110 | Carnitine Panel
|
| 0080067 | Carnitine, Total
|
| 0081307 | Carnitine, Total, Urine
|
| 0080512 | Carnitine Transport, Fibroblasts
|
| 0080055 | Carotene, Serum Total
|
| 0021021 | Carotenes, Fractionated, Plasma or Serum
|
| 2003496 | Caspase-3 by Immunohistochemistry
|
| 2003496 | Caspase-3 IHC with Interpretation (Caspase-3 by Immunohistochemistry) |
| 2003496 | Caspase-3 IHC without Interpretation (Caspase-3 by Immunohistochemistry) |
| 0093057 | Cat Scratch Disease (Bartonella DNA Detection by PCR)
|
| 0060762 | Cat Scratch Disease (Bartonella DNA Detection by PCR, Whole Blood)
|
| 0050091 | Cat Scratch Fever (Bartonella henselae Antibody, IgG by IFA)
|
| 0050092 | Cat Scratch Fever (Bartonella henselae Antibody, IgM by IFA)
|
| 0050108 | Cat Scratch Fever (Bartonella henselae (Cat Scratch) Antibodies, IgG & IgM by IFA)
|
| 0091362 | Catapres®Duraclon Kapvay ® (Clonidine, Serum or Plasma)
|
| 0091223 | Catapres® Duraclon Kapvay ® (Clonidine, Urine)
|
| 0080216 | Catecholamine Fractionation (Catecholamines Fractionated, Plasma) |
| 2006224 | Catecholaminergic Polymorphic Ventricular Tachycardia (CPVT) Panel, 3 Genes
|
| 0080407 | Catecholamines Fractionated by LC-MS/MS, Urine Free
|
| 0080957 | Catecholamines Fractionated (Epinephrine, Norepinephrine), Plasma
|
| 0080216 | Catecholamines Fractionated, Plasma
|
| 0080216 | Catecholamines, Free (Catecholamines Fractionated, Plasma) |
| 0040002 | CBC with Platelet Count
|
| 0040003 | CBC with Platelet Count and Automated Differential
|
| 0092209 | CBFB-MYH1, inv(16) by RT-PCR
|
| 2002298 | CBFB Rearrangement (Chromosome FISH, Interphase)
|
| 2004247 | CCAAT Enhancer Binding Protein Alpha (CEBPA Mutation Detection)
|
| 2003499 | CCC9 (Complement Component C9 (CCC9) by Immunohistochemistry) |
| 2003172 | CCM1 (Cerebral Cavernous Malformation (CCM1, CCM2 and CCM3) Deletion/Duplication)
|
| 2003152 | CCM1 Sequencing (Cerebral Cavernous Malformation (CCM1) Sequencing)
|
| 2003172 | CCM2 (Cerebral Cavernous Malformation (CCM1, CCM2 and CCM3) Deletion/Duplication)
|
| 2003156 | CCM2 (Cerebral Cavernous Malformation (CCM2) Sequencing)
|
| 2003172 | CCM3 (Cerebral Cavernous Malformation (CCM1, CCM2 and CCM3) Deletion/Duplication)
|
| 2003160 | CCM3 (Cerebral Cavernous Malformation (CCM3) Sequencing)
|
| 2002298 | CCND1/IGH Fusion (Chromosome FISH, Interphase)
|
| 0055256 | CCP3 Antibody (Cyclic Citrullinated Peptide (CCP) Antibody, IgG) |
| 0093370 | CCR5, CXCR4, CR5 (Trofile Co-Receptor Tropism Assay) |
| 0099675 | Cd (Cadmium, Blood) |
| 2003502 | CD1a by Immunohistochemistry
|
| 2003505 | CD2 by Immunohistochemistry
|
| 2003508 | CD3 by Immunohistochemistry
|
| 2003511 | CD4 by Immunohistochemistry
|
| 2003514 | CD5 by Immunohistochemistry
|
| 2003517 | CD7 by Immunohistochemistry
|
| 2003520 | CD8 by Immunohistochemistry
|
| 2003523 | CD10 (CALLA) by Immunohistochemistry
|
| 2003526 | CD14 by Immunohistochemistry
|
| 2003529 | CD15, Leu M1 by Immunohistochemistry
|
| 2005114 | CD19 by Immunohistochemistry
|
| 2003532 | CD20, L26 by Immunohistochemistry
|
| 2003535 | CD21 (Dendritic Cell) by Immunohistochemistry
|
| 2003541 | CD23 by Immunohistochemistry
|
| 2003544 | CD25 by Immunohistochemistry
|
| 2003547 | CD30 (Ki-1) by Immunohistochemistry
|
| 2003550 | CD31 by Immunohistochemistry
|
| 2003553 | CD33 by Immunohistochemistry
|
| 2003556 | CD34, QBEnd/10 by Immunohistochemistry
|
| 2003559 | CD35 by Immunohistochemistry
|
| 0095854 | CD4 (Lymphocyte Subset Panel 1 - CD4 Absolute Count Only) |
| 0095885 | CD4 (Lymphocyte Subset Panel 2 - CD4 Percent & Absolute) |
| 2003565 | CD42b by Immunohistochemistry
|
| 2003568 | CD43, L60 (Leu 22) by Immunohistochemistry
|
| 2003571 | CD44 by Immunohistochemistry
|
| 2003574 | CD45 by Immunohistochemistry
|
| 2003586 | CD52 (CAMPATH-1) by Immunohistochemistry
|
| 2003589 | CD56 (NCAM) by Immunohistochemistry
|
| 2003592 | CD57 by Immunohistochemistry
|
| 2003595 | CD61 (Platelet Gycoprotein IIIA) by Immunohistochemistry
|
| 2003598 | CD68, KP1 by Immunohistochemistry
|
| 2003800 | CD79A by Immunohistochemistry
|
| 2004055 | CD99 (Ewing Sarcoma (O13) by Immunohistochemistry) |
| 2003806 | CD117 (c-Kit) by Immunohistochemistry
|
| 2002674 | CD117 (Gastrointestinal Stromal Tumor Mutation) |
| 2002695 | CD117 KIT (KIT Mutations, Melanoma)
|
| 2003809 | CD123 by Immunohistochemistry
|
| 2003812 | CD138 (Syndecan-1) by Immunohistochemistry
|
| 2008101 | CD154 |
| 2003815 | CD163 by Immunohistochemistry
|
| 0092099 | CD20 on B Cells (B-Cell CD20 Expression) |
| 2008112 | CD278 |
| 2008101 | CD40 Ligand (CD154) Expression
|
| 0099675 | CDB (Cadmium, Blood) |
| 2002918 | CDG (Carbohydrate Deficient Transferrin for Congenital Disorders of Glycosylation) |
| 2002918 | CDGS (Carbohydrate Deficient Transferrin for Congenital Disorders of Glycosylation) |
| 2005534 | CDK4 by Immunohistochemistry
|
| 2004927 | CDKL5-Related Disorders (CDKL5) Deletion/Duplication
|
| 2004931 | CDKL5-Related Disorders (CDKL5) Sequencing
|
| 2004935 | CDKL5-Related Disorders (CDKL5) Sequencing and Deletion/Duplication
|
| 2001961 | CDKL5-Related Disorders (CDKL5) Sequencing (Familial Mutation, Targeted Sequencing)
|
| 2001980 | CDKL5-Related Disorders (Familial Mutation, Targeted Sequencing, Fetal); |
| 0070412 | CDT (Carbohydrate Deficient Transferrin for Alcohol Use) |
| 2002918 | CDT (Carbohydrate Deficient Transferrin for Congenital Disorders of Glycosylation) |
| 0025040 | CDU (Cadmium, Urine) |
| 2003821 | CDX2 by Immunohistochemistry
|
| 2003821 | CDX2, IHC with Interpretation (CDX2 by Immunohistochemistry) |
| 2003821 | CDX2, IHC without Interpretation (CDX2 by Immunohistochemistry) |
| 0080080 | CEA (Carcinoembryonic Antigen) |
| 0020742 | CEA (Carcinoembryonic Antigen, Fluid) |
| 2002299 | CEB 108/T7/CDC2LC (p58) (Chromosome FISH, Metaphase) |
| 2004247 | CEBP Alpha (CEBPA Mutation Detection)
|
| 2004247 | CEBPA Mutation Analysis (CEBPA Mutation Detection) |
| 2004247 | CEBPA Mutation Detection
|
| 2003302 | Celexa® (Citalopram, Serum or Plasma)
|
| 0092382 | Celexa (Escitalopram, Serum or Plasma) |
| 0050734 | Celiac disease (Tissue Transglutaminase (tTG) Antibody, IgA with Reflex to Endomysial Antibody, IgA) |
| 0097709 | Celiac Disease (Tissue Transglutaminase Antibody (tTG), IgA) |
| 0051358 | Celiac Disease Antibodies (Deamidated Gliadin Peptide (DGP) Antibodies, IgA & IgG) |
| 0051357 | Celiac Disease Antibodies (Deamidated Gliadin Peptide (DGP) Antibody, IgA) |
| 0051359 | Celiac Disease Antibodies (Deamidated Gliadin Peptide (DGP) Antibody, IgG) |
| 0098878 | Celiac Disease (CD) Antibodies (Reticulin Antibody, IgG with Reflex to Titer) |
| 0051689 | Celiac Disease Dual Antigen Screen
|
| 2002026 | Celiac Disease Dual Antigen Screen with Reflex
|
| 2005018 | Celiac Disease (HLA-DQA1*05, HLA-DQB1*02, and HLA-DQB1*03:02) Genotyping
|
| 0051065 | Celiac Disease Reflexive Panel
|
| 0051065 | Celiac Sprue (Celiac Disease Reflexive Panel) |
| 0095019 | Cell Count, Body Fluid
|
| 0095018 | Cell Count, CSF
|
| 0051273 | Cell-Mediated Immune Function Screen
|
| 2007537 | cell-free, |
| 2007715 | Cellano Antigen Typing - Patient
|
| 0090213 | CellCept™ MPA (Mycophenolic Acid)
|
| 0090213 | Cellcept™ (Mycophenolic Acid)
|
| 2002173 | CellCept™ (Mycophenolic Acid and Metabolite, Serum)
|
| 2007537 | cellfree |
| 0060051 | Cellulose Tape Test (Pinworm) |
| 0090146 | Celontin (Methsuximide & Normethsuximide) |
| 2002756 | Centralgin (Meperidine & Metabolite - Confirmation/Quantitation - Serum or Plasma) |
| 2002760 | Centralgin (Meperidine & Metabolite - Confirmation/Quantitation - Urine) |
| 0092520 | Centrax (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Meconium) |
| 0093300 | Centrax (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Serum or Plasma) |
| 0090358 | Centrax (Drugs of Abuse Confirmation/Quantitation - Benzodiazepines - Urine) |
| 0090672 | Centrax (Prazepam (Assayed as Nordiazepam)) |
| 0050714 | Centromere Antibody, IgG
|
| 0050714 | Centromere B (Centromere Antibody, IgG) |
| 0090045 | Cephadyn (Butalbital) |
| 0091180 | Cephaeline (Ipecac Use Markers, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation) |
| 0050670 | Cerebrospinal Fluid, IgG (Immunoglobulin G, CSF) |
| 2003172 | Cerebral Cavernous Angioma (Cerebral Cavernous Malformation (CCM1, CCM2 and CCM3) Deletion/Duplication)
|
| 2003152 | Cerebral Cavernous Angioma (Cerebral Cavernous Malformation (CCM1) Sequencing)
|
| 2003164 | Cerebral Cavernous Angioma (Cerebral Cavernous Malformation (CCM1) Sequencing with Reflex to (CCM1, CCM2 and CCM3) Deletion/Duplication with Reflex to (CCM2) Sequencing with Reflex to (CCM3) Sequencing)
|
| 2003156 | Cerebral Cavernous Angioma (Cerebral Cavernous Malformation (CCM2) Sequencing)
|
| 2003160 | Cerebral Cavernous Angioma (Cerebral Cavernous Malformation (CCM3) Sequencing)
|
| 2007384 | 2003152 Cerebral Cavernous Malformation (CCM1) Sequencing
|
| 2007390 | 2003152 Cerebral Cavernous Malformation (CCM1) Sequencing
|
| 2007384 | 2003164 Cerebral Cavernous Malformation (CCM1) Sequencing with Reflex to (CCM1, CCM2 and CCM3) Delet
|
| 2007380 | 2003164 Cerebral Cavernous Malformation (CCM1) Sequencing with Reflex to (CCM1, CCM2 and CCM3) Delet |
| 2007390 | 2003164 Cerebral Cavernous Malformation (CCM1) Sequencing with Reflex to (CCM1, CCM2 and CCM3) Delet
|
| 2007390 | 2003172 Cerebral Cavernous Malformation (CCM1, CCM2, and CCM3) Deletion/Duplication
|
| 2007380 | 2003172 Cerebral Cavernous Malformation (CCM1, CCM2, and CCM3) Deletion/Duplication |
| 2007384 | 2003172 Cerebral Cavernous Malformation (CCM1, CCM2, and CCM3) Deletion/Duplication
|
| 2007384 | 2003156 Cerebral Cavernous Malformation (CCM2) Sequencing
|
| 2007390 | 2003156 Cerebral Cavernous Malformation (CCM2) Sequencing
|
| 2007380 | 2003156 Cerebral Cavernous Malformation (CCM2) Sequencing |
| 2007380 | 2003160 Cerebral Cavernous Malformation (CCM3) Sequencing |
| 2007390 | 2003160 Cerebral Cavernous Malformation (CCM3) Sequencing
|
| 2007384 | 2003160 Cerebral Cavernous Malformation (CCM3) Sequencing
|
| 2003172 | Cerebral Cavernous Malformation (CCM1, CCM2 and CCM3) Deletion/Duplication
|
| 2001961 | Cerebral Cavernous Malformation (CCM1) (Familial Mutation, Targeted Sequencing)
|
| 2003152 | Cerebral Cavernous Malformation (CCM1) Sequencing
|
| 2003164 | Cerebral Cavernous Malformation (CCM1) Sequencing with Reflex to (CCM1, CCM2 and CCM3) Deletion/Duplication with Reflex to (CCM2) Sequencing with Reflex to (CCM3) Sequencing
|
| 2001961 | Cerebral Cavernous Malformation (CCM2) (Familial Mutation, Targeted Sequencing)
|
| 2003156 | Cerebral Cavernous Malformation (CCM2) Sequencing
|
| 2001961 | Cerebral Cavernous Malformation (CCM3) (Familial Mutation, Targeted Sequencing)
|
| 2003160 | Cerebral Cavernous Malformation (CCM3) Sequencing
|
| 2003164 | Cerebral Cavernous Malformation (KRIT1) (Cerebral Cavernous Malformation (CCM1) Sequencing with Reflex to (CCM1, CCM2 and CCM3) Deletion/Duplication with Reflex to (CCM2) Sequencing with Reflex to (CCM3) Sequencing)
|
| 0060106 | Cerebrospinal Fluid (CSF) Culture and Gram Stain
|
| 8209703 | Cerebrospinal Fluid for Cytology (Cytology, Cerebrospinal Fluid) |
| 0092118 | Certican (Everolimus by Tandem Mass Spectrometry) |
| 0050160 | Ceruloplasmin
|
| 2005277 | Cervista™ HPV 16/18 (Human Papillomavirus (HPV), Genotypes 16 and 18)
|
| 2005277 | Cervista™ HPV High Risk (Human Papillomavirus (HPV), Genotypes 16 and 18)
|
| 2005283 | Cervista™ HPV High Risk (Human Papillomavirus (HPV), High Risk with Reflex to Genotypes 16 and 18)
|
| 2005283 | Cervista™ HPV 16/18 (Human Papillomavirus (HPV), High Risk with Reflex to Genotypes 16 and 18)
|
| 0040248 | Cetuximab (Erbitux) (KRAS Mutation Detection)
|
| 2001932 | Cetuximab (Erbitux) (KRAS Mutation Detection with Reflex to BRAF Codon 600 Mutation Detection)
|
| 2007537 | cffDNA |
| 0051642 | CFTR MLPA (Cystic Fibrosis (CFTR) Deletion/Duplication)
|
| 2003414 | CGH |
| 2004434 | CGH X Chromosome (X Chromosome Ultra-High Density Microarray, 954 Genes) |
| 0050198 | CH100 (Complement Activity Enzyme Immunoassay, Total) |
| 0050198 | CH50 (Complement Activity Enzyme Immunoassay, Total) |
| 0051076 | Chagas Antibody, IgG (Trypanosoma cruzi Antibody, IgG)
|
| 0051075 | Chagas Antibody, IgM (Trypanosoma cruzi Antibody, IgM)
|
| 2006222 | CHARGE Syndrome (CHD7) Sequencing
|
| 0093370 | Chemokine co-receptor (Trofile Co-Receptor Tropism Assay) |
| 0092610 | Chenodeoxycholic Acid (Bile Acids, Fractionated & Total by LC-MS/MS) |
| 2002298 | CHIC2/FL1P1 (Chromosome FISH, Interphase) |
| 0099314 | Chicken Pox (Varicella-Zoster Virus Antibody, IgM) |
| 0054445 | Chicken Pox [Varicella-Zoster Virus Antibody, IgM by ELISA (CSF)] |
| 0060283 | Chicken Pox (Varicella-Zoster Virus & Herpes Simplex Virus DFA with Reflex to Varicella-Zoster Virus |
| 0060042 | Chicken Pox (Varicella-Zoster Virus by PCR) |
| 0060282 | Chicken Pox (Varicella-Zoster Virus DFA with Reflex to Varicella-Zoster Virus Culture) |
| 0050167 | Chickenpox (Varicella-Zoster Virus Antibody, IgG) |
| 2007545 | Childhood-Onset Epilepsy Panel, Sequencing and Deletion/Duplication, 40 Genes
|
| 2008100 | Chimerism, Additional Donor
|
| 2002067 | Chimerism, Donor
|
| 2002066 | Chimerism, Post-Transplant
|
| 2002064 | Chimerism, Post-Transplant, Sorted Cells
|
| 2002065 | Chimerism, Recipient Pre-Transplant
|
| 0065100 | Chlamydia Antibody Panel, IgG & IgM by IFA
|
| 0065139 | Chlamydia Antibody Panel, IgG by IFA
|
| 0065105 | Chlamydia Antibody Panel, IgM by IFA
|
| 0060241 | Chlamydia/GC (Chlamydia trachomatis & Neisseria gonorrhoeae by Amplified Detection (APTIMA®))
|
| 0060715 | Chlamydia pneumoniae by PCR
|
| 0060241 | Chlamydia trachomatis and Neisseria gonorrhoeae by Amplified Detection
|
| 0060774 | Chlamydia trachomatis and Neisseria gonorrhoeae by Amplified Detection (APTIMA®), M4/UTM Specimens
|
