| 0092099 | B-Cell CD20 Expression |
| 0095940 | B-Cell Immunodeficiency Profile |
| 2003442 | B Cell Specific Octamer Binding Protein-1 (BOB-1) by Immunohistochemistry |
| 0030191 | B-Type Natriuretic Peptide |
| 0093048 | Babesia microti Antibodies, IgG & IgM by IFA |
| 0093049 | Babesia microti Antibody, IgG by IFA |
| 0093050 | Babesia microti Antibody, IgM by IFA |
| 2005275 | Baclofen Quantitation, Fluid |
| 2005273 | Baclofen Quantitation, Serum or Plasma |
| | Bacterial Antigen Detection |
| 0060182 | Bacterial Strain Characterization by Pulsed-Field Gel Electrophoresis |
| 0091093 | Barbital, Serum or Plasma |
| 0092311 | Barbiturates - Confirmation - Meconium |
| 0091282 | Barium, Serum or Plasma |
| 0091165 | Barium, Urine |
| 2002280 | Bartonella henselae & B. quintana Antibodies, IgG & IgM |
| 0050091 | Bartonella henselae Antibody, IgG by IFA |
| 0050092 | Bartonella henselae Antibody, IgM by IFA |
| 0050108 | Bartonella henselae (Cat Scratch) Antibodies, IgG & IgM by IFA |
| 0050106 | Bartonella quintana Antibodies, IgG & IgM by IFA |
| 0050094 | Bartonella quintana Antibody, IgG by IFA |
| 0050093 | Bartonella quintana Antibody, IgM by IFA |
| 0093057 | Bartonella Species by PCR |
| 0060762 | Bartonella Species by PCR, Whole Blood |
| 0020399 | Basic Metabolic Panel |
| 2006193 | B-Cell Clonality Screening (IgH and IgK) by PCR |
| 2004513 | BCL-2 by Immunohistochemistry |
| 2003457 | BCL-6 by Immunohistochemistry |
| 0055553 | BCR-ABL, t(9;22) Translocation Qualitative by RT-PCR |
| 0040138 | BCR-ABL1 Kinase Domain Mutation Analysis |
| 2005017 | BCR-ABL1, Major (p210), Quantitative |
| 2005016 | BCR-ABL1, Minor (p190), Quantitative |
| 2005010 | BCR-ABL1, Qualitative with Reflex to BCR-ABL1 Quantitative |
| | BCR-ABL1, Quantitative and Qualitative Ordering Recommendations |
| 2004924 | BCR-ABL1, T315I Mutation Detection, Quantitative |
| 0091315 | Belladonna Alkaloids Panel |
| 2002464 | Bence Jones Protein Detection, Quantitation and Characterization with Reflex to Quantitative Free Kappa and Lambda Light Chains, Urine |
| 0091209 | Bendiocarb, Serum or Plasma |
| 0091201 | Benzene Quantitation, Whole Blood |
| 2008291 | Benzodiazepines - Confirmation/Quantitation - Urine |
| 0090367 | Benzodiazepines Detection |
| 0091516 | Benztropine, Serum or Plasma |
| 0091098 | Benztropine, Urine |
| 0091278 | Beryllium, Serum or Plasma |
| 0091154 | Beryllium, Urine |
| 0051288 | Beta-2-Adrenergic Receptor (ADBR2) Haplotyping |
| 0050321 | Beta-2 Glycoprotein 1 Antibodies, IgG & IgM |
| 2002569 | Beta-2 Glycoprotein 1 Antibodies, IgG, IgM & IgA |
| 0050324 | Beta-2 Glycoprotein 1 Antibody, IgA |
| 0080054 | Beta-2 Microglobulin, CSF |
| 0080053 | Beta-2 Microglobulin, Serum or Plasma |
| 0080432 | Beta-2 Microglobulin, Urine |
| 0050047 | Beta-2 Transferrin |
| 2003454 | Beta-Catenin-1 by Immunohistochemistry |
| 0050578 | Beta Globin (HBB) Gene Sequencing |
| 0051421 | Beta Globin (HBB) HbS, HbC, & HbE Mutations |
| 0051422 | Beta Globin (HBB) HbS, HbC, and HbE Mutations, Fetal |
| 0050388 | Beta Globin (HBB) Sequencing, Fetal |
| 0070029 | Beta-hCG, Quantitative (Tumor Marker) |
| 0020730 | Beta-hCG, Quantitative (Tumor Marker), CSF |
| 0020063 | Beta-hCG, Serum Qualitative |
| 0070025 | Beta-hCG, Serum Quantitative |
| 0020229 | Beta-hCG, Urine Qualitative |
| 0080045 | Beta-Hydroxybutyric Acid |
| 2002434 | (1,3)-Beta-D-Glucan (Fungitell) |
| 2003466 | BF-1 by Immunohistochemistry |
| 0020245 | Bicarbonate (HCO3), Urine |
| 0092610 | Bile Acids, Fractionated and Total by LC-MS/MS |
| 0070189 | Bile Acids, Total |
| 2005248 | Bilirubin, CSF |
| 0020426 | Bilirubin, Direct & Total, Serum or Plasma |
| 0020033 | Bilirubin, Direct, Serum or Plasma |
| 0020510 | Bilirubin, Total, Body Fluid |
| 0020032 | Bilirubin, Total, Serum or Plasma |
| 0051700 | Biotinidase Deficiency (BTD) 5 Mutations |
| 0051730 | Biotinidase Deficiency (BTD) Sequencing |
| 0093362 | Biotinidase, Serum (with Paired Normal Control) |
| 0055691 | BIRC2-MALT1 (API2-MALT1) Translocation, t(11;18) by RT-PCR |
| 0099478 | Bismuth, Blood |
| 0099410 | Bismuth, Urine |
| 0090067 | BK Virus, Quantitative PCR |
| 2002304 | BK Virus, Quantitative PCR, Blood |
| 2002310 | BK Virus, Quantitative PCR, Urine |
| 8100500 | Bladder Tumor Associated Antigen |
| 0050626 | Blastomyces Antibodies by CF & ID |
| 0050130 | Blastomyces Antibody by CF |
| 0050172 | Blastomyces Antibody by ID |
| 2002926 | Blastomyces dermatitidis Antigen EIA |
| 0062224 | Blastomyces dermatitidis Identification by DNA Probe |
| 2003417 | Bleeding Disorders (Common) |
| 2003947 | Bleeding Disorders (Uncommon) with Reflex to Factor XIII 1:1 Mix and/or Fibrinogen Antigen |
| 0060102 | Blood Culture |
| 0060060 | Blood Culture, Acid-Fast Bacillus (AFB) |
| 0060024 | Blood Culture, AFB and Fungal |
| 0060070 | Blood Culture, Fungal |
| 2004741 | Blood Group (5 Minor Antigens) Genotyping by Bead Array |
| 2004743 | Blood Group (9 Minor Antigens) Genotyping by Bead Array |
| 2004739 | Blood Group (ABO & 8 Minor Antigens) Genotyping by Microarray |
| 0051433 | Bloom (BLM) 2281del6/ins7 Mutation |
| 0051434 | Bloom (BLM) 2281del6/ins7 Mutation, Fetal |
| 0060108 | Body Fluid Culture and Gram Stain |
| 0060103 | Bone Culture |
| 0060104 | Bone Marrow Culture |
| | Bone Marrow Services |
| 0070053 | Bone Specific Alkaline Phosphatase |
| 2001774 | Bordetella pertussis Antibodies, IgA and IgG by ELISA with Reflex to Immunoblot |
| 2001775 | Bordetella pertussis Antibodies, IgA, IgG, and IgM by ELISA with Reflex to Immunoblot |
| 2004328 | Bordetella pertussis Antibodies, IgA, IgG, and IgM by Immunoblot |
| 2001784 | Bordetella pertussis Antibodies, IgG and IgM by ELISA with Reflex to Immunoblot |
| 2004316 | Bordetella pertussis Antibody, IgA by Immunoblot |
| 2005268 | Bordetella pertussis Antibody, IgG by ELISA |
| 2001768 | Bordetella pertussis Antibody, IgG by ELISA with Reflex to Immunoblot |
| 2004327 | Bordetella pertussis Antibody, IgG by Immunoblot |
| 2001769 | Bordetella pertussis Antibody, IgM by ELISA with Reflex to Immunoblot |
| 2004326 | Bordetella pertussis Antibody, IgM by Immunoblot |
| 0065078 | Bordetella pertussis by PCR |
| 0060117 | Bordetella pertussis Culture |
| 2004667 | Bordetella pertussis DFA |
| 0065080 | Bordetella pertussis/parapertussis by PCR |
| 0091330 | Boron, Serum or Plasma |
| 0091331 | Boron, Urine |
| 0050254 | Borrelia burgdorferi Antibodies, IgG & IgM by Western Blot |
| 0055260 | Borrelia burgdorferi Antibodies, IgG & IgM by Western Blot (CSF) |
| 0050216 | Borrelia burgdorferi Antibodies, Total by ELISA |
| 0099483 | Borrelia burgdorferi Antibodies, Total by ELISA, CSF |
| 0050267 | Borrelia burgdorferi Antibodies, Total by ELISA with Reflex to IgG & IgM by Western Blot (Early Disease) |
| 0050255 | Borrelia burgdorferi Antibody, IgG by Western Blot |
| 0055259 | Borrelia burgdorferi Antibody, IgG by Western Blot (CSF) |
| 0050253 | Borrelia burgdorferi Antibody, IgM by Western Blot |
| 0055258 | Borrelia burgdorferi Antibody, IgM by Western Blot (CSF) |
| 0051044 | Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA |
| 0051046 | Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA (CSF) |
| 0051043 | Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA with Reflex to IgG & IgM by Western Blot |
| 0051045 | Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA with Reflex to IgG by Western Blot |
| 2007335 | Borrelia burgdorferi (Lyme Disease) Reflexive Panel (CSF) |
| 0050268 | Borrelia burgdorferi Total Antibodies, IgG and/or IgM by ELISA with Reflex to IgG by Western Blot (Late Disease) |
| 0093170 | Borrelia hermsii Antibody Panel, IFA |
| 0055570 | Borrelia Species by PCR (Lyme Disease) |
| 2006297 | Borrelia Species by PCR (Lyme Disease), Tick |
| 2002498 | BRAF Codon 600 Mutation Detection by Pyrosequencing |
| 0051750 | BRAF Codon 600 Mutation Detection with Reflex to MLH1 Promoter Methylation |
| 2006516 | BRAF V600E Mutation Detection by Allele-Specific PCR, Fine Needle Aspirate |
| 2007132 | BRAF V600E Mutation Detection in Hairy Cell Leukemia by Real-Time PCR, Quantitative |
| 2003472 | Breast 2 (GCDFP-15) by Immunohistochemistry |
| 2003445 | Breast Carcinoma b72.3 by Immunohistochemistry |
| 0091291 | Bretylium, Serum or Plasma |
| 0096065 | Bretylium, Urine |
| 0090035 | Bromide |
| 0060700 | Bronchoscopy Culture |
| 0050135 | Brucella Antibody (Total) by Agglutination |
| 0060159 | Brucella Culture |
| 2006218 | Brugada Syndrome Panel, 7 Genes |
| 0092566 | Bullous Pemphigoid (180 kDa and 230 kDa) Antigens, IgG |
| 2002742 | Buprenorphine and Metabolites - Confirmation/Quantitation - Serum/Plasma |
| 2002749 | Buprenorphine and Metabolites - Confirmation/Quantitation - Urine |
| 0099184 | Bupropion |
| 0091299 | Buspirone Quantitation, Serum or Plasma |
| 0091164 | Buspirone, Urine |
| 0090980 | Butabarbital, Serum or Plasma |
| 0091170 | Butabarbital, Urine |
| 0090045 | Butalbital |
| 0091520 | Butorphanol, Urine - Screen with Reflex to Confirmation/Quantitation |