ARUP's Laboratory Test Directory

Immunoglobulin G Subclasses (1, 2, 3, 4) : 0050577

Mnemonic: IGG SUB

Ordering Recommendation: Do not order for total IgG measurements. Secondary test in suspected immunoglobulin deficiency. Do not order before IgG, IgA, and IgM measurements are performed.
Methodology: Quantitative Nephelometry
Performed: Mon-Sat
Reported: 1-3 days
Specimen Required: Collect: Serum separator tube or green (sodium or lithium heparin).

Specimen Preparation: Separate serum or plasma from cells ASAP or within 2 hours of collection. Transfer 2 mL serum or plasma to an ARUP Standard Transport Tube. (Min: 0.45 mL)

Storage/Transport Temperature: Refrigerated.

Stability (collection to initiation of testing): After separation from cells: Ambient: 2 hours; Refrigerated: 8 days; Frozen: 6 months

Reference Interval:
                                                           
 
Test Number Components Reference Interval
0050571Immunoglobulin G Subclass 1 Cord blood: 435-1084 mg/dL                5-6 years: 330-1065 mg/dL
0-2 months: 218-498 mg/dL                  7-8 years: 225-1100 mg/dL
3-5 months: 143-394 mg/dL                  9-10 years: 390-1235 mg/dL
6-8 months: 190-388 mg/dL                  11-12 years: 380-1420 mg/dL
9-23 months: 288-880 mg/dL                13-14 years: 165-1440 mg/dL
2 years: 170-950 mg/dL                          15 years and older: 240-1118 mg/dL
3-4 years: 290-1065 mg/dL
0050572Immunoglobulin G Subclass 2 Cord blood: 143-453 mg/dL                  5-6 years: 57-345 mg/dL
0-2 months: 40-167 mg/dL                    7-8 years: 42-375 mg/dL
3-5 months: 23-147 mg/dL                    9-10 years: 61-430 mg/dL
6-8 months: 37-60 mg/dL                      11-12 years: 73-455 mg/dL
9-23 months: 30-327 mg/dL                  13-14 years: 71-460 mg/dL
2 years: 22-440 mg/dL                            15 years and older: 124-549 mg/dL
3-4 years: 28-315 mg/dL
0050573Immunoglobulin G Subclass 3 Cord blood: 27-146 mg/dL                    5-6 years: 8-126 mg/dL
0-2 months: 4-23 mg/dL                        7-8 years: 9-107 mg/dL
3-5 months: 4-70 mg/dL                        9-10 years: 10-98 mg/dL
6-8 months: 12-62 mg/dL                      11-12 years: 16-194 mg/dL
9-23 months: 13-82 mg/dL                    13-14 years: 12-178 mg/dL
2 years: 4-69 mg/dL                                15 years and older: 21-134 mg/dL
3-4 years: 4-71 mg/dL
0050576Immunoglobulin G Subclass 4 Cord blood: 1-47 mg/dL                        5-6 years: 2-116 mg/dL
0-2 months: 1-33 mg/dL                        7-8 years: 0-138 mg/dL
3-5 months: 1-14 mg/dL                        9-10 years: 1-95 mg/dL
6-8 months: 1-16 mg/dL                        11-12 years: 1-153 mg/dL
9-23 months: 1-65 mg/dL                      13-14 years: 2-143 mg/dL
2 years: 0-120 mg/dL                              15 years and older: 7-89 mg/dL
3-4 years: 0-90 mg/dL

Interpretive Data: The total IgG (mg/dL) can be derived from the sum of the subclass IgG1, IgG2, IgG3, and IgG4 values. However, a confirmatory and more precise total IgG is available by the nephelometric method of quantitation for total IgG.  Refer to test Immunoglobulin G, Serum (0050350).
CPT Code(s): 82787 x4
Cross References: IgG Subclasses (Immunoglobulin G Subclasses (1, 2, 3, 4))