#ExistRefRangeSet>
Reference Interval:
#ExistRefRangeTable> | Test Number
| Components
| Reference Interval
| | | Arsenic, Urine | 0-35.0 µg/L (based on Biological Exposure Index)
| | | Arsenic, Urine (24-hour) | 0-50.0 µg/d
| | | Arsenic per gram of creatinine | No reference interval (µg/g crt)
| | | Cadmium, Urine | 0.0-2.6 µg/L
| | | Cadmium, Urine (24-hour) | 0.0-3.3 µg/d
| | | Cadmium per gram of creatinine | 0.0-3.0 µg/g crt
| | | Copper, Urine | 0.2-8.0 µg/dL
| | | Copper, Urine (24-hour) | 3-50 µg/d
| | | Copper per gram of creatinine | No reference interval (µg/g crt)
| | | Lead, Urine | 0-23 µg/L
| | | Lead, Urine (24-hour) | 0-31 µg/d
| | | Lead per gram of creatinine | No reference interval (µg/g crt)
| | | Mercury, Urine | 0-10 µg/L
| | | Mercury, Urine (24-hour) | 0-15 µg/d
| | | Mercury per gram of creatinine | No reference interval (µg/g crt)
| | | Zinc, Urine | 15-120 µg/dL
| | | Zinc, Urine (24-hour) | 150-1200 µg/d
| | | Zinc per gram of creatinine | No reference interval (µg/g crt)
| | | Creatinine, Random
| No reference interval
| | 0020473 | Creatinine, 24-Hour Urine
| | Male
| Female
| 3-8 years: 140-700 mg/d 9-12 years: 300-1300 mg/d 13-17 years: 500-2300 mg/d 18-50 years: 1000-2500 mg/d 51-80 years: 800-2100 mg/d 81 years and older: 600-2000 mg/d
| 3-8 years: 140-700 mg/d 9-12 years: 300-1300 mg/d 13-17 years: 400-1600 mg/d 18-50 years: 700-1600 mg/d 51-80 years: 500-1400 mg/d 81 years and older: 400-1300 mg/d
|
|
*ExistRefRangeTable>
|
*ExistRefRangeSet>
#ExistCPT>
| CPT Code(s): |
82175 Arsenic; 82300 Cadmium; 82525 Copper; 83655 Lead; 83825 Mercury; 84630 Zinc; if reflexed, 82175 Arsenic fractionated
|
*ExistCPT>
|