Neuropathology
Neuropathology provides specialized tests and consultative services for diagnosis of various neurologic disorders affecting the central and peripheral nervous system in adult and pediatric patients. This division provides a full range of clinical neuropathology consultation services, including evaluation of brain biopsies, muscle and nerve biopsies, and autopsy brain specimens. The Neuropathology Division includes board-certified neuropathologists who have vast experience and expertise in diagnostic neuropathology, including neuroncology, neuromuscular disease, neurodegenerative disease, and surgical and autopsy neuropathology. This division provides all consultative services, which can be complemented by special stains, immunohistochemistry, molecular analyses, and electron microscopic studies as indicated.
For information concerning consultation, please call (801) 581-2507. Consultations can be sent directly to:
Surgical Pathology Department
Huntsman Cancer Hospital
1950 Circle of Hope, RM N3105
Salt Lake City, UT 84112
Phone: (801) 581-2507 or (801) 584-5078
Fax: (801) 581-7035
Please include pertinent clinical history and surgical pathology report(s).
| Test # | Test Name | Test Keywords | Additional Information |
|---|---|---|---|
| Consultation, Neuropathology | Neuro | ||
| 0049360 | 1p/19q Deletion by FISH | 1p19q, Oncology, Paraffin, Brain Tumors, Tumor | Additional Technical Information |
| 2003436 | Alpha-1-Fetoprotein (AFP) by Immunohistochemistry | Testicular Germ Cell tumor, Ovarian Germ Cell Tumor, Brain Tumors, Tumor Markers | Stain and return service only |
| 2003806 | CD117 (c-Kit) by Immunohistochemistry | Gastrointestinal Stromal Tumors (GIST), Lung Cancer, Breast Cancer, Melanoma, Mast Cell Disease, Germ Cell Tumor of Testes and Ovary, Brain Tumors, Myelodysplastic Syndromes, Acute Myeloid Leukemia, (AML), Myeloproliferative Neoplasms (MPN), Tumor Markers |
Additional Technical Information Stain and return service only |
| 2003589 | CD56 (NCAM) by Immunohistochemistry | Brain Tumors, Sarcoma , Rhabdomyosarcomas, T/NK-Cell Lymphomas, Plasma Cell Dyscrasias, Tumor Markers, Lung Cancer | Stain and return service only |
| 2003830 | Chromogranin A by Immunohistochemistry | Neuroendocrine Tumors (NET), Carcinoid Tumors, Medullary Thyroid Cancer, Tumor Markers, Paraganglioma, Carotid body tumor, Olfactory neuroblastoma, pituitary adenomas, islet cell tumors, phaeochromocytomas, medullary thyroid carcinomas, Merkel cell tumors, and carcinoids | Stain and return service only |
| 2003493 | Cytokeratin 8,18 Low Molecular Weight (CAM 5.2) by Immunohistochemistry | Carcinoid Tumors, Hepatocellular Carcinoma, Renal Cell, Rhabdoid tumors, Neuroendocrine, Pancreatic Cancer, Pheochromocytoma, Melanoma, Tumor Markers, Multiple Carcinomas, Colon Cancer, Gastrointestinal Cancer | Stain and return service only |
| 8209703 | Cytology, Cerebrospinal Fluid | Brain Cancer, metastatic carcinoma | |
| 2003857 | D2-40 by Immunohistochemistry | Mesothelioma, Brain Tumors | Stain and return service only |
| 0049234 | EGFR by FISH | EGFRFISH, Head and Neck Cancer, Lung Cancer, Brain Tumors | Additional Technical Information |
| 2003899 | Glial Fibrillary Acidic Protein (GFAP) by Immunohistochemistry | Gastrointestinal Stromal Tumors (GIST), Brain Tumors | Stain and return service only |
| 2003920 | Human Chorionic Gonadotropin (Beta-hCG) by Immunohistochemistry | Trophoblastic, germ cell, lung, melanoma, gastrointestinal, ovarian, testicular cancer | Stain and return service only |
| 2006444 | IDH1 and IDH2 Mutation Analysis, exon 4 | Gliomas, cytogenically normal AML cases | Additional Technical Information |
| 2007357 | IDH1 R132H Point Mutation with Interpretation by Immunohistochemistry | IDH1 IP | Technical Bulletin |
| 2005857 | IDH1R132H Mutation by Immunohistochemistry | Glial tumors, astrocytomas , oligodendrogliomas, glioblastomas |
Additional Technical Information Stain and return service only |
| 2003969 | Inhibin by Immunohistochemistry | Brain Tumors, Ovarian Cancer | Stain and return service only |
| Intraepidermal Nerve Fiber Density Analysis | Skin biopsy, neurodegenerative | ||
| 2004519 | Ki-67, MIB1, by Immunohistochemistry | B-cell Lymphomas, T-Cell Lymphomas, Tumor marker, astrocytoma | Stain and return service only |
| Muscle/Nerve Pathology Special Study | |||
| 2007227 | MYCN (N-MYC) Gene Amplification by FISH | NMYC, Neuroblastoma, Tumor Markers | Additional Technical Information |
| 2004052 | Neuron Specific Enolase, Polyclonal (NSE P) by Immunohistochemistry | Neuroendocrine Marker, neuronal or neuroendocrine cells and their tumors: neuroblastomas and retinoblastomas | Stain and return service only |
| 0098198 | Neuron Specific Enolase, Serum | Brain Cancer, Gastrointestinal Cancer, Head and Neck Cancer, Lung Cancer, Tumor Markers, Monitoring | |
| 0051090 | Neuronal Antibodies (Hu, Ri, Yo, Amphiphysin), IgG by Immunoblot, Serum | Brain Cancer, Gynecologic Cancer, Paraneoplastic Syndrome | |
| 2004046 | Neuronal Nuclei (NeuN) by Immunohistochemistry | Stain and return service only | |
| 2004522 | p53 by Immunohistochemistry | Tumor marker, Non-small cell lung cancer, lung cancer | Stain and return service only |
| 2004510 | PIK3CA Mutation Detection | Tumor Markers, Breast Cancer, Colorectal Cancer, Lung Cancer, Gastrointestinal Cancer, Pancreatic Cancer | Additional Technical Information |
| 2004097 | Placental Alkaline Phosphatase (PLAP) by Immunohistochemistry | Testicular Cancer, Brain Tumors, Tumor Markers, Ovarian Cancer | Stain and return service only |
| 2004127 | S-100 Protein by Immunohistochemistry | Melanoma, Tumor Markers | Stain and return service only |
| 2007991 | Solid Tumor Mutation Panel by Next Generation Sequencing | Additional Technical Information | |
| 2004139 | Synaptophysin by Immunohistochemistry | Neuroendocrine Marker, Glucagonoma, Somatostatinoma, VIPoma, Insulinoma, Ewing Sarcoma, Gastrinoma, Pancreatic Neuroendocrine Tumors (NET), Carcinoid Tumors, Brain Tumors, Pancreatic Cancer, Pheochromocytoma, Lung Cancer, Tumor Markers | Stain and return service only |
